Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
هند
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/19 13:43:28137 / 319
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| Reliance Industries Limited | 1,367روپیه | 0% | Source observation: Minute | |
| Reliance Industries Limited | 1,368.95روپیه | 0% | Source observation: Minute | |
| BHARTI AIRTEL LTD. | 2,140روپیه | 0% | Source observation: Minute | |
| Bharti Airtel Limited | 2,138.3روپیه | 0% | Source observation: Minute | |
| HDFC Bank Limited | 814.95روپیه | 0% | Source observation: Minute | |
| HDFC Bank Limited | 814.1روپیه | 0% | Source observation: Minute | |
| ICICI Bank Limited | 1,599روپیه | 0% | Source observation: Minute | |
| ICICI Bank Limited | 1,598.7روپیه | 0% | Source observation: Minute | |
| State Bank of India | 1,109روپیه | 0% | Source observation: Minute | |
| State Bank of India | 1,108.6روپیه | 0% | Source observation: Minute | |
| Tata Consultancy Services Limited | 2,406.6روپیه | 0% | Source observation: Minute | |
| Tata Consultancy Services Limited | 2,441روپیه | 0% | Source observation: Minute | |
| Bajaj Finance Limited | 1,121.1روپیه | 0% | Source observation: Minute | |
| Bajaj Finance Limited | 1,120.35روپیه | 0% | Source observation: Minute | |
| Hindustan Unilever Limited | 2,006.7روپیه | 0% | Source observation: Minute | |
| Larsen & Toubro Limited | 4,155.5روپیه | 0% | Source observation: Minute | |
| Larsen & Toubro Limited | 4,158.2002روپیه | 0% | Source observation: Minute | |
| Life Insurance Corporation Of India | 397.7روپیه | 0% | Source observation: Minute | |
| Infosys Limited | 1,130روپیه | 0% | Source observation: Minute | |
| Kotak Mahindra Bank Limited | 497.25روپیه | 0% | Source observation: Minute | |
| National Stock Exchange of India Ltd | 2,061.8501روپیه | 0% | Source observation: Minute | |
| KOTAK MAHINDRA BANK LTD. | 496.65روپیه | 0% | Source observation: Minute | |
| Infosys Limited | 1,130روپیه | 0% | Source observation: Minute | |
| Hindustan Unilever Limited | 2,006.7روپیه | 0% | Source observation: Minute | |
| Hindustan Unilever Limited | 2,009.9روپیه | 0% | Source observation: Minute | |
| Sun Pharmaceutical Industries Limited | 1,870.05روپیه | 0% | Source observation: Minute | |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 1,921.6روپیه | 0% | Source observation: Minute | |
| Sun Pharmaceutical Industries Limited | 1,870روپیه | 0% | Source observation: Minute | |
| Adani Ports and Special Economic Zone Limited | 1,917روپیه | 0% | Source observation: Minute | |
| Titan Company Limited | 4,908روپیه | 0% | Source observation: Minute | |
| Titan Company Limited | 4,896.1001روپیه | 0% | Source observation: Minute | |
| Axis Bank Limited | 1,369روپیه | 0% | Source observation: Minute | |
| AXIS BANK LTD. | 1,367.65روپیه | 0% | Source observation: Minute | |
| Maruti Suzuki India Limited | 12,609.3496روپیه | 0% | Source observation: Minute | |
| Maruti Suzuki India Limited | 12,625روپیه | 0% | Source observation: Minute | |
| Adani Power Limited | 208.07روپیه | 0% | Source observation: Minute | |
| Adani Power Limited | 207.75روپیه | 0% | Source observation: Minute | |
| HCL Technologies Limited | 1,355.5روپیه | 0% | Source observation: Minute | |
| HCL Technologies Limited | 1,355.7روپیه | 0% | Source observation: Minute | |
| Adani Enterprises Limited | 2,745.1روپیه | 0% | Source observation: Minute | |
| Adani Enterprises Limited | 2,743روپیه | 0% | Source observation: Minute | |
| ITC Limited | 293.3روپیه | -0.61% | Source observation: Minute | |
| ITC LTD. | 293روپیه | -0.61% | Source observation: Minute | |
| Eternal Limited | 374.9روپیه | +1.09% | Source observation: Minute | |
| Eternal Limited | 375.05روپیه | +1.06% | Source observation: Minute | |
| Hindustan Aeronautics Limited | 4,727روپیه | -1.31% | Source observation: Minute | |
| Hindustan Aeronautics Ltd | 4,730روپیه | -1.06% | Source observation: Minute | |
| JSW Steel Limited | 1,332روپیه | -0.2% | Source observation: Minute | |
| JSW Steel Limited | 1,336روپیه | +0.23% | Source observation: Minute | |
| ULTRATECH CEMENT LTD. | 12,261روپیه | +0.02% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.