Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
ژاپن
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 23:19:272 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| ABF Pan Asia Bond Index | 17,470ین | 0% | Source observation: Minute | |
| AI SELECT MEGATREND JAPAN EQ | 17,920ین | 0% | Source observation: Minute | |
| AM-One ESG | 33,320ین | 0% | Source observation: Minute | |
| BNP Paribas Easy - Energy & Metals Enhanced Roll | 39.8325ین | 0% | Source observation: Minute | |
| China Bull 2x HSCEI ETF | 6,348ین | 0% | Source observation: Minute | |
| China H-share Bear -1x ETF | 8,660ین | 0% | Source observation: Minute | |
| ChinaAMC CSI 300 Index ETF | 33.7228ین | 0% | Source observation: Minute | |
| CSOP ETF Series - CSOP FTSE China A50 ETF | 9.9232ین | 0% | Source observation: Minute | |
| Daiwa ETF MSCI Japan Human and Physical Investment Index | 52,300ین | 0% | Source observation: Minute | |
| Daiwa ETF Tokyo Stock Exchange REIT Index | 1,715ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Auto & Transp Equip | 21,480ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Commercial & Whlesale | 38,800ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Construct & Materials | 25,230ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 ElectAppl & Precision | 21,300ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Electric Power & Gas | 7,080ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Energy Resources | 12,710ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Financials (Ex Banks) | 13,510ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 IT & Services Others | 24,350ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Machinery | 37,800ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Raw Mat & Chemicals | 26,470ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Real Estate | 31,300ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Retail Trade | 21,660ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Steel & Nonferrous | 18,540ین | 0% | Source observation: Minute | |
| Daiwa ETF TOPIX-17 Transp & Logistics | 18,760ین | 0% | Source observation: Minute | |
| Daiwa FTSE Blossom Japan | 3,358ین | 0% | Source observation: Minute | |
| Daiwa Japan JPX-Nikkei 400 Double Inverse | 190ین | 0% | Source observation: Minute | |
| Daiwa Japan JPX-Nikkei 400 Inverse | 2,851ین | 0% | Source observation: Minute | |
| Daiwa Japan JPX-Nikkei 400 Leveraged | 29,005ین | 0% | Source observation: Minute | |
| Daiwa Japan Nikkei 225 Double Inverse | 61ین | 0% | Source observation: Minute | |
| Daiwa Japan Nikkei 225 Leveraged | 4,793ین | 0% | Source observation: Minute | |
| Daiwa Japan Nikkei225 Inverse | 1,180ین | 0% | Source observation: Minute | |
| Daiwa Japan TOPIX Double Inverse (-2x) | 147ین | 0% | Source observation: Minute | |
| Daiwa Japan TOPIX Inverse | 1,726ین | 0% | Source observation: Minute | |
| Daiwa Japan TOPIX Leveraged (2x) | 3,191ین | 0% | Source observation: Minute | |
| Daiwa JPX-Nikkei 400 | 38,070ین | 0% | Source observation: Minute | |
| Daiwa MSCI Japan Empowering Women | 5,078ین | 0% | Source observation: Minute | |
| Daiwa MSCI Japan ESG Select Leaders | 5,470ین | 0% | Source observation: Minute | |
| Daiwa Nikkei 225 Listed | 72,520ین | 0% | Source observation: Minute | |
| Daiwa Tokyo Stock Exchange REIT Core Index | 1,000ین | 0% | Source observation: Minute | |
| Daiwa Topix Core30 Listed | 787ین | 0% | Source observation: Minute | |
| Daiwa TOPIX Ex-Financials | 2,700ین | 0% | Source observation: Minute | |
| Daiwa TOPIX High Dividend Yield 40 | 3,260ین | 0% | Source observation: Minute | |
| Daiwa TOPIX Listed | 4,409ین | 0% | Source observation: Minute | |
| Daiwa TSE Bank Listed | 144ین | 0% | Source observation: Minute | |
| Daiwa TSE Electric Listed | 2,677ین | 0% | Source observation: Minute | |
| DEFENSE AEROSPACE EUR EQ NR | 8,420ین | 0% | Source observation: Minute | |
| DIAM JPX Nikkei 400 | 37,910ین | 0% | Source observation: Minute | |
| DIAM Nikkei 225 | 70,800ین | 0% | Source observation: Minute | |
| DIAM TOPIX | 4,259ین | 0% | Source observation: Minute | |
| ETFS All Commodities | 2,990ین | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.