Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
کره جنوبی
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 23:20:402 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| 0152E0 | 9,150Unit not provided | +0.44% | Source observation: Minute | |
| 0176E0 | 7,610Unit not provided | +0.86% | Source observation: Minute | |
| 0184E0 | 9,450Unit not provided | +0.85% | Source observation: Minute | |
| 0216Z0 | 5,805Unit not provided | +1.93% | Source observation: Minute | |
| 102780 | 6,620Unit not provided | 0% | Source observation: Minute | |
| 1Q F-Samsung Elec Single Stock | 5,825Unit not provided | +3.28% | Source observation: Minute | |
| 1Q F-SK hynix Single stock Leve | 3,540Unit not provided | +9.94% | Source observation: Minute | |
| 1Q Mid-Short Term Credit Bond A | 49,230Unit not provided | +0.07% | Source observation: Minute | |
| 462540 | 54,715Unit not provided | 0% | Source observation: Minute | |
| 464060 | 26,080Unit not provided | 0% | Source observation: Minute | |
| 464540 | 50,735Unit not provided | 0% | Source observation: Minute | |
| 465680 | 10,480Unit not provided | 0% | Source observation: Minute | |
| 466400 | 109,370Unit not provided | 0% | Source observation: Minute | |
| 467540 | 11,330Unit not provided | 0% | Source observation: Minute | |
| 467620 | 54,815Unit not provided | 0% | Source observation: Minute | |
| 467940 | 10,990Unit not provided | 0% | Source observation: Minute | |
| 468820 | 55,140Unit not provided | 0% | Source observation: Minute | |
| 469580 | 58,010Unit not provided | 0% | Source observation: Minute | |
| 469820 | 52,415Unit not provided | 0% | Source observation: Minute | |
| 470260 | 52,295Unit not provided | 0% | Source observation: Minute | |
| 471290 | 105,295Unit not provided | 0% | Source observation: Minute | |
| 472350 | 16,235Unit not provided | 0% | Source observation: Minute | |
| 472490 | 12,490Unit not provided | 0% | Source observation: Minute | |
| 473380 | 9,255Unit not provided | 0% | Source observation: Minute | |
| 473500 | 6,845Unit not provided | 0% | Source observation: Minute | |
| 476810 | 10,675Unit not provided | 0% | Source observation: Minute | |
| 481200 | 6,170Unit not provided | 0% | Source observation: Minute | |
| 482870 | 14,840Unit not provided | 0% | Source observation: Minute | |
| 483230 | 51,740Unit not provided | 0% | Source observation: Minute | |
| 486780 | 18,640Unit not provided | 0% | Source observation: Minute | |
| 486790 | 14,155Unit not provided | 0% | Source observation: Minute | |
| 489570 | 10,355Unit not provided | 0% | Source observation: Minute | |
| 489870 | 51,740Unit not provided | 0% | Source observation: Minute | |
| 491080 | 103,995Unit not provided | 0% | Source observation: Minute | |
| 494900 | 51,905Unit not provided | 0% | Source observation: Minute | |
| ACE 10Y KTB | 85,535Unit not provided | -0.09% | Source observation: Minute | |
| ACE 23-12 Term Corporate Bond Active | 105,890Unit not provided | 0% | Source observation: Minute | |
| ACE 24-12 Term Corporate Bond Active | 104,990Unit not provided | 0% | Source observation: Minute | |
| ACE Bloomberg Global Brand TOP10 | 18,467Unit not provided | -2.07% | Source observation: Minute | |
| ACE China Hang Seng TECH | 5,295Unit not provided | -1.89% | Source observation: Minute | |
| ACE China STAR50 | 9,325Unit not provided | +1.08% | Source observation: Minute | |
| ACE ESG Active | 17,700Unit not provided | +2.31% | Source observation: Minute | |
| ACE EV Value Chain Active | 9,280Unit not provided | +1.2% | Source observation: Minute | |
| ACE Fn5G Plus | 20,860Unit not provided | +2.41% | Source observation: Minute | |
| ACE G2 EV&AV Active | 9,585Unit not provided | -0.52% | Source observation: Minute | |
| ACE Global Metaverse tech Active | 7,410Unit not provided | 0% | Source observation: Minute | |
| ACE KIS Active Bond Composite | 104,205Unit not provided | +0.11% | Source observation: Minute | |
| ACE KOSDAQ(Synth) | 12,485Unit not provided | 0% | Source observation: Minute | |
| ACE KOSDAQ150 | 10,950Unit not provided | +2.48% | Source observation: Minute | |
| ACE KRX Physical Gold | 22,540Unit not provided | -3.08% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.