Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
مکزیک
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/18 23:47:272 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| Aberdeen Standard Physical Precious Metals Basket Shares ETF | 3,108Unit not provided | 0% | Source observation: Minute | |
| Aberdeen Standard Platinum ETF Trust - Aberdeen Standard Physical Platinum Shares ETF | 252.01Unit not provided | 0% | Source observation: Minute | |
| ABRDN PHYSICAL GOLD SHARES | 2,428Unit not provided | 0% | Source observation: Minute | |
| ACTI500 M | 9.5266Unit not provided | 0% | Source observation: Minute | |
| BBVANDQ C | 120.7036Unit not provided | 0% | Source observation: Minute | |
| Blackrock iShares Global Corp Bond UCITS ETF USD (Dist) | 84.7865Unit not provided | -1.01% | Source observation: Minute | |
| BNP PARIBAS EASY II ICAV BNP PA | 432.47Unit not provided | -0.26% | Source observation: Minute | |
| Btc Ishares B - Ca Rated Corporate Bond Etf | 849.2Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Emerging Markets Infrastructure Etf | 592Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Europe Developed Real Estate Etf | 636.15Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Global Consumer Staples Etf | 1,973.35Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Global Industrials Etf | 1,545.4Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Msci Brazil Small-cap Etf | 250Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Msci China Small-cap Etf | 813.7Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Msci Eafe Growth Etf | 1,297Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Msci Emerging Markets Eastern Europe Etf | 268.24Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares Msci Israel Capped Etf | 988.65Unit not provided | 0% | Source observation: Minute | |
| BTC iShares MSCI Sweden Capped ETF | 635.5Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares North America Real Estate Etf | 841.34Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares S&p Mid-cap 400 Growth Etf | 3,615.05Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares S&p Mid-cap 400 Value Etf | 2,851Unit not provided | 0% | Source observation: Minute | |
| Btc Ishares U.s. Oil Equipment & Services Etf | 933Unit not provided | 0% | Source observation: Minute | |
| CRUD/ETFS | 190Unit not provided | 0% | Source observation: Minute | |
| Currencyshares Swiss Franc | 2,060Unit not provided | 0% | Source observation: Minute | |
| DBX ETF Trust - Xtrackers MSCI EAFE Hedged Equity ETF | 551Unit not provided | 0% | Source observation: Minute | |
| DBX ETF Trust - Xtrackers MSCI Europe Hedged Equity ETF | 796.87Unit not provided | 0% | Source observation: Minute | |
| DBX ETF Trust - Xtrackers MSCI Japan Hedged Equity ETF | 893.05Unit not provided | 0% | Source observation: Minute | |
| Deutsche X-trackers Msci All World Ex Us Hedged Equity Etf | 489.31Unit not provided | 0% | Source observation: Minute | |
| Direxion Shares ETF Trust - Direxion Daily Financial Bear 3X Shares | 590.67Unit not provided | +0.11% | Source observation: Minute | |
| Direxion Shares ETF Trust - Direxion Daily Financial Bull 3X Shares | 3,100.5Unit not provided | -5.31% | Source observation: Minute | |
| Direxion Shares ETF Trust - Direxion Daily MSCI Emerging Markets Bear 3X Shares | 388.3Unit not provided | +5.55% | Source observation: Minute | |
| Direxion Shares ETF Trust - Direxion Daily MSCI Emerging Markets Bull 3X Shares | 885Unit not provided | -2.26% | Source observation: Minute | |
| ETF Diario Inverso de Bolsa (DIABLOI) | 9.88Unit not provided | +0.51% | Source observation: Minute | |
| ETF Series Solutions - ISE Cyber Security ETF | 1,098Unit not provided | 0% | Source observation: Minute | |
| ETFS OIL SEC BRENT1 | 431.38Unit not provided | 0% | Source observation: Minute | |
| ETFS PALLADIUM-TU | 1,508.63Unit not provided | 0% | Source observation: Minute | |
| ETFs Physical Silver Shares | 509.26Unit not provided | 0% | Source observation: Minute | |
| ETFS WHT MTL BK-TU | 546.41Unit not provided | 0% | Source observation: Minute | |
| Exchange Traded Concepts Trust - YieldShares High Income ETF | 331.72Unit not provided | 0% | Source observation: Minute | |
| Fiat Chrysler Automobiles N.V | 343.5Unit not provided | 0% | Source observation: Minute | |
| FIRST TR NASDAQ-100 SEL EQ | 698Unit not provided | 0% | Source observation: Minute | |
| First Trust AsiaPac ex-Jpn AlphaDEX ETF | 535.11Unit not provided | 0% | Source observation: Minute | |
| FIRST TRUST CONSUMER DISCRET | 778.07Unit not provided | 0% | Source observation: Minute | |
| FIRST TRUST CONSUMER STAPLES | 870Unit not provided | 0% | Source observation: Minute | |
| First Trust Dorsey Wright Focus 5 ETF | 480Unit not provided | 0% | Source observation: Minute | |
| FIRST TRUST DOW J SELECT MIC | 852Unit not provided | 0% | Source observation: Minute | |
| First Trust Dow Jones Global Select Dividend Index Fund | 370Unit not provided | 0% | Source observation: Minute | |
| FIRST TRUST EMERGING MARKETS | 340Unit not provided | 0% | Source observation: Minute | |
| FIRST TRUST ENERGY ALPHADEX | 315.89Unit not provided | 0% | Source observation: Minute | |
| First Trust ETF VI Multi-asset Diversified Income Index Fund | 292.19Unit not provided | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.