Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
مالزی
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/19 00:11:262 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| GBP/MYR | 5.3963Unit not provided | -0.16% | Source observation: Minute | |
| AUD/MYR | 2.7573Unit not provided | -0.11% | Source observation: Minute | |
| CHF/MYR | 4.8726Unit not provided | -0.05% | Source observation: Minute | |
| TRY/MYR | 0.0815Unit not provided | 0% | Source observation: Minute | |
| MYR/INR | 22.7259Unit not provided | +0.03% | Source observation: Minute | |
| INR/MYR | 0.044Unit not provided | 0% | Source observation: Minute | |
| RUB/MYR | 0.0499Unit not provided | 0% | Source observation: Minute | |
| AED/MYR | 1.1199Unit not provided | +0.04% | Source observation: Minute | |
| MYR/CNY | 1.6199Unit not provided | +0.1% | Source observation: Minute | |
| CNY/MYR | 0.617Unit not provided | +0.05% | Source observation: Minute | |
| HKD/MYR | 52.4323Unit not provided | +0.04% | Source observation: Minute | |
| MYR/HKD | 1.9052Unit not provided | +0.05% | Source observation: Minute | |
| MYR/IDR | 4,440.41Unit not provided | +0.29% | Source observation: Minute | |
| MYR/JPY | 38.7631Unit not provided | +0.16% | Source observation: Minute | |
| JPY/MYR | 0.0258Unit not provided | 0% | Source observation: Minute | |
| MYR/KRW | 323.329Unit not provided | -0.15% | Source observation: Minute | |
| KRW/MYR | 0.309Unit not provided | +0.23% | Source observation: Minute | |
| KWD/MYR | 13.1954Unit not provided | +0.06% | Source observation: Minute | |
| DKK/MYR | 0.6029Unit not provided | -0.12% | Source observation: Minute | |
| SEK/MYR | 0.4036Unit not provided | -0.22% | Source observation: Minute | |
| NZD/MYR | 2.2564Unit not provided | -0.05% | Source observation: Minute | |
| PLN/MYR | 1.0209Unit not provided | -0.13% | Source observation: Minute | |
| MYR/ZAR | 4.2147Unit not provided | +0.38% | Source observation: Minute | |
| CAD/MYR | 2.8718Unit not provided | +0.1% | Source observation: Minute | |
| SGD/MYR | 3.1871Unit not provided | -0.02% | Source observation: Minute | |
| MYR/THB | 8.261Unit not provided | +0.07% | Source observation: Minute | |
| MYR/TWD | 8.0095Unit not provided | +0.13% | Source observation: Minute | |
| MYR/SGD | 0.3133Unit not provided | 0% | Source observation: Minute | |
| MYR/NZD | 0.4427Unit not provided | +0.16% | Source observation: Minute | |
| MYR/DKK | 1.6573Unit not provided | +0.16% | Source observation: Minute | |
| NOK/MYR | 0.4226Unit not provided | -0.33% | Source observation: Minute | |
| TWD/MYR | 12.4651Unit not provided | -0.08% | Source observation: Minute | |
| THB/MYR | 0.121Unit not provided | 0% | Source observation: Minute | |
| ZAR/MYR | 0.237Unit not provided | -0.34% | Source observation: Minute | |
| MXN/MYR | 0.2172Unit not provided | -0.41% | Source observation: Minute | |
| BRL/MYR | 0.6987Unit not provided | -0.09% | Source observation: Minute | |
| MYR/PKR | 67.13Unit not provided | +0.12% | Source observation: Minute | |
| PHP/MYR | 0.0646Unit not provided | 0% | Source observation: Minute | |
| EUR/MYR | 4.3784Unit not provided | 0% | Source observation: Minute | |
| MYR/USD | 0.2429Unit not provided | +0.08% | Source observation: Minute | |
| SAR/MYR | 1.0962Unit not provided | +0.01% | Source observation: Minute | |
| USD/MYR | 4.113Unit not provided | +0.02% | Source observation: Minute | |
| ARS/MYR | 0.0026Unit not provided | 0% | Source observation: Minute | |
| VES/MYR | 1.0213USD | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.