Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
لهستان
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/19 06:09:5027 / 27
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| Banco Santander S.A. | 48Unit not provided | 0% | Source observation: Minute | |
| UniCredit S.p.A. | 363.85Unit not provided | 0% | Source observation: Minute | |
| Polski Koncern Naftowy ORLEN SA | 129.32Unit not provided | 0% | Source observation: Minute | |
| Powszechna Kasa Oszczednosci Bank Polski SA | 119Unit not provided | 0% | Source observation: Minute | |
| CEZ as | 240.8Unit not provided | +0.25% | Source observation: Minute | |
| Erste Bank Polska S.A. | 781Unit not provided | -1.84% | Source observation: Minute | |
| mBank SA | 1,688.5Unit not provided | -2.07% | Source observation: Minute | |
| Bank Polska Kasa Opieki SA | 263.3Unit not provided | -1.29% | Source observation: Minute | |
| Powszechny Zaklad Ubezpieczen SA | 74.26Unit not provided | -1% | Source observation: Minute | |
| ING Bank Śląski SA | 477.8Unit not provided | -0.59% | Source observation: Minute | |
| Allegro.eu S.A. | 67.95Unit not provided | +0.82% | Source observation: Minute | |
| KGHM Polska Miedz SA | 248.2Unit not provided | -6.49% | Source observation: Minute | |
| LPP S.A. | 28,500Unit not provided | 0% | Source observation: Minute | |
| MOL PLC | 57.9Unit not provided | -1.38% | Source observation: Minute | |
| Dino Polska SA | 37.34Unit not provided | +0.65% | Source observation: Minute | |
| PGE Polska Grupa Energetyczna SA | 16.185Unit not provided | +2.24% | Source observation: Minute | |
| Krka d. d | 1,110Unit not provided | -0.18% | Source observation: Minute | |
| Zabka Group S.A. | 31.8Unit not provided | -0.19% | Source observation: Minute | |
| Bank Millennium S.A. | 23.55Unit not provided | -1.27% | Source observation: Minute | |
| CD PROJEKT SA | 282.9Unit not provided | +6.84% | Source observation: Minute | |
| Pepco Group B.V. | 51Unit not provided | -0.16% | Source observation: Minute | |
| BNP Paribas Bank Polska S.A. | 187.8Unit not provided | +1.51% | Source observation: Minute | |
| OrangePL | 16.855Unit not provided | +0.3% | Source observation: Minute | |
| Benefit Systems SA | 6,025Unit not provided | -0.83% | Source observation: Minute | |
| Budimex S.A. | 751Unit not provided | -2.26% | Source observation: Minute | |
| Energa S.A. | 27.45Unit not provided | 0% | Source observation: Minute | |
| Asseco Poland S.A. | 222.4Unit not provided | -0.9% | Source observation: Minute | |
| Alior Bank S.A. | 143.1Unit not provided | -2.03% | Source observation: Minute | |
| X Trade Brokers Dom Maklerski SA | 110Unit not provided | -4.76% | Source observation: Minute | |
| Tauron Polska Energia S.A. | 9.222Unit not provided | +0.46% | Source observation: Minute | |
| Bank Handlowy w Warszawie SA | 126.6Unit not provided | +1.12% | Source observation: Minute | |
| Inter Cars S.A. | 1,118Unit not provided | +2.01% | Source observation: Minute | |
| Grupa KĘTY SA | 1,270Unit not provided | -2.2% | Source observation: Minute | |
| Enea S.A. | 21.72Unit not provided | +1.97% | Source observation: Minute | |
| CPIEUROPE | 68.5Unit not provided | 0% | Source observation: Minute | |
| Modivo S.A. | 114.45Unit not provided | +5.39% | Source observation: Minute | |
| ASBISc Enterprises PLC | 157.4Unit not provided | +2.74% | Source observation: Minute | |
| EuroHold Bulgaria AD | 16.4Unit not provided | -0.61% | Source observation: Minute | |
| Sopharma AD | 13.15Unit not provided | -2.28% | Source observation: Minute | |
| Cyfrowy Polsat SA | 12.835Unit not provided | -0.86% | Source observation: Minute | |
| Kruk SA | 324.5Unit not provided | 0% | Source observation: Minute | |
| Dom Development S.A. | 247Unit not provided | 0% | Source observation: Minute | |
| Kernel Holding SA | 19.64Unit not provided | 0% | Source observation: Minute | |
| Diagnostyka S.A. | 151Unit not provided | 0% | Source observation: Minute | |
| Cpi Fim SA | 3.58Unit not provided | 0% | Source observation: Minute | |
| Gielda Papierow Wartosciowych w Warszawie SA | 101.2Unit not provided | 0% | Source observation: Minute | |
| Newag S.A. | 91.3Unit not provided | 0% | Source observation: Minute | |
| PolEnergia S.A. | 51.6Unit not provided | 0% | Source observation: Minute | |
| Develia S.A | 8.17Unit not provided | 0% | Source observation: Minute | |
| Auto Partner SA | 28.75Unit not provided | 0% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.