Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
روسیه
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 23:38:302 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| AKAI | 100.69روبل | +0.08% | Source observation: Minute | |
| AKBC | 97.3روبل | +1.25% | Source observation: Minute | |
| AKCN | 85.6روبل | +0.23% | Source observation: Minute | |
| AKEB | 72.55روبل | 0% | Source observation: Minute | |
| AKFB | 144.31روبل | -0.01% | Source observation: Minute | |
| AKFN | 104.1روبل | +1.26% | Source observation: Minute | |
| AKGD ETF Gold | 228.82روبل | -0.88% | Source observation: Minute | |
| AKGP | 1.156روبل | -1.3% | Source observation: Minute | |
| AKHT | 104.81روبل | +1.3% | Source observation: Minute | |
| AKIE | 935.99روبل | +0.19% | Source observation: Minute | |
| AKMC | 1,296.92روبل | -1.2% | Source observation: Minute | |
| AKMD | 65.42روبل | 0% | Source observation: Minute | |
| AKMM | 122.99روبل | 0% | Source observation: Minute | |
| AKMP | 1.2933روبل | 0% | Source observation: Minute | |
| AKPP | 112.29روبل | -2.01% | Source observation: Minute | |
| AKQU | 7,520روبل | 0% | Source observation: Minute | |
| AKSC | 60.4روبل | 0% | Source observation: Minute | |
| AKSF | 7.68روبل | 0% | Source observation: Minute | |
| AKUP ETF Smart portfolio | 12.67روبل | +0.16% | Source observation: Minute | |
| AKVG | 73.9روبل | 0% | Source observation: Minute | |
| Alfa-Kapital Kitayskiye Aktsii BPIFRFI | 77.96روبل | 0% | Source observation: Minute | |
| Alfa-Kapital S&P 500 BPIFRFI | 1,354روبل | 0% | Source observation: Minute | |
| Alfa-Kapital Upravlyaemye obligatsii BPIFRFI | 2.0014روبل | -0.09% | Source observation: Minute | |
| AMCC | 53روبل | 0% | Source observation: Minute | |
| AMDG | 78.1روبل | 0% | Source observation: Minute | |
| AMEM | 61روبل | 0% | Source observation: Minute | |
| AMFL | 144.4روبل | -0.14% | Source observation: Minute | |
| AMGB | 128.3روبل | +0.08% | Source observation: Minute | |
| AMGF | 69.2روبل | 0% | Source observation: Minute | |
| AMGL | 122.8روبل | -1.06% | Source observation: Minute | |
| AMGM | 67.1روبل | 0% | Source observation: Minute | |
| AMGR | 31.7روبل | 0% | Source observation: Minute | |
| AMHC | 85.1روبل | 0% | Source observation: Minute | |
| AMHY | 72.7روبل | 0% | Source observation: Minute | |
| AMIG | 70.4روبل | 0% | Source observation: Minute | |
| AMIN | 29روبل | 0% | Source observation: Minute | |
| AMLV | 79.5روبل | 0% | Source observation: Minute | |
| AMMF | 64.2روبل | 0% | Source observation: Minute | |
| AMNR ETF Cumulative in rubles | 160.503روبل | +0.04% | Source observation: Minute | |
| AMNY ETF Cumulative in yuan | 1,313.99روبل | -0.41% | Source observation: Minute | |
| AMRB ETF Russian Bonds + | 104.1روبل | 0% | Source observation: Minute | |
| AMRE ETF Russian Equities + | 105.7روبل | 0% | Source observation: Minute | |
| AMRH ETF ATON Hyield Rus Bonds | 168.3روبل | +0.06% | Source observation: Minute | |
| AMSC | 65.6روبل | 0% | Source observation: Minute | |
| AMSL | 59.9روبل | 0% | Source observation: Minute | |
| AMVF | 76.5روبل | 0% | Source observation: Minute | |
| BCSB ETF High Yield SME Bonds | 16.322روبل | -0.97% | Source observation: Minute | |
| BCSD | 14.702روبل | +0.03% | Source observation: Minute | |
| BCSE | 941روبل | -0.64% | Source observation: Minute | |
| BCSG | 12.32روبل | +0.41% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.