Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
UYU
ارز آزاد
- Day low
- 6,760
- Day high
- 6,890
- Source observation
- 2026/11/19 13:25:34
- Collected at
- 2026/11/19 13:26:01
Market facts
This data is not available yet.
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.4412%-30 |
| یک ماه | -1.4556%-100 |
| شش ماه | 47.8166%2,190 |
| یک سال | 135.8885%3,900 |
| سه سال | 424.8062%5,480 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:11:09 |
| یک ماه | 2026/10/15 | 2026/11/15 16:11:09 |
| شش ماه | 2026/05/14 | 2026/11/15 16:11:09 |
| یک سال | 2025/11/15 | 2026/11/15 16:11:09 |
| سه سال | 2023/11/14 | 2026/11/15 16:11:09 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 4,710 | 4,790 | 4,710 | 4,770 | Source candle |
| 2026-08-20 | 4,800 | 4,830 | 4,780 | 4,790 | Source candle |
| 2026-08-22 | 4,800 | 4,860 | 4,780 | 4,860 | Source candle |
| 2026-08-23 | 4,990 | 5,060 | 4,930 | 5,040 | Source candle |
| 2026-08-24 | 5,090 | 5,140 | 5,070 | 5,120 | Source candle |
| 2026-08-25 | 5,180 | 5,200 | 5,040 | 5,050 | Source candle |
| 2026-08-26 | 5,060 | 5,090 | 5,010 | 5,050 | Source candle |
| 2026-08-27 | 5,040 | 5,100 | 5,040 | 5,050 | Source candle |
| 2026-08-29 | 5,100 | 5,200 | 5,090 | 5,190 | Source candle |
| 2026-08-30 | 5,230 | 5,240 | 5,190 | 5,200 | Source candle |
| 2026-08-31 | 5,190 | 5,300 | 5,170 | 5,290 | Source candle |
| 2026-09-01 | 5,300 | 5,390 | 5,290 | 5,370 | Source candle |
| 2026-09-02 | 5,450 | 5,570 | 5,390 | 5,560 | Source candle |
| 2026-09-03 | 5,600 | 5,610 | 5,560 | 5,590 | Source candle |
| 2026-09-05 | 5,650 | 5,740 | 5,560 | 5,740 | Source candle |
| 2026-09-06 | 5,780 | 5,780 | 5,630 | 5,630 | Source candle |
| 2026-09-07 | 5,680 | 5,740 | 5,610 | 5,700 | Source candle |
| 2026-09-08 | 5,730 | 5,820 | 5,710 | 5,820 | Source candle |
| 2026-09-09 | 5,870 | 6,000 | 5,850 | 5,970 | Source candle |
| 2026-09-10 | 6,020 | 6,060 | 6,000 | 6,060 | Source candle |
| 2026-09-12 | 6,050 | 6,090 | 6,000 | 6,000 | Source candle |
| 2026-09-13 | 5,930 | 5,950 | 5,870 | 5,870 | Source candle |
| 2026-09-14 | 5,940 | 6,020 | 5,930 | 5,930 | Source candle |
| 2026-09-15 | 5,940 | 5,960 | 5,900 | 5,930 | Source candle |
| 2026-09-16 | 5,880 | 5,930 | 5,870 | 5,900 | Source candle |
| 2026-09-17 | 5,880 | 5,880 | 5,810 | 5,840 | Source candle |
| 2026-09-19 | 5,810 | 5,920 | 5,800 | 5,900 | Source candle |
| 2026-09-20 | 5,890 | 5,950 | 5,890 | 5,910 | Source candle |
| 2026-09-21 | 5,940 | 5,960 | 5,920 | 5,930 | Source candle |
| 2026-09-22 | 6,010 | 6,040 | 5,950 | 5,990 | Source candle |
| 2026-09-23 | 5,900 | 5,990 | 5,900 | 5,950 | Source candle |
| 2026-09-24 | 6,050 | 6,070 | 6,000 | 6,050 | Source candle |
| 2026-09-26 | 6,020 | 6,060 | 6,000 | 6,020 | Source candle |
| 2026-09-27 | 6,050 | 6,090 | 6,030 | 6,060 | Source candle |
| 2026-09-28 | 6,180 | 6,300 | 6,180 | 6,290 | Source candle |
| 2026-09-29 | 6,280 | 6,530 | 6,280 | 6,520 | Source candle |
| 2026-09-30 | 6,510 | 6,600 | 6,510 | 6,530 | Source candle |
| 2026-10-01 | 6,510 | 6,630 | 6,510 | 6,630 | Source candle |
| 2026-10-03 | 6,810 | 6,890 | 6,640 | 6,870 | Source candle |
| 2026-10-04 | 6,920 | 6,980 | 6,820 | 6,880 | Source candle |
| 2026-10-05 | 6,890 | 6,980 | 6,860 | 6,860 | Source candle |
| 2026-10-06 | 6,870 | 6,920 | 6,840 | 6,890 | Source candle |
| 2026-10-07 | 6,880 | 6,880 | 6,720 | 6,780 | Source candle |
| 2026-10-08 | 6,880 | 6,930 | 6,860 | 6,870 | Source candle |
| 2026-10-10 | 6,890 | 6,900 | 6,840 | 6,840 | Source candle |
| 2026-10-11 | 6,800 | 6,880 | 6,800 | 6,820 | Source candle |
| 2026-10-12 | 6,810 | 6,830 | 6,730 | 6,750 | Source candle |
| 2026-10-13 | 6,670 | 6,710 | 6,600 | 6,630 | Source candle |
| 2026-10-14 | 6,680 | 6,800 | 6,680 | 6,800 | Source candle |
| 2026-10-15 | 6,870 | 6,880 | 6,810 | 6,870 | Source candle |
| 2026-10-17 | 6,800 | 6,810 | 6,750 | 6,760 | Source candle |
| 2026-10-18 | 6,750 | 6,760 | 6,670 | 6,720 | Source candle |
| 2026-10-19 | 6,740 | 6,780 | 6,720 | 6,780 | Source candle |
| 2026-10-20 | 6,820 | 6,860 | 6,790 | 6,820 | Source candle |
| 2026-10-21 | 6,830 | 6,950 | 6,830 | 6,950 | Source candle |
| 2026-10-22 | 6,970 | 7,030 | 6,970 | 7,010 | Source candle |
| 2026-10-24 | 7,000 | 7,010 | 6,900 | 6,910 | Source candle |
| 2026-10-25 | 6,880 | 6,990 | 6,880 | 6,940 | Source candle |
| 2026-10-26 | 7,020 | 7,050 | 6,980 | 6,990 | Source candle |
| 2026-10-27 | 6,980 | 7,040 | 6,950 | 6,970 | Source candle |
| 2026-10-28 | 6,930 | 6,970 | 6,910 | 6,930 | Source candle |
| 2026-10-29 | 6,960 | 6,990 | 6,940 | 6,980 | Source candle |
| 2026-10-31 | 7,040 | 7,040 | 6,940 | 6,960 | Source candle |
| 2026-11-01 | 6,990 | 7,000 | 6,970 | 6,980 | Source candle |
| 2026-11-02 | 7,000 | 7,030 | 6,980 | 6,980 | Source candle |
| 2026-11-03 | 6,990 | 7,060 | 6,970 | 7,030 | Source candle |
| 2026-11-04 | 6,930 | 7,050 | 6,900 | 6,910 | Source candle |
| 2026-11-05 | 6,850 | 6,870 | 6,810 | 6,830 | Source candle |
| 2026-11-07 | 6,870 | 6,890 | 6,830 | 6,830 | Source candle |
| 2026-11-08 | 6,840 | 6,840 | 6,770 | 6,800 | Source candle |
| 2026-11-09 | 6,830 | 6,830 | 6,750 | 6,760 | Source candle |
| 2026-11-10 | 6,750 | 6,770 | 6,630 | 6,630 | Source candle |
| 2026-11-11 | 6,620 | 6,690 | 6,590 | 6,680 | Source candle |
| 2026-11-12 | 6,660 | 6,820 | 6,660 | 6,820 | Source candle |
| 2026-11-14 | 6,920 | 6,980 | 6,870 | 6,880 | Source candle |
| 2026-11-15 | 6,860 | 6,870 | 6,750 | 6,780 | Source candle |
| 2026-11-16 | 6,770 | 6,860 | 6,760 | 6,830 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 6,754 |
| 10 days | 6,817 |
| 20 days | 6,891 |
| 30 days | 6,857.33333 |
| 50 days | 6,666.6 |
| 100 days | 5,888.59 |
| 200 days | 5,079.915 |
Collected at: 2026/11/15 16:11:09
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 6,788.64197 |
| 10 days | 6,827.50815 |
| 20 days | 6,869.11304 |
| 30 days | 6,847.2827 |
| 50 days | 6,654.44387 |
| 100 days | 6,112.69003 |
| 200 days | 5,405.59954 |
Collected at: 2026/11/15 16:11:09
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 6,620 |
| Support 2 | 6,690 |
| Support 1 | 6,730 |
| Pivot point | 6,800 |
| Resistance 1 | 6,840 |
| Resistance 2 | 6,910 |
| Resistance 3 | 6,950 |
Collected at: 2026/11/15 16:11:09
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 6,690 |
| Support 2 | 6,732.02 |
| Support 1 | 6,757.98 |
| Pivot point | 6,800 |
| Resistance 1 | 6,842.02 |
| Resistance 2 | 6,867.98 |
| Resistance 3 | 6,910 |
Collected at: 2026/11/15 16:11:09
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 6,632.5 |
| Support 2 | 6,641.674 |
| Support 1 | 6,650.837 |
| Pivot point | 6,800 |
| Resistance 1 | 6,889.163 |
| Resistance 2 | 6,898.326 |
| Resistance 3 | 6,907.5 |
Collected at: 2026/11/15 16:11:09
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 6,695 |
| Support 2 | 6,727.5 |
| Support 1 | 6,805 |
| Pivot point | 6,837.5 |
| Resistance 1 | 6,915 |
| Resistance 2 | 6,947.5 |
| Resistance 3 | 7,025 |
Collected at: 2026/11/15 16:11:09
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 6,710 |
| Pivot point | 6,790 |
| Resistance 1 | 6,820 |
Collected at: 2026/11/15 16:11:09
Dataset status
Coverage reflects collected source data and can be incomplete.