Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
MVR
ارز آزاد
- Day low
- 17,180
- Day high
- 17,490
- Source observation
- 2026/11/19 13:14:17
- Collected at
- 2026/11/19 13:27:01
Market facts
- Open
- 17,350 TomanSource observation: —Collected at: 2026/11/15 16:26:13
- Previous close
- 17,410 TomanSource observation: —Collected at: 2026/11/15 16:26:13
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.1754%30 |
| یک ماه | -0.7532%-130 |
| شش ماه | 46.7866%5,460 |
| یک سال | 134.0164%9,810 |
| سه سال | 409.8214%13,770 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:26:13 |
| یک ماه | 2026/10/15 | 2026/11/15 16:26:13 |
| شش ماه | 2026/05/14 | 2026/11/15 16:26:13 |
| یک سال | 2025/11/15 | 2026/11/15 16:26:13 |
| سه سال | 2023/11/14 | 2026/11/15 16:26:13 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 12,100 | 12,220 | 12,100 | 12,170 | Source candle |
| 2026-08-20 | 12,180 | 12,250 | 12,180 | 12,220 | Source candle |
| 2026-08-22 | 12,290 | 12,450 | 12,250 | 12,430 | Source candle |
| 2026-08-23 | 12,790 | 12,950 | 12,730 | 12,900 | Source candle |
| 2026-08-24 | 13,030 | 13,100 | 13,000 | 13,040 | Source candle |
| 2026-08-25 | 13,210 | 13,250 | 12,900 | 12,930 | Source candle |
| 2026-08-26 | 12,950 | 13,020 | 12,840 | 12,930 | Source candle |
| 2026-08-27 | 12,920 | 13,050 | 12,910 | 12,940 | Source candle |
| 2026-08-29 | 13,090 | 13,300 | 13,060 | 13,290 | Source candle |
| 2026-08-30 | 13,390 | 13,410 | 13,320 | 13,320 | Source candle |
| 2026-08-31 | 13,400 | 13,580 | 13,340 | 13,530 | Source candle |
| 2026-09-01 | 13,550 | 13,820 | 13,550 | 13,810 | Source candle |
| 2026-09-02 | 14,010 | 14,270 | 13,830 | 14,230 | Source candle |
| 2026-09-03 | 14,340 | 14,360 | 14,260 | 14,310 | Source candle |
| 2026-09-05 | 14,450 | 14,700 | 14,250 | 14,700 | Source candle |
| 2026-09-06 | 14,800 | 14,800 | 14,420 | 14,420 | Source candle |
| 2026-09-07 | 14,550 | 14,570 | 14,360 | 14,360 | Source candle |
| 2026-09-08 | 14,440 | 14,660 | 14,370 | 14,660 | Source candle |
| 2026-09-09 | 14,720 | 15,070 | 14,720 | 15,060 | Source candle |
| 2026-09-10 | 15,160 | 15,270 | 15,130 | 15,260 | Source candle |
| 2026-09-12 | 15,240 | 15,330 | 15,110 | 15,130 | Source candle |
| 2026-09-13 | 15,120 | 15,120 | 14,790 | 14,790 | Source candle |
| 2026-09-14 | 14,980 | 15,180 | 14,930 | 14,940 | Source candle |
| 2026-09-15 | 14,950 | 15,010 | 14,840 | 14,880 | Source candle |
| 2026-09-16 | 14,820 | 14,920 | 14,810 | 14,880 | Source candle |
| 2026-09-17 | 14,770 | 14,790 | 14,710 | 14,710 | Source candle |
| 2026-09-19 | 14,630 | 14,890 | 14,620 | 14,860 | Source candle |
| 2026-09-20 | 14,850 | 14,980 | 14,850 | 14,880 | Source candle |
| 2026-09-21 | 14,900 | 14,960 | 14,890 | 14,890 | Source candle |
| 2026-09-22 | 15,150 | 15,190 | 15,010 | 15,040 | Source candle |
| 2026-09-23 | 14,870 | 15,010 | 14,860 | 14,950 | Source candle |
| 2026-09-24 | 15,210 | 15,250 | 15,100 | 15,130 | Source candle |
| 2026-09-26 | 15,060 | 15,150 | 15,030 | 15,050 | Source candle |
| 2026-09-27 | 15,140 | 15,230 | 15,100 | 15,160 | Source candle |
| 2026-09-28 | 15,520 | 15,810 | 15,500 | 15,790 | Source candle |
| 2026-09-29 | 15,740 | 16,370 | 15,740 | 16,370 | Source candle |
| 2026-09-30 | 16,350 | 16,550 | 16,350 | 16,460 | Source candle |
| 2026-10-01 | 16,480 | 16,710 | 16,460 | 16,710 | Source candle |
| 2026-10-03 | 17,150 | 17,360 | 17,130 | 17,320 | Source candle |
| 2026-10-04 | 17,450 | 17,580 | 17,180 | 17,340 | Source candle |
| 2026-10-05 | 17,370 | 17,570 | 17,320 | 17,370 | Source candle |
| 2026-10-06 | 17,390 | 17,490 | 17,310 | 17,370 | Source candle |
| 2026-10-07 | 17,360 | 17,360 | 16,950 | 17,010 | Source candle |
| 2026-10-08 | 17,190 | 17,320 | 17,170 | 17,240 | Source candle |
| 2026-10-10 | 17,310 | 17,310 | 17,180 | 17,180 | Source candle |
| 2026-10-11 | 17,060 | 17,260 | 17,060 | 17,110 | Source candle |
| 2026-10-12 | 17,100 | 17,130 | 16,930 | 16,950 | Source candle |
| 2026-10-13 | 16,810 | 16,900 | 16,580 | 16,630 | Source candle |
| 2026-10-14 | 16,760 | 17,060 | 16,760 | 17,060 | Source candle |
| 2026-10-15 | 17,260 | 17,260 | 17,100 | 17,260 | Source candle |
| 2026-10-17 | 17,130 | 17,130 | 17,010 | 17,030 | Source candle |
| 2026-10-18 | 17,010 | 17,010 | 16,810 | 16,930 | Source candle |
| 2026-10-19 | 16,990 | 17,080 | 16,930 | 17,010 | Source candle |
| 2026-10-20 | 17,130 | 17,190 | 17,050 | 17,100 | Source candle |
| 2026-10-21 | 17,080 | 17,450 | 17,080 | 17,450 | Source candle |
| 2026-10-22 | 17,500 | 17,650 | 17,500 | 17,590 | Source candle |
| 2026-10-24 | 17,580 | 17,580 | 17,310 | 17,320 | Source candle |
| 2026-10-25 | 17,270 | 17,520 | 17,270 | 17,420 | Source candle |
| 2026-10-26 | 17,550 | 17,630 | 17,450 | 17,530 | Source candle |
| 2026-10-27 | 17,590 | 17,670 | 17,420 | 17,420 | Source candle |
| 2026-10-28 | 17,410 | 17,490 | 17,350 | 17,400 | Source candle |
| 2026-10-29 | 17,390 | 17,550 | 17,390 | 17,520 | Source candle |
| 2026-10-31 | 17,680 | 17,680 | 17,450 | 17,480 | Source candle |
| 2026-11-01 | 17,550 | 17,580 | 17,510 | 17,520 | Source candle |
| 2026-11-02 | 17,650 | 17,660 | 17,530 | 17,530 | Source candle |
| 2026-11-03 | 17,550 | 17,730 | 17,510 | 17,650 | Source candle |
| 2026-11-04 | 17,320 | 17,630 | 17,300 | 17,340 | Source candle |
| 2026-11-05 | 17,230 | 17,250 | 17,110 | 17,230 | Source candle |
| 2026-11-07 | 17,240 | 17,300 | 17,170 | 17,170 | Source candle |
| 2026-11-08 | 17,160 | 17,180 | 17,030 | 17,100 | Source candle |
| 2026-11-09 | 17,150 | 17,150 | 17,010 | 17,030 | Source candle |
| 2026-11-10 | 16,940 | 17,000 | 16,770 | 16,790 | Source candle |
| 2026-11-11 | 16,830 | 17,050 | 16,740 | 17,040 | Source candle |
| 2026-11-12 | 17,050 | 17,270 | 17,040 | 17,250 | Source candle |
| 2026-11-14 | 17,520 | 17,670 | 17,400 | 17,410 | Source candle |
| 2026-11-15 | 17,350 | 17,370 | 17,110 | 17,160 | Source candle |
| 2026-11-16 | 17,210 | 17,410 | 17,160 | 17,340 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 17,104 |
| 10 days | 17,201 |
| 20 days | 17,337 |
| 30 days | 17,242.33333 |
| 50 days | 16,762 |
| 100 days | 14,921.4 |
| 200 days | 12,962.75 |
Collected at: 2026/11/15 16:26:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 17,183.33333 |
| 10 days | 17,243.55013 |
| 20 days | 17,307.19421 |
| 30 days | 17,234.65243 |
| 50 days | 16,746.27413 |
| 100 days | 15,474.3189 |
| 200 days | 13,825.71794 |
Collected at: 2026/11/15 16:26:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 16,793.33333 |
| Support 2 | 16,956.66666 |
| Support 1 | 17,043.33333 |
| Pivot point | 17,206.66666 |
| Resistance 1 | 17,293.33333 |
| Resistance 2 | 17,456.66666 |
| Resistance 3 | 17,543.33333 |
Collected at: 2026/11/15 16:26:13
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 16,956.66666 |
| Support 2 | 17,052.16666 |
| Support 1 | 17,111.16666 |
| Pivot point | 17,206.66666 |
| Resistance 1 | 17,302.16666 |
| Resistance 2 | 17,361.16666 |
| Resistance 3 | 17,456.66666 |
Collected at: 2026/11/15 16:26:13
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 16,817.5 |
| Support 2 | 16,838.35 |
| Support 1 | 16,859.175 |
| Pivot point | 17,206.66666 |
| Resistance 1 | 17,400.825 |
| Resistance 2 | 17,421.65 |
| Resistance 3 | 17,442.5 |
Collected at: 2026/11/15 16:26:13
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 16,975 |
| Support 2 | 17,047.5 |
| Support 1 | 17,225 |
| Pivot point | 17,297.5 |
| Resistance 1 | 17,475 |
| Resistance 2 | 17,547.5 |
| Resistance 3 | 17,725 |
Collected at: 2026/11/15 16:26:13
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 17,000 |
| Pivot point | 17,185 |
| Resistance 1 | 17,250 |
Collected at: 2026/11/15 16:26:13
Dataset status
Coverage reflects collected source data and can be incomplete.