Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
NZD
ارز آزاد
- Day low
- 146,530
- Day high
- 149,770
- Source observation
- 2026/11/19 13:26:40
- Collected at
- 2026/11/19 13:27:01
Market facts
- Open
- 148,730 TomanSource observation: —Collected at: 2026/11/15 16:27:03
- Previous close
- 149,160 TomanSource observation: —Collected at: 2026/11/15 16:27:03
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.2312%-340 |
| یک ماه | -2.1277%-3,190 |
| شش ماه | 37.6161%40,110 |
| یک سال | 129.1023%82,690 |
| سه سال | 377.9805%116,040 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:27:03 |
| یک ماه | 2026/10/15 | 2026/11/15 16:27:03 |
| شش ماه | 2026/05/14 | 2026/11/15 16:27:03 |
| یک سال | 2025/11/15 | 2026/11/15 16:27:03 |
| سه سال | 2023/11/14 | 2026/11/15 16:27:03 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 110,110 | 112,240 | 110,110 | 111,960 | Source candle |
| 2026-08-20 | 112,390 | 113,030 | 112,380 | 112,860 | Source candle |
| 2026-08-22 | 114,030 | 115,480 | 113,660 | 115,350 | Source candle |
| 2026-08-23 | 118,650 | 120,150 | 118,150 | 119,670 | Source candle |
| 2026-08-24 | 120,650 | 121,100 | 120,420 | 120,500 | Source candle |
| 2026-08-25 | 121,950 | 122,270 | 119,430 | 119,690 | Source candle |
| 2026-08-26 | 119,590 | 120,300 | 118,610 | 119,380 | Source candle |
| 2026-08-27 | 119,090 | 120,240 | 118,970 | 119,390 | Source candle |
| 2026-08-29 | 119,930 | 122,020 | 119,810 | 121,880 | Source candle |
| 2026-08-31 | 122,900 | 124,570 | 122,370 | 124,170 | Source candle |
| 2026-09-01 | 124,110 | 126,450 | 124,060 | 126,210 | Source candle |
| 2026-09-02 | 126,800 | 129,320 | 125,100 | 129,000 | Source candle |
| 2026-09-03 | 130,360 | 130,530 | 129,560 | 130,210 | Source candle |
| 2026-09-05 | 131,890 | 134,200 | 130,070 | 134,190 | Source candle |
| 2026-09-06 | 135,080 | 135,080 | 131,930 | 131,940 | Source candle |
| 2026-09-07 | 132,870 | 133,080 | 131,190 | 131,200 | Source candle |
| 2026-09-08 | 131,350 | 133,310 | 130,790 | 133,110 | Source candle |
| 2026-09-09 | 133,990 | 136,900 | 133,920 | 136,440 | Source candle |
| 2026-09-10 | 137,720 | 138,300 | 137,210 | 137,420 | Source candle |
| 2026-09-12 | 137,480 | 138,310 | 136,370 | 136,500 | Source candle |
| 2026-09-13 | 136,450 | 136,450 | 133,410 | 133,430 | Source candle |
| 2026-09-14 | 134,430 | 135,950 | 134,020 | 134,050 | Source candle |
| 2026-09-15 | 133,710 | 134,370 | 132,520 | 132,970 | Source candle |
| 2026-09-16 | 132,450 | 133,270 | 132,270 | 132,980 | Source candle |
| 2026-09-17 | 132,420 | 132,470 | 131,010 | 131,050 | Source candle |
| 2026-09-19 | 130,000 | 132,350 | 129,980 | 132,050 | Source candle |
| 2026-09-20 | 132,000 | 133,150 | 131,980 | 132,220 | Source candle |
| 2026-09-21 | 132,210 | 133,100 | 132,140 | 132,250 | Source candle |
| 2026-09-22 | 134,920 | 135,400 | 133,450 | 133,450 | Source candle |
| 2026-09-23 | 131,590 | 132,360 | 131,400 | 131,620 | Source candle |
| 2026-09-24 | 134,080 | 134,460 | 132,920 | 133,190 | Source candle |
| 2026-09-26 | 132,470 | 133,070 | 132,030 | 132,200 | Source candle |
| 2026-09-27 | 132,960 | 133,750 | 132,600 | 133,190 | Source candle |
| 2026-09-28 | 136,220 | 138,880 | 136,180 | 138,810 | Source candle |
| 2026-09-29 | 141,460 | 143,470 | 140,970 | 142,860 | Source candle |
| 2026-09-30 | 143,550 | 145,040 | 143,470 | 143,820 | Source candle |
| 2026-10-01 | 143,380 | 145,520 | 143,230 | 145,350 | Source candle |
| 2026-10-03 | 145,660 | 151,190 | 145,660 | 150,840 | Source candle |
| 2026-10-04 | 152,020 | 153,160 | 149,650 | 151,060 | Source candle |
| 2026-10-05 | 150,510 | 152,440 | 150,190 | 150,540 | Source candle |
| 2026-10-06 | 150,880 | 151,990 | 150,420 | 151,450 | Source candle |
| 2026-10-07 | 150,810 | 150,850 | 147,690 | 148,110 | Source candle |
| 2026-10-08 | 149,520 | 150,450 | 149,340 | 149,880 | Source candle |
| 2026-10-10 | 151,150 | 151,170 | 149,320 | 149,320 | Source candle |
| 2026-10-11 | 148,330 | 150,020 | 148,310 | 148,710 | Source candle |
| 2026-10-12 | 148,220 | 148,550 | 146,550 | 146,660 | Source candle |
| 2026-10-13 | 145,860 | 146,510 | 144,120 | 144,620 | Source candle |
| 2026-10-14 | 146,030 | 147,850 | 146,030 | 147,280 | Source candle |
| 2026-10-15 | 150,160 | 150,320 | 148,730 | 149,930 | Source candle |
| 2026-10-17 | 150,190 | 150,200 | 149,110 | 149,360 | Source candle |
| 2026-10-18 | 149,120 | 149,130 | 147,410 | 148,490 | Source candle |
| 2026-10-19 | 148,970 | 149,960 | 148,790 | 149,310 | Source candle |
| 2026-10-20 | 150,990 | 151,620 | 150,270 | 150,520 | Source candle |
| 2026-10-21 | 150,510 | 154,090 | 150,500 | 154,040 | Source candle |
| 2026-10-22 | 154,470 | 155,710 | 154,380 | 154,850 | Source candle |
| 2026-10-24 | 155,470 | 155,470 | 153,160 | 153,240 | Source candle |
| 2026-10-25 | 152,790 | 154,960 | 152,770 | 154,090 | Source candle |
| 2026-10-26 | 154,870 | 155,540 | 154,160 | 154,530 | Source candle |
| 2026-10-27 | 154,640 | 155,830 | 153,620 | 153,660 | Source candle |
| 2026-10-28 | 151,540 | 152,230 | 150,550 | 151,640 | Source candle |
| 2026-10-29 | 151,610 | 152,900 | 151,390 | 152,540 | Source candle |
| 2026-10-31 | 154,390 | 154,410 | 152,420 | 152,700 | Source candle |
| 2026-11-01 | 153,270 | 153,570 | 152,980 | 153,000 | Source candle |
| 2026-11-02 | 153,770 | 154,370 | 152,990 | 153,040 | Source candle |
| 2026-11-03 | 153,170 | 154,440 | 152,570 | 153,610 | Source candle |
| 2026-11-04 | 150,700 | 153,090 | 150,440 | 151,010 | Source candle |
| 2026-11-05 | 150,690 | 150,710 | 149,510 | 150,100 | Source candle |
| 2026-11-07 | 148,340 | 148,810 | 147,730 | 147,740 | Source candle |
| 2026-11-08 | 147,620 | 147,750 | 146,510 | 147,080 | Source candle |
| 2026-11-09 | 148,590 | 148,970 | 147,400 | 148,190 | Source candle |
| 2026-11-10 | 148,030 | 148,810 | 145,300 | 145,410 | Source candle |
| 2026-11-11 | 146,240 | 147,040 | 145,310 | 146,990 | Source candle |
| 2026-11-12 | 146,650 | 148,930 | 146,540 | 148,670 | Source candle |
| 2026-11-14 | 150,110 | 151,400 | 149,110 | 149,160 | Source candle |
| 2026-11-15 | 148,730 | 148,850 | 146,620 | 147,010 | Source candle |
| 2026-11-16 | 147,250 | 148,970 | 146,820 | 148,080 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 147,684 |
| 10 days | 148,796 |
| 20 days | 151,062.5 |
| 30 days | 150,339 |
| 50 days | 146,468.6 |
| 100 days | 132,506.9 |
| 200 days | 115,057.25 |
Collected at: 2026/11/15 16:27:03
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 148,167.65432 |
| 10 days | 148,995.05831 |
| 20 days | 150,426.43936 |
| 30 days | 149,835.12694 |
| 50 days | 146,314.07933 |
| 100 days | 136,515.31892 |
| 200 days | 120,798.53198 |
Collected at: 2026/11/15 16:27:03
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 143,910 |
| Support 2 | 145,320 |
| Support 1 | 146,030 |
| Pivot point | 147,440 |
| Resistance 1 | 148,150 |
| Resistance 2 | 149,560 |
| Resistance 3 | 150,270 |
Collected at: 2026/11/15 16:27:03
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 145,320 |
| Support 2 | 146,129.84 |
| Support 1 | 146,630.16 |
| Pivot point | 147,440 |
| Resistance 1 | 148,249.84 |
| Resistance 2 | 148,750.16 |
| Resistance 3 | 149,560 |
Collected at: 2026/11/15 16:27:03
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 144,090 |
| Support 2 | 144,266.808 |
| Support 1 | 144,443.404 |
| Pivot point | 147,440 |
| Resistance 1 | 149,036.596 |
| Resistance 2 | 149,213.192 |
| Resistance 3 | 149,390 |
Collected at: 2026/11/15 16:27:03
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 145,550 |
| Support 2 | 146,140 |
| Support 1 | 147,670 |
| Pivot point | 148,260 |
| Resistance 1 | 149,790 |
| Resistance 2 | 150,380 |
| Resistance 3 | 151,910 |
Collected at: 2026/11/15 16:27:03
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 145,675 |
| Pivot point | 147,262.5 |
| Resistance 1 | 147,795 |
Collected at: 2026/11/15 16:27:03
Related markets
Dataset status
Coverage reflects collected source data and can be incomplete.