Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
QAR
ارز آزاد
- Day low
- 72,440
- Day high
- 73,700
- Source observation
- 2026/11/19 13:25:42
- Collected at
- 2026/11/19 13:26:01
Market facts
- Open
- 75,730 TomanSource observation: —Collected at: 2026/11/15 16:27:05
- Previous close
- 75,940 TomanSource observation: —Collected at: 2026/11/15 16:27:05
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.0669%50 |
| یک ماه | 1.9367%1,420 |
| شش ماه | 50.6633%25,132.7 |
| یک سال | 141.019%43,730 |
| سه سال | 434.2387%60,750 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:27:05 |
| یک ماه | 2026/10/15 | 2026/11/15 16:27:05 |
| شش ماه | 2026/05/14 | 2026/11/15 16:27:05 |
| یک سال | 2025/11/15 | 2026/11/15 16:27:05 |
| سه سال | 2023/11/14 | 2026/11/15 16:27:05 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 50,030 | 50,670 | 50,030 | 50,460 | Source candle |
| 2026-08-20 | 50,800 | 51,080 | 50,650 | 50,660 | Source candle |
| 2026-08-22 | 52,720 | 52,880 | 52,300 | 52,820 | Source candle |
| 2026-08-23 | 54,340 | 55,020 | 54,110 | 54,800 | Source candle |
| 2026-08-24 | 53,590 | 57,220 | 53,510 | 57,130 | Source candle |
| 2026-08-25 | 55,990 | 56,150 | 54,670 | 54,810 | Source candle |
| 2026-08-26 | 54,950 | 55,180 | 54,470 | 54,830 | Source candle |
| 2026-08-27 | 54,740 | 55,250 | 54,710 | 54,850 | Source candle |
| 2026-08-29 | 57,360 | 57,720 | 55,980 | 56,800 | Source candle |
| 2026-08-31 | 55,060 | 57,760 | 54,860 | 57,590 | Source candle |
| 2026-09-01 | 57,690 | 58,750 | 57,680 | 58,690 | Source candle |
| 2026-09-02 | 61,730 | 61,950 | 58,150 | 58,440 | Source candle |
| 2026-09-03 | 58,940 | 60,880 | 58,800 | 60,680 | Source candle |
| 2026-09-05 | 61,050 | 62,380 | 60,230 | 62,380 | Source candle |
| 2026-09-06 | 62,780 | 62,790 | 61,510 | 61,520 | Source candle |
| 2026-09-07 | 62,060 | 62,130 | 61,350 | 61,610 | Source candle |
| 2026-09-08 | 61,920 | 64,530 | 61,620 | 64,530 | Source candle |
| 2026-09-09 | 62,770 | 66,230 | 62,760 | 66,220 | Source candle |
| 2026-09-10 | 64,460 | 64,990 | 64,430 | 64,970 | Source candle |
| 2026-09-12 | 64,900 | 65,280 | 64,390 | 64,450 | Source candle |
| 2026-09-13 | 64,430 | 64,430 | 63,040 | 63,050 | Source candle |
| 2026-09-14 | 63,800 | 64,590 | 63,490 | 63,500 | Source candle |
| 2026-09-15 | 63,550 | 63,800 | 63,080 | 63,240 | Source candle |
| 2026-09-16 | 63,020 | 65,590 | 62,940 | 63,670 | Source candle |
| 2026-09-17 | 63,300 | 63,310 | 62,690 | 62,800 | Source candle |
| 2026-09-19 | 62,310 | 63,100 | 62,300 | 62,960 | Source candle |
| 2026-09-20 | 62,930 | 63,660 | 62,930 | 63,330 | Source candle |
| 2026-09-21 | 63,500 | 63,510 | 63,120 | 63,130 | Source candle |
| 2026-09-22 | 64,120 | 64,320 | 63,540 | 64,050 | Source candle |
| 2026-09-23 | 63,250 | 63,870 | 63,240 | 63,600 | Source candle |
| 2026-09-24 | 64,460 | 64,600 | 64,010 | 64,350 | Source candle |
| 2026-09-26 | 64,120 | 64,480 | 63,990 | 64,070 | Source candle |
| 2026-09-27 | 64,420 | 65,000 | 64,260 | 64,730 | Source candle |
| 2026-09-28 | 66,060 | 66,670 | 65,700 | 66,610 | Source candle |
| 2026-09-29 | 70,380 | 71,210 | 68,660 | 68,950 | Source candle |
| 2026-09-30 | 71,330 | 71,830 | 67,470 | 67,520 | Source candle |
| 2026-10-01 | 70,050 | 71,040 | 68,360 | 68,500 | Source candle |
| 2026-10-03 | 72,910 | 73,890 | 72,840 | 73,720 | Source candle |
| 2026-10-04 | 74,290 | 74,840 | 73,130 | 73,820 | Source candle |
| 2026-10-05 | 71,400 | 72,940 | 71,210 | 72,560 | Source candle |
| 2026-10-06 | 72,780 | 73,880 | 72,770 | 73,550 | Source candle |
| 2026-10-07 | 75,990 | 75,990 | 69,700 | 69,760 | Source candle |
| 2026-10-08 | 70,550 | 73,290 | 70,470 | 72,870 | Source candle |
| 2026-10-10 | 73,010 | 73,390 | 72,770 | 72,980 | Source candle |
| 2026-10-11 | 72,510 | 73,310 | 72,510 | 72,690 | Source candle |
| 2026-10-12 | 72,680 | 72,820 | 71,940 | 71,990 | Source candle |
| 2026-10-13 | 71,320 | 71,710 | 70,710 | 70,920 | Source candle |
| 2026-10-14 | 71,550 | 75,080 | 71,550 | 75,080 | Source candle |
| 2026-10-15 | 75,850 | 75,860 | 73,310 | 73,320 | Source candle |
| 2026-10-17 | 72,580 | 72,690 | 72,180 | 72,290 | Source candle |
| 2026-10-18 | 72,180 | 72,190 | 71,380 | 71,890 | Source candle |
| 2026-10-19 | 71,870 | 72,420 | 71,840 | 72,420 | Source candle |
| 2026-10-20 | 75,420 | 75,500 | 70,150 | 70,340 | Source candle |
| 2026-10-21 | 70,390 | 71,550 | 70,380 | 71,540 | Source candle |
| 2026-10-22 | 71,760 | 72,510 | 71,750 | 72,120 | Source candle |
| 2026-10-24 | 72,280 | 72,280 | 71,210 | 71,240 | Source candle |
| 2026-10-25 | 71,030 | 72,040 | 71,020 | 71,640 | Source candle |
| 2026-10-26 | 72,330 | 72,650 | 71,920 | 71,920 | Source candle |
| 2026-10-27 | 71,750 | 72,300 | 71,470 | 71,670 | Source candle |
| 2026-10-28 | 71,440 | 71,770 | 71,230 | 71,580 | Source candle |
| 2026-10-29 | 74,130 | 74,460 | 71,600 | 72,460 | Source candle |
| 2026-10-31 | 73,090 | 74,440 | 72,820 | 73,700 | Source candle |
| 2026-11-01 | 73,960 | 74,100 | 73,830 | 73,830 | Source candle |
| 2026-11-02 | 74,160 | 74,220 | 73,750 | 73,750 | Source candle |
| 2026-11-03 | 73,820 | 74,590 | 73,810 | 74,350 | Source candle |
| 2026-11-04 | 73,420 | 74,680 | 73,150 | 73,150 | Source candle |
| 2026-11-05 | 72,660 | 72,750 | 72,180 | 72,470 | Source candle |
| 2026-11-07 | 75,310 | 75,540 | 75,010 | 75,010 | Source candle |
| 2026-11-08 | 74,950 | 75,020 | 74,400 | 74,690 | Source candle |
| 2026-11-09 | 75,000 | 75,000 | 71,560 | 71,640 | Source candle |
| 2026-11-10 | 71,450 | 71,900 | 70,790 | 70,850 | Source candle |
| 2026-11-11 | 70,740 | 71,410 | 70,360 | 71,400 | Source candle |
| 2026-11-12 | 71,160 | 72,710 | 71,150 | 72,700 | Source candle |
| 2026-11-14 | 76,410 | 77,050 | 75,920 | 75,940 | Source candle |
| 2026-11-15 | 75,730 | 75,790 | 74,680 | 74,870 | Source candle |
| 2026-11-16 | 72,350 | 73,190 | 72,160 | 72,920 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 72,506 |
| 10 days | 73,220 |
| 20 days | 72,805.5 |
| 30 days | 72,619.66666 |
| 50 days | 70,649 |
| 100 days | 62,992.2 |
| 200 days | 54,800.265 |
Collected at: 2026/11/15 16:27:05
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 73,195.30864 |
| 10 days | 73,396.19048 |
| 20 days | 72,920.76951 |
| 30 days | 72,833.89131 |
| 50 days | 70,718.12756 |
| 100 days | 65,291.13812 |
| 200 days | 57,363.01279 |
Collected at: 2026/11/15 16:27:05
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 73,340 |
| Support 2 | 74,040 |
| Support 1 | 74,390 |
| Pivot point | 75,090 |
| Resistance 1 | 75,440 |
| Resistance 2 | 76,140 |
| Resistance 3 | 76,490 |
Collected at: 2026/11/15 16:27:05
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 74,040 |
| Support 2 | 74,441.1 |
| Support 1 | 74,688.9 |
| Pivot point | 75,090 |
| Resistance 1 | 75,491.1 |
| Resistance 2 | 75,738.9 |
| Resistance 3 | 76,140 |
Collected at: 2026/11/15 16:27:05
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 73,427.5 |
| Support 2 | 73,515.07 |
| Support 1 | 73,602.535 |
| Pivot point | 75,090 |
| Resistance 1 | 75,877.465 |
| Resistance 2 | 75,964.93 |
| Resistance 3 | 76,052.5 |
Collected at: 2026/11/15 16:27:05
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 74,155 |
| Support 2 | 74,447.5 |
| Support 1 | 75,205 |
| Pivot point | 75,497.5 |
| Resistance 1 | 76,255 |
| Resistance 2 | 76,547.5 |
| Resistance 3 | 77,305 |
Collected at: 2026/11/15 16:27:05
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 74,215 |
| Pivot point | 75,002.5 |
| Resistance 1 | 75,265 |
Collected at: 2026/11/15 16:27:05
Dataset status
Coverage reflects collected source data and can be incomplete.