Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
BRL
ارز آزاد
- Day low
- 45,210
- Day high
- 46,020
- Source observation
- 2026/11/19 13:14:18
- Collected at
- 2026/11/19 13:26:01
Market facts
- Open
- 47,530 TomanSource observation: —Collected at: 2026/11/15 16:34:08
- Previous close
- 47,670 TomanSource observation: —Collected at: 2026/11/15 16:34:08
Performance
| Period | Change % |
|---|---|
| یک هفته | -2.2921%-1,100 |
| یک ماه | -11.294%-5,970 |
| شش ماه | 29.602%10,710 |
| یک سال | 120.0375%25,580 |
| سه سال | 347.4237%36,410 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:34:08 |
| یک ماه | 2026/10/15 | 2026/11/15 16:34:08 |
| شش ماه | 2026/05/14 | 2026/11/15 16:34:08 |
| یک سال | 2025/11/15 | 2026/11/15 16:34:08 |
| سه سال | 2023/11/14 | 2026/11/15 16:34:08 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 35,900 | 36,630 | 35,900 | 36,550 | Source candle |
| 2026-08-20 | 36,470 | 36,670 | 36,440 | 36,440 | Source candle |
| 2026-08-22 | 37,030 | 37,500 | 36,910 | 37,460 | Source candle |
| 2026-08-23 | 38,530 | 39,020 | 38,370 | 38,860 | Source candle |
| 2026-08-24 | 39,180 | 39,470 | 39,180 | 39,300 | Source candle |
| 2026-08-25 | 39,770 | 39,890 | 38,830 | 38,950 | Source candle |
| 2026-08-26 | 39,010 | 39,210 | 38,660 | 38,940 | Source candle |
| 2026-08-27 | 38,870 | 39,250 | 38,850 | 38,930 | Source candle |
| 2026-08-29 | 39,040 | 39,720 | 39,000 | 39,670 | Source candle |
| 2026-08-30 | 39,960 | 40,030 | 39,770 | 39,770 | Source candle |
| 2026-08-31 | 40,000 | 40,760 | 39,830 | 40,530 | Source candle |
| 2026-09-01 | 40,490 | 41,630 | 40,480 | 41,620 | Source candle |
| 2026-09-02 | 42,130 | 43,340 | 41,590 | 43,260 | Source candle |
| 2026-09-03 | 43,660 | 43,730 | 43,420 | 43,490 | Source candle |
| 2026-09-05 | 43,700 | 44,470 | 43,100 | 44,470 | Source candle |
| 2026-09-06 | 44,760 | 44,760 | 43,600 | 43,610 | Source candle |
| 2026-09-07 | 44,010 | 44,060 | 43,430 | 43,430 | Source candle |
| 2026-09-08 | 43,660 | 44,750 | 43,450 | 44,630 | Source candle |
| 2026-09-09 | 44,850 | 45,890 | 44,840 | 45,750 | Source candle |
| 2026-09-10 | 45,990 | 46,310 | 45,890 | 45,990 | Source candle |
| 2026-09-12 | 46,110 | 46,380 | 45,730 | 45,770 | Source candle |
| 2026-09-13 | 45,760 | 45,760 | 44,740 | 44,740 | Source candle |
| 2026-09-14 | 45,330 | 45,910 | 44,950 | 44,960 | Source candle |
| 2026-09-15 | 45,010 | 45,190 | 44,620 | 44,850 | Source candle |
| 2026-09-16 | 44,600 | 44,910 | 44,540 | 44,870 | Source candle |
| 2026-09-17 | 44,760 | 44,760 | 44,310 | 44,390 | Source candle |
| 2026-09-19 | 44,100 | 44,890 | 44,090 | 44,790 | Source candle |
| 2026-09-20 | 44,780 | 45,170 | 44,770 | 44,850 | Source candle |
| 2026-09-21 | 44,930 | 45,420 | 44,890 | 45,260 | Source candle |
| 2026-09-22 | 45,980 | 46,110 | 45,540 | 45,660 | Source candle |
| 2026-09-23 | 45,180 | 45,420 | 45,020 | 45,090 | Source candle |
| 2026-09-24 | 45,600 | 45,700 | 45,250 | 45,370 | Source candle |
| 2026-09-26 | 45,060 | 45,320 | 44,970 | 45,020 | Source candle |
| 2026-09-27 | 45,280 | 45,550 | 45,180 | 45,360 | Source candle |
| 2026-09-28 | 46,420 | 47,170 | 46,370 | 46,980 | Source candle |
| 2026-09-29 | 47,880 | 48,770 | 47,760 | 48,530 | Source candle |
| 2026-09-30 | 48,770 | 49,560 | 48,770 | 49,300 | Source candle |
| 2026-10-01 | 49,370 | 50,120 | 49,330 | 49,930 | Source candle |
| 2026-10-03 | 50,960 | 51,570 | 50,910 | 51,450 | Source candle |
| 2026-10-04 | 51,850 | 52,240 | 51,050 | 51,530 | Source candle |
| 2026-10-05 | 51,600 | 54,600 | 51,470 | 54,030 | Source candle |
| 2026-10-06 | 53,980 | 54,530 | 53,740 | 54,210 | Source candle |
| 2026-10-07 | 54,020 | 54,020 | 52,700 | 52,850 | Source candle |
| 2026-10-08 | 53,160 | 53,570 | 53,100 | 53,200 | Source candle |
| 2026-10-10 | 53,820 | 53,830 | 53,420 | 53,420 | Source candle |
| 2026-10-11 | 53,060 | 53,660 | 53,060 | 53,200 | Source candle |
| 2026-10-12 | 53,160 | 53,260 | 52,630 | 52,670 | Source candle |
| 2026-10-13 | 52,230 | 52,530 | 51,220 | 51,560 | Source candle |
| 2026-10-14 | 51,700 | 52,540 | 51,700 | 52,540 | Source candle |
| 2026-10-15 | 53,180 | 53,180 | 52,690 | 52,860 | Source candle |
| 2026-10-17 | 52,440 | 52,440 | 52,060 | 52,140 | Source candle |
| 2026-10-18 | 52,060 | 52,070 | 51,460 | 51,840 | Source candle |
| 2026-10-19 | 52,000 | 52,280 | 51,920 | 52,140 | Source candle |
| 2026-10-20 | 52,780 | 53,200 | 52,620 | 52,950 | Source candle |
| 2026-10-21 | 52,670 | 53,830 | 52,660 | 53,800 | Source candle |
| 2026-10-22 | 54,000 | 54,460 | 53,960 | 54,190 | Source candle |
| 2026-10-24 | 54,780 | 54,780 | 53,970 | 54,000 | Source candle |
| 2026-10-25 | 53,840 | 54,600 | 53,830 | 54,300 | Source candle |
| 2026-10-26 | 54,700 | 54,940 | 48,650 | 49,910 | Source candle |
| 2026-10-27 | 50,270 | 51,040 | 50,080 | 50,490 | Source candle |
| 2026-10-28 | 50,420 | 50,700 | 50,090 | 50,190 | Source candle |
| 2026-10-29 | 50,350 | 50,840 | 50,350 | 50,600 | Source candle |
| 2026-10-31 | 50,410 | 50,420 | 49,770 | 49,860 | Source candle |
| 2026-11-01 | 50,050 | 50,140 | 49,950 | 49,960 | Source candle |
| 2026-11-02 | 50,330 | 50,360 | 50,010 | 50,010 | Source candle |
| 2026-11-03 | 50,020 | 50,540 | 49,390 | 49,590 | Source candle |
| 2026-11-04 | 48,760 | 49,620 | 48,700 | 48,870 | Source candle |
| 2026-11-05 | 48,860 | 49,030 | 48,530 | 49,020 | Source candle |
| 2026-11-07 | 48,400 | 48,560 | 48,210 | 48,210 | Source candle |
| 2026-11-08 | 48,170 | 48,210 | 47,810 | 47,990 | Source candle |
| 2026-11-09 | 48,140 | 48,270 | 47,630 | 47,770 | Source candle |
| 2026-11-10 | 47,510 | 47,700 | 46,300 | 46,340 | Source candle |
| 2026-11-11 | 46,650 | 47,480 | 46,400 | 47,470 | Source candle |
| 2026-11-12 | 47,500 | 48,120 | 47,500 | 47,650 | Source candle |
| 2026-11-14 | 47,970 | 48,380 | 47,650 | 47,670 | Source candle |
| 2026-11-15 | 47,530 | 47,570 | 46,860 | 46,990 | Source candle |
| 2026-11-16 | 47,130 | 47,690 | 46,540 | 46,610 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 47,380 |
| 10 days | 48,058 |
| 20 days | 49,704.5 |
| 30 days | 50,659.66666 |
| 50 days | 49,820.2 |
| 100 days | 44,599.6 |
| 200 days | 39,052.3 |
Collected at: 2026/11/15 16:34:08
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 47,524.32098 |
| 10 days | 47,988.69247 |
| 20 days | 49,444.83894 |
| 30 days | 50,029.54282 |
| 50 days | 49,111.50408 |
| 100 days | 45,944.52594 |
| 200 days | 40,782.60529 |
Collected at: 2026/11/15 16:34:08
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 45,983.33333 |
| Support 2 | 46,436.66666 |
| Support 1 | 46,663.33333 |
| Pivot point | 47,116.66666 |
| Resistance 1 | 47,343.33333 |
| Resistance 2 | 47,796.66666 |
| Resistance 3 | 48,023.33333 |
Collected at: 2026/11/15 16:34:08
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 46,436.66666 |
| Support 2 | 46,696.42666 |
| Support 1 | 46,856.90666 |
| Pivot point | 47,116.66666 |
| Resistance 1 | 47,376.42666 |
| Resistance 2 | 47,536.90666 |
| Resistance 3 | 47,796.66666 |
Collected at: 2026/11/15 16:34:08
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 46,040 |
| Support 2 | 46,096.712 |
| Support 1 | 46,153.356 |
| Pivot point | 47,116.66666 |
| Resistance 1 | 47,626.644 |
| Resistance 2 | 47,683.288 |
| Resistance 3 | 47,740 |
Collected at: 2026/11/15 16:34:08
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 46,510 |
| Support 2 | 46,700 |
| Support 1 | 47,190 |
| Pivot point | 47,380 |
| Resistance 1 | 47,870 |
| Resistance 2 | 48,060 |
| Resistance 3 | 48,550 |
Collected at: 2026/11/15 16:34:08
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 46,550 |
| Pivot point | 47,060 |
| Resistance 1 | 47,230 |
Collected at: 2026/11/15 16:34:08
Dataset status
Coverage reflects collected source data and can be incomplete.