Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
GBP/KRW
بازار مبادلات ارزی / تقاضا
- Day low
- 1,744.71
- Day high
- 1,752.78
- Source observation
- 2026/11/19 06:12
- Collected at
- 2026/11/19 07:47:43
Market facts
- Open
- 1,760.61 Source observation: —Collected at: 2026/11/17 14:18:07
- Previous close
- 1,760.61 Source observation: —Collected at: 2026/11/17 14:18:07
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.6337%-29.26 |
| یک ماه | -0.9501%-16.9 |
| شش ماه | -11.6334%-231.94 |
| یک سال | -7.4444%-141.7043 |
| سه سال | 9.1057%147.035 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 14:18:07 |
| یک ماه | 2026/10/17 | 2026/11/17 14:18:07 |
| شش ماه | 2026/05/17 | 2026/11/17 14:18:07 |
| یک سال | 2025/11/17 | 2026/11/17 14:18:07 |
| سه سال | 2023/11/17 | 2026/11/17 14:18:07 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,909.45 | 1,912.39 | 1,881.09 | 1,887.96 | Source candle |
| 2026-08-20 | 1,888.17 | 1,903.03 | 1,883.2 | 1,898.68 | Source candle |
| 2026-08-21 | 1,898.96 | 1,900.92 | 1,883.68 | 1,889.16 | Source candle |
| 2026-08-22 | 1,890.12 | 1,890.66 | 1,889.16 | 1,890.66 | Source candle |
| 2026-08-24 | 1,888.7 | 1,891.9 | 1,878.78 | 1,884.35 | Source candle |
| 2026-08-25 | 1,883.96 | 1,890.1 | 1,880.98 | 1,886.31 | Source candle |
| 2026-08-26 | 1,886.62 | 1,892.68 | 1,883.44 | 1,884.16 | Source candle |
| 2026-08-27 | 1,876.23 | 1,881.29 | 1,873.22 | 1,877.51 | Source candle |
| 2026-08-28 | 1,877.4 | 1,878.6 | 1,861.82 | 1,865.43 | Source candle |
| 2026-08-29 | 1,862.98 | 1,865.73 | 1,862.98 | 1,863.9 | Source candle |
| 2026-08-31 | 1,863.37 | 1,866.79 | 1,849.98 | 1,852.51 | Source candle |
| 2026-09-01 | 1,852.3 | 1,860.41 | 1,849.72 | 1,856.25 | Source candle |
| 2026-09-02 | 1,856.18 | 1,858.08 | 1,831.31 | 1,832.59 | Source candle |
| 2026-09-03 | 1,831.75 | 1,837.23 | 1,828.7 | 1,834.42 | Source candle |
| 2026-09-04 | 1,834.87 | 1,839 | 1,817.85 | 1,817.85 | Source candle |
| 2026-09-05 | 1,816.97 | 1,820.49 | 1,816.97 | 1,817.05 | Source candle |
| 2026-09-07 | 1,817.81 | 1,825.09 | 1,805.33 | 1,820.75 | Source candle |
| 2026-09-08 | 1,821.93 | 1,822.21 | 1,810.69 | 1,814.55 | Source candle |
| 2026-09-09 | 1,814.58 | 1,816.65 | 1,809.62 | 1,815.61 | Source candle |
| 2026-09-10 | 1,814.91 | 1,822.15 | 1,812.44 | 1,821.54 | Source candle |
| 2026-09-11 | 1,822.58 | 1,823.36 | 1,808.93 | 1,813.75 | Source candle |
| 2026-09-12 | 1,813.72 | 1,813.75 | 1,813.33 | 1,813.33 | Source candle |
| 2026-09-14 | 1,817.06 | 1,821.95 | 1,812.39 | 1,819.18 | Source candle |
| 2026-09-15 | 1,819.5 | 1,837.09 | 1,816.71 | 1,832.95 | Source candle |
| 2026-09-16 | 1,835.15 | 1,847.67 | 1,832.35 | 1,843.06 | Source candle |
| 2026-09-17 | 1,842.16 | 1,857.25 | 1,840.82 | 1,843.36 | Source candle |
| 2026-09-18 | 1,843.31 | 1,857.42 | 1,841.55 | 1,856.42 | Source candle |
| 2026-09-19 | 1,855.17 | 1,856.42 | 1,854.24 | 1,855.6 | Source candle |
| 2026-09-21 | 1,853.05 | 1,856.51 | 1,835.22 | 1,838 | Source candle |
| 2026-09-22 | 1,837.82 | 1,838.52 | 1,807.05 | 1,807.05 | Source candle |
| 2026-09-23 | 1,807.37 | 1,816.37 | 1,795.65 | 1,808.46 | Source candle |
| 2026-09-24 | 1,808.76 | 1,816.79 | 1,805.63 | 1,807.56 | Source candle |
| 2026-09-25 | 1,807.11 | 1,807.74 | 1,791.35 | 1,795.9 | Source candle |
| 2026-09-26 | 1,795.6 | 1,795.9 | 1,795.26 | 1,795.26 | Source candle |
| 2026-09-28 | 1,792.41 | 1,805.9 | 1,791.46 | 1,801.79 | Source candle |
| 2026-09-29 | 1,801.68 | 1,803.28 | 1,786.4 | 1,788.96 | Source candle |
| 2026-09-30 | 1,788.68 | 1,800.85 | 1,787.1 | 1,798.33 | Source candle |
| 2026-10-01 | 1,799.34 | 1,807.5 | 1,790.84 | 1,793.02 | Source candle |
| 2026-10-02 | 1,792.66 | 1,799.76 | 1,777.78 | 1,779.29 | Source candle |
| 2026-10-03 | 1,778.41 | 1,779.29 | 1,777.81 | 1,777.81 | Source candle |
| 2026-10-05 | 1,778.74 | 1,779.85 | 1,770.39 | 1,773.09 | Source candle |
| 2026-10-06 | 1,773.7 | 1,777.96 | 1,770.95 | 1,775.56 | Source candle |
| 2026-10-07 | 1,774.93 | 1,777.49 | 1,766.71 | 1,769.36 | Source candle |
| 2026-10-08 | 1,768.99 | 1,776.59 | 1,765.36 | 1,775.86 | Source candle |
| 2026-10-09 | 1,775.43 | 1,779.81 | 1,771.73 | 1,774.5 | Source candle |
| 2026-10-10 | 1,774.84 | 1,775.96 | 1,774.43 | 1,774.43 | Source candle |
| 2026-10-12 | 1,773.53 | 1,776.23 | 1,761.31 | 1,761.6 | Source candle |
| 2026-10-13 | 1,762.22 | 1,778.26 | 1,761.24 | 1,775.67 | Source candle |
| 2026-10-14 | 1,777.5 | 1,778.03 | 1,764.31 | 1,769.97 | Source candle |
| 2026-10-15 | 1,769.23 | 1,790.35 | 1,767.95 | 1,780.76 | Source candle |
| 2026-10-16 | 1,781.12 | 1,788.06 | 1,771.29 | 1,778.42 | Source candle |
| 2026-10-17 | 1,777.94 | 1,778.7 | 1,777.94 | 1,778.7 | Source candle |
| 2026-10-19 | 1,777.61 | 1,782.09 | 1,770.09 | 1,771.99 | Source candle |
| 2026-10-20 | 1,772.04 | 1,777.76 | 1,764.65 | 1,773.22 | Source candle |
| 2026-10-21 | 1,773.59 | 1,777.92 | 1,769.34 | 1,776.02 | Source candle |
| 2026-10-22 | 1,776 | 1,777.78 | 1,767.9 | 1,775.74 | Source candle |
| 2026-10-23 | 1,775.63 | 1,776.88 | 1,769.45 | 1,769.45 | Source candle |
| 2026-10-24 | 1,770.5 | 1,770.5 | 1,768.87 | 1,769.19 | Source candle |
| 2026-10-26 | 1,769.49 | 1,772.58 | 1,766.15 | 1,768.36 | Source candle |
| 2026-10-27 | 1,768.34 | 1,769.9 | 1,763.7 | 1,764.4 | Source candle |
| 2026-10-28 | 1,765.59 | 1,789.63 | 1,764.03 | 1,787.78 | Source candle |
| 2026-10-29 | 1,780.18 | 1,793.21 | 1,777.88 | 1,791.62 | Source candle |
| 2026-10-30 | 1,792.05 | 1,794.53 | 1,783.02 | 1,783.2 | Source candle |
| 2026-10-31 | 1,784.04 | 1,785.64 | 1,783.72 | 1,785.64 | Source candle |
| 2026-11-02 | 1,786.53 | 1,804.1 | 1,783.93 | 1,803.31 | Source candle |
| 2026-11-03 | 1,803 | 1,805.26 | 1,792.65 | 1,803.45 | Source candle |
| 2026-11-04 | 1,803.1 | 1,808.14 | 1,800.13 | 1,806.82 | Source candle |
| 2026-11-05 | 1,806.65 | 1,826.59 | 1,804.29 | 1,824.69 | Source candle |
| 2026-11-06 | 1,824.08 | 1,829.2 | 1,809.38 | 1,818.71 | Source candle |
| 2026-11-07 | 1,819.01 | 1,820.48 | 1,818.68 | 1,820.36 | Source candle |
| 2026-11-09 | 1,807.84 | 1,810.91 | 1,798.29 | 1,800.73 | Source candle |
| 2026-11-10 | 1,801.31 | 1,810.37 | 1,789.03 | 1,791.06 | Source candle |
| 2026-11-11 | 1,791.26 | 1,794.25 | 1,773.78 | 1,777.7 | Source candle |
| 2026-11-12 | 1,774.69 | 1,779.35 | 1,760.66 | 1,766.12 | Source candle |
| 2026-11-13 | 1,766.54 | 1,770.82 | 1,761.31 | 1,765.49 | Source candle |
| 2026-11-14 | 1,763.97 | 1,765.61 | 1,763.94 | 1,763.94 | Source candle |
| 2026-11-16 | 1,764.87 | 1,767.11 | 1,758.74 | 1,761.12 | Source candle |
| 2026-11-17 | 1,760.61 | 1,766.93 | 1,759.63 | 1,763.93 | Source candle |
| 2026-11-18 | 1,762.76 | 1,764.24 | 1,750.39 | 1,752.87 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 1,766.874 |
| 10 days | 1,788.992 |
| 20 days | 1,787.6845 |
| 30 days | 1,783.4543 |
| 50 days | 1,787.1012 |
| 100 days | 1,833.5217 |
| 200 days | 1,922.0315 |
Collected at: 2026/11/17 14:18:07
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 1,766.1629 |
| 10 days | 1,783.2677 |
| 20 days | 1,782.4734 |
| 30 days | 1,783.2032 |
| 50 days | 1,794.6384 |
| 100 days | 1,822.4004 |
| 200 days | 1,887.1084 |
Collected at: 2026/11/17 14:18:07
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 1,751.3433 |
| Support 2 | 1,755.4866 |
| Support 1 | 1,758.6433 |
| Pivot point | 1,762.7866 |
| Resistance 1 | 1,765.9433 |
| Resistance 2 | 1,770.0866 |
| Resistance 3 | 1,773.2433 |
Collected at: 2026/11/17 14:18:07
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 1,755.4866 |
| Support 2 | 1,758.2752 |
| Support 1 | 1,759.998 |
| Pivot point | 1,762.7866 |
| Resistance 1 | 1,765.5752 |
| Resistance 2 | 1,767.298 |
| Resistance 3 | 1,770.0866 |
Collected at: 2026/11/17 14:18:07
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 1,752.675 |
| Support 2 | 1,753.2838 |
| Support 1 | 1,753.8919 |
| Pivot point | 1,762.7866 |
| Resistance 1 | 1,769.708 |
| Resistance 2 | 1,770.3161 |
| Resistance 3 | 1,770.925 |
Collected at: 2026/11/17 14:18:07
Woodie
| Price level | Value |
|---|---|
| Support 3 | 1,749.66 |
| Support 2 | 1,754.645 |
| Support 1 | 1,756.96 |
| Pivot point | 1,761.945 |
| Resistance 1 | 1,764.26 |
| Resistance 2 | 1,769.245 |
| Resistance 3 | 1,771.56 |
Collected at: 2026/11/17 14:18:07
DeMark
| Price level | Value |
|---|---|
| Support 1 | 1,760.715 |
| Pivot point | 1,763.8225 |
| Resistance 1 | 1,768.015 |
Collected at: 2026/11/17 14:18:07
Dataset status
Coverage reflects collected source data and can be incomplete.