Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
CHF/LBP
بازار مبادلات ارزی / تقاضا
- Day low
- 105,988
- Day high
- 106,219
- Source observation
- 2026/11/19 11:02
- Collected at
- 2026/11/19 11:04:35
Market facts
- Open
- 106,504 Source observation: —Collected at: 2026/11/17 14:30:46
- Previous close
- 106,516 Source observation: —Collected at: 2026/11/17 14:30:46
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.573%-1,706.39 |
| یک ماه | -1.7096%-1,857.14 |
| شش ماه | -6.4351%-7,343.52 |
| یک سال | -5.0779%-5,711.9063 |
| سه سال | 530.6074%89,842.0703 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 14:30:46 |
| یک ماه | 2026/10/17 | 2026/11/17 14:30:46 |
| شش ماه | 2026/05/15 | 2026/11/17 14:30:46 |
| یک سال | 2025/11/17 | 2026/11/17 14:30:46 |
| سه سال | 2023/11/17 | 2026/11/17 14:30:46 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 110,126.74 | 112,253.86 | 110,126.74 | 112,225.71 | Source candle |
| 2026-08-20 | 112,282.02 | 112,445.84 | 111,188.73 | 111,777.19 | Source candle |
| 2026-08-21 | 111,791.16 | 112,208.26 | 111,616.09 | 111,735.33 | Source candle |
| 2026-08-22 | 111,721.38 | 111,721.38 | 111,679.56 | 111,679.56 | Source candle |
| 2026-08-24 | 111,637.77 | 112,104.56 | 111,457.04 | 111,512.58 | Source candle |
| 2026-08-25 | 111,526.48 | 111,749.28 | 111,279.69 | 111,721.38 | Source candle |
| 2026-08-26 | 111,707.44 | 111,721.38 | 111,067.57 | 111,191.76 | Source candle |
| 2026-08-27 | 111,154.74 | 111,436.35 | 111,076.83 | 111,290.72 | Source candle |
| 2026-08-28 | 111,276.89 | 111,445.66 | 110,534.77 | 110,589.4 | Source candle |
| 2026-08-29 | 110,521.12 | 110,575.74 | 110,521.12 | 110,575.74 | Source candle |
| 2026-08-31 | 111,298.69 | 111,393.7 | 110,658.22 | 110,699.28 | Source candle |
| 2026-09-01 | 110,685.59 | 110,754.08 | 110,172.92 | 110,267.92 | Source candle |
| 2026-09-02 | 110,281.51 | 110,322.28 | 109,735.16 | 110,112.89 | Source candle |
| 2026-09-03 | 110,099.35 | 111,062.81 | 109,955.42 | 110,835.91 | Source candle |
| 2026-09-04 | 110,822.19 | 110,918.33 | 110,167.41 | 110,522.48 | Source candle |
| 2026-09-05 | 110,508.84 | 110,522.48 | 110,495.2 | 110,508.84 | Source candle |
| 2026-09-07 | 110,496.63 | 110,747.22 | 110,419.45 | 110,526.32 | Source candle |
| 2026-09-08 | 110,567.29 | 110,744.95 | 110,234.54 | 110,548.42 | Source candle |
| 2026-09-09 | 110,534.77 | 110,901.59 | 110,259.19 | 110,521.12 | Source candle |
| 2026-09-10 | 110,439.29 | 110,699.43 | 109,969.23 | 110,018.44 | Source candle |
| 2026-09-11 | 110,031.96 | 110,342.1 | 109,523.1 | 109,576.75 | Source candle |
| 2026-09-12 | 109,536.5 | 109,603.59 | 109,536.5 | 109,590.17 | Source candle |
| 2026-09-14 | 109,479.72 | 109,721.28 | 109,212.32 | 109,466.73 | Source candle |
| 2026-09-15 | 109,480.12 | 109,566.61 | 109,165.66 | 109,258.95 | Source candle |
| 2026-09-16 | 109,272.3 | 109,423.17 | 108,366.63 | 108,366.63 | Source candle |
| 2026-09-17 | 108,353.51 | 109,333 | 108,340.39 | 108,596.17 | Source candle |
| 2026-09-18 | 108,609.34 | 108,938.09 | 108,423.67 | 108,920.53 | Source candle |
| 2026-09-19 | 108,907.28 | 108,907.28 | 108,867.53 | 108,867.53 | Source candle |
| 2026-09-21 | 108,706.44 | 109,039.96 | 108,574.22 | 109,000.12 | Source candle |
| 2026-09-22 | 108,986.85 | 109,473.15 | 108,908.33 | 109,120.68 | Source candle |
| 2026-09-23 | 109,107.38 | 109,260.38 | 108,370.06 | 108,498 | Source candle |
| 2026-09-24 | 108,511.15 | 108,910.92 | 107,931.93 | 108,062.22 | Source candle |
| 2026-09-25 | 108,049.17 | 108,179.75 | 107,835.52 | 107,926.61 | Source candle |
| 2026-09-26 | 107,939.63 | 107,952.66 | 107,926.61 | 107,952.66 | Source candle |
| 2026-09-28 | 108,082.46 | 108,095.51 | 107,532.65 | 107,597.27 | Source candle |
| 2026-09-29 | 107,584.34 | 107,656.44 | 107,121.42 | 107,326.88 | Source candle |
| 2026-09-30 | 107,365.49 | 107,562.83 | 107,112.56 | 107,138.19 | Source candle |
| 2026-10-01 | 107,163.83 | 107,961.85 | 106,840.16 | 107,857.86 | Source candle |
| 2026-10-02 | 107,870.85 | 108,622.53 | 107,662.7 | 107,987.45 | Source candle |
| 2026-10-03 | 108,000.48 | 108,000.48 | 107,974.42 | 108,000.48 | Source candle |
| 2026-10-05 | 108,013.52 | 108,013.52 | 107,544 | 107,738.2 | Source candle |
| 2026-10-06 | 107,725.23 | 107,740.46 | 107,288.81 | 107,610.92 | Source candle |
| 2026-10-07 | 107,585.05 | 107,650.46 | 107,309.1 | 107,378.52 | Source candle |
| 2026-10-08 | 107,391.41 | 107,778.37 | 107,218.98 | 107,649.75 | Source candle |
| 2026-10-09 | 107,610.92 | 107,880.21 | 107,334.3 | 107,867.21 | Source candle |
| 2026-10-10 | 107,828.23 | 107,831.33 | 107,792.36 | 107,805.35 | Source candle |
| 2026-10-12 | 107,818.34 | 107,920.18 | 107,259.92 | 107,272.77 | Source candle |
| 2026-10-13 | 107,285.62 | 107,777.07 | 107,272.77 | 107,481.69 | Source candle |
| 2026-10-14 | 107,468.78 | 107,507.51 | 106,609.09 | 107,185.63 | Source candle |
| 2026-10-15 | 107,198.47 | 108,243.67 | 107,121.48 | 108,209.41 | Source candle |
| 2026-10-16 | 108,209.41 | 108,921.95 | 108,056.27 | 108,657.51 | Source candle |
| 2026-10-17 | 108,617.96 | 108,657.51 | 108,617.96 | 108,631.14 | Source candle |
| 2026-10-19 | 108,552.1 | 109,036.55 | 108,152.83 | 108,192.08 | Source candle |
| 2026-10-20 | 108,178.99 | 108,824.03 | 108,152.83 | 108,537.47 | Source candle |
| 2026-10-21 | 108,524.31 | 108,723.35 | 108,128.44 | 108,631.03 | Source candle |
| 2026-10-22 | 108,617.85 | 109,264.91 | 108,562.62 | 109,039.96 | Source candle |
| 2026-10-23 | 109,053.25 | 109,239.59 | 108,433.95 | 108,460.23 | Source candle |
| 2026-10-24 | 108,447.09 | 108,499.66 | 108,433.95 | 108,486.51 | Source candle |
| 2026-10-26 | 108,503.58 | 108,622.16 | 108,030.48 | 108,127.64 | Source candle |
| 2026-10-27 | 108,104.84 | 108,436.63 | 107,894.51 | 107,935.36 | Source candle |
| 2026-10-28 | 107,922.34 | 108,139.95 | 107,698.59 | 108,013.52 | Source candle |
| 2026-10-29 | 107,838.45 | 108,563.8 | 107,799.42 | 108,563.8 | Source candle |
| 2026-10-30 | 108,576.97 | 109,212.93 | 108,461.18 | 108,605.92 | Source candle |
| 2026-10-31 | 108,579.58 | 108,605.92 | 108,500.62 | 108,500.62 | Source candle |
| 2026-11-02 | 108,353.5 | 109,610.33 | 108,353.5 | 109,333.26 | Source candle |
| 2026-11-03 | 109,359.99 | 109,815.95 | 108,959.78 | 109,039.96 | Source candle |
| 2026-11-04 | 109,053.25 | 110,057.53 | 109,000.12 | 109,500.99 | Source candle |
| 2026-11-05 | 109,514.39 | 110,020.05 | 109,347.97 | 109,587.39 | Source candle |
| 2026-11-06 | 109,614.23 | 110,109.26 | 108,929.06 | 109,026.68 | Source candle |
| 2026-11-07 | 109,013.4 | 109,133.03 | 109,013.4 | 109,066.54 | Source candle |
| 2026-11-09 | 109,622.67 | 109,662.9 | 108,812.81 | 109,252.93 | Source candle |
| 2026-11-10 | 109,239.59 | 109,266.27 | 108,283.56 | 108,480.39 | Source candle |
| 2026-11-11 | 108,467.25 | 108,922 | 108,201 | 108,693 | Source candle |
| 2026-11-12 | 108,680 | 108,857 | 107,099 | 107,189 | Source candle |
| 2026-11-13 | 107,202 | 107,539 | 106,642 | 106,642 | Source candle |
| 2026-11-14 | 106,667 | 106,687 | 106,586 | 106,687 | Source candle |
| 2026-11-16 | 107,057 | 107,121 | 106,491 | 106,529 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 107,148 |
| 10 days | 108,115.393 |
| 20 days | 108,363.0755 |
| 30 days | 108,342.922 |
| 50 days | 108,178.9266 |
| 100 days | 109,317.8419 |
| 200 days | 111,295.6788 |
Collected at: 2026/11/17 14:30:46
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 107,073.4938 |
| 10 days | 107,793.897 |
| 20 days | 108,113.4891 |
| 30 days | 108,106.3934 |
| 50 days | 108,287.029 |
| 100 days | 109,084.3401 |
| 200 days | 110,775.1365 |
Collected at: 2026/11/17 14:30:46
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 105,794 |
| Support 2 | 106,082 |
| Support 1 | 106,428 |
| Pivot point | 106,716 |
| Resistance 1 | 107,062 |
| Resistance 2 | 107,350 |
| Resistance 3 | 107,696 |
Collected at: 2026/11/17 14:30:46
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 106,082 |
| Support 2 | 106,324.188 |
| Support 1 | 106,473.812 |
| Pivot point | 106,716 |
| Resistance 1 | 106,958.188 |
| Resistance 2 | 107,107.812 |
| Resistance 3 | 107,350 |
Collected at: 2026/11/17 14:30:46
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 105,981.5 |
| Support 2 | 106,034.3756 |
| Support 1 | 106,087.1878 |
| Pivot point | 106,716 |
| Resistance 1 | 107,460.8122 |
| Resistance 2 | 107,513.6244 |
| Resistance 3 | 107,566.5 |
Collected at: 2026/11/17 14:30:46
Woodie
| Price level | Value |
|---|---|
| Support 3 | 105,553 |
| Support 2 | 105,961.5 |
| Support 1 | 106,187 |
| Pivot point | 106,595.5 |
| Resistance 1 | 106,821 |
| Resistance 2 | 107,229.5 |
| Resistance 3 | 107,455 |
Collected at: 2026/11/17 14:30:46
DeMark
| Price level | Value |
|---|---|
| Support 1 | 106,572 |
| Pivot point | 106,788 |
| Resistance 1 | 107,206 |
Collected at: 2026/11/17 14:30:46
Dataset status
Coverage reflects collected source data and can be incomplete.