Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
TRY/JOD
بازار مبادلات ارزی / تقاضا
- Day low
- 0.014
- Day high
- 0.014
- Source observation
- 2026/11/17 01:24
- Collected at
- 2026/11/19 06:59:41
Market facts
- Open
- 0.014 Source observation: —Collected at: 2026/11/17 14:44:15
- Previous close
- 0.0141 Source observation: —Collected at: 2026/11/17 14:44:15
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.7092%-0.0001 |
| یک ماه | -2.0979%-0.0003 |
| شش ماه | -10.2564%-0.0016 |
| یک سال | -16.6667%-0.0028 |
| سه سال | -43.3893%-0.0107 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/06 | 2026/11/17 14:44:15 |
| یک ماه | 2026/10/13 | 2026/11/17 14:44:15 |
| شش ماه | 2026/05/13 | 2026/11/17 14:44:15 |
| یک سال | 2025/11/17 | 2026/11/17 14:44:15 |
| سه سال | 2023/11/17 | 2026/11/17 14:44:15 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-21 | 0.0147 | 0.0147 | 0.0147 | 0.0147 | Source candle |
| 2026-08-31 | 0.0146 | 0.0147 | 0.0146 | 0.0147 | Source candle |
| 2026-09-04 | 0.0146 | 0.0146 | 0.0146 | 0.0146 | Source candle |
| 2026-09-16 | 0.0145 | 0.0146 | 0.0145 | 0.0146 | Source candle |
| 2026-09-17 | 0.0145 | 0.0145 | 0.0145 | 0.0145 | Source candle |
| 2026-09-18 | 0.0146 | 0.0146 | 0.0145 | 0.0145 | Source candle |
| 2026-09-29 | 0.0144 | 0.0145 | 0.0144 | 0.0144 | Source candle |
| 2026-09-30 | 0.0145 | 0.0145 | 0.0144 | 0.0144 | Source candle |
| 2026-10-09 | 0.0143 | 0.0144 | 0.0143 | 0.0143 | Source candle |
| 2026-10-10 | 0.0144 | 0.0144 | 0.0143 | 0.0144 | Source candle |
| 2026-10-12 | 0.0143 | 0.0144 | 0.0143 | 0.0144 | Source candle |
| 2026-10-13 | 0.0143 | 0.0144 | 0.0143 | 0.0143 | Source candle |
| 2026-10-23 | 0.0142 | 0.0143 | 0.0142 | 0.0142 | Source candle |
| 2026-11-05 | 0.0141 | 0.0142 | 0.0141 | 0.0141 | Source candle |
| 2026-11-06 | 0.0142 | 0.0142 | 0.0141 | 0.0141 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 0.0142 |
| 10 days | 0.0143 |
| 20 days | 0.0145 |
| 30 days | 0.0148 |
| 50 days | 0.0153 |
| 100 days | 0.0159 |
| 200 days | 0.0165 |
Collected at: 2026/11/17 14:44:15
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 0.0141 |
| 10 days | 0.0142 |
| 20 days | 0.0145 |
| 30 days | 0.0147 |
| 50 days | 0.0151 |
| 100 days | 0.0156 |
| 200 days | 0.0163 |
Collected at: 2026/11/17 14:44:15
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 0.014 |
| Support 2 | 0.014 |
| Support 1 | 0.014 |
| Pivot point | 0.014 |
| Resistance 1 | 0.014 |
| Resistance 2 | 0.014 |
| Resistance 3 | 0.014 |
Collected at: 2026/11/17 14:44:15
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 0.014 |
| Support 2 | 0.014 |
| Support 1 | 0.014 |
| Pivot point | 0.014 |
| Resistance 1 | 0.014 |
| Resistance 2 | 0.014 |
| Resistance 3 | 0.014 |
Collected at: 2026/11/17 14:44:15
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 0.014 |
| Support 2 | 0.014 |
| Support 1 | 0.014 |
| Pivot point | 0.014 |
| Resistance 1 | 0.014 |
| Resistance 2 | 0.014 |
| Resistance 3 | 0.014 |
Collected at: 2026/11/17 14:44:15
Woodie
| Price level | Value |
|---|---|
| Support 3 | 0.014 |
| Support 2 | 0.014 |
| Support 1 | 0.014 |
| Pivot point | 0.014 |
| Resistance 1 | 0.014 |
| Resistance 2 | 0.014 |
| Resistance 3 | 0.014 |
Collected at: 2026/11/17 14:44:15
DeMark
| Price level | Value |
|---|---|
| Support 1 | 0.014 |
| Pivot point | 0.014 |
| Resistance 1 | 0.014 |
Collected at: 2026/11/17 14:44:15
Dataset status
Coverage reflects collected source data and can be incomplete.