Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
AED/KRW
بازار مبادلات ارزی / تقاضا
- Day low
- 361.49
- Day high
- 363.57
- Source observation
- 2026/11/19 00:04
- Collected at
- 2026/11/19 00:07:31
Market facts
- Open
- 363.52 Source observation: —Collected at: 2026/11/17 14:55:35
- Previous close
- 363.51 Source observation: —Collected at: 2026/11/17 14:55:35
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.4516%-1.65 |
| یک ماه | 0.0825%0.3 |
| شش ماه | -10.9337%-44.65 |
| یک سال | -8.6383%-34.39 |
| سه سال | 3.2152%11.33 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 14:55:35 |
| یک ماه | 2026/10/17 | 2026/11/17 14:55:35 |
| شش ماه | 2026/05/15 | 2026/11/17 14:55:35 |
| یک سال | 2025/11/17 | 2026/11/17 14:55:35 |
| سه سال | 2023/11/17 | 2026/11/17 14:55:35 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 384.51 | 384.78 | 377.26 | 377.89 | Source candle |
| 2026-08-20 | 377.96 | 380.39 | 377.13 | 379.41 | Source candle |
| 2026-08-21 | 379.4 | 379.67 | 375.93 | 377.2 | Source candle |
| 2026-08-22 | 377.24 | 377.3 | 377 | 377.3 | Source candle |
| 2026-08-24 | 377.43 | 377.53 | 374.95 | 376.42 | Source candle |
| 2026-08-25 | 376.49 | 377.62 | 375.77 | 376.21 | Source candle |
| 2026-08-26 | 376.24 | 378.02 | 375.92 | 377.27 | Source candle |
| 2026-08-27 | 376.14 | 376.65 | 375.52 | 376.11 | Source candle |
| 2026-08-28 | 376.14 | 376.23 | 373.15 | 375.31 | Source candle |
| 2026-08-29 | 374.82 | 375.3 | 374.82 | 375.12 | Source candle |
| 2026-08-31 | 375.1 | 375.26 | 371.73 | 372.28 | Source candle |
| 2026-09-01 | 372.37 | 374.25 | 371.27 | 374.08 | Source candle |
| 2026-09-02 | 374.03 | 374.4 | 369.43 | 369.94 | Source candle |
| 2026-09-03 | 369.85 | 370.6 | 368.8 | 369.29 | Source candle |
| 2026-09-04 | 369.38 | 369.85 | 365.95 | 366.33 | Source candle |
| 2026-09-05 | 366.16 | 366.86 | 366.12 | 366.2 | Source candle |
| 2026-09-07 | 366.43 | 367.21 | 363.5 | 366.22 | Source candle |
| 2026-09-08 | 366.42 | 366.51 | 364.13 | 365.24 | Source candle |
| 2026-09-09 | 364.97 | 365.36 | 363.43 | 364.67 | Source candle |
| 2026-09-10 | 364.85 | 367.26 | 364.08 | 367.22 | Source candle |
| 2026-09-11 | 367.43 | 367.55 | 364.55 | 365.21 | Source candle |
| 2026-09-12 | 365.18 | 365.21 | 365.18 | 365.18 | Source candle |
| 2026-09-14 | 366.01 | 367.43 | 365.64 | 366.97 | Source candle |
| 2026-09-15 | 367.1 | 371.14 | 366.39 | 370.99 | Source candle |
| 2026-09-16 | 370.95 | 375.06 | 370.5 | 374.98 | Source candle |
| 2026-09-17 | 375.11 | 377.48 | 374.1 | 375.8 | Source candle |
| 2026-09-18 | 375.81 | 378.36 | 375.6 | 377.27 | Source candle |
| 2026-09-19 | 377.12 | 377.3 | 376.99 | 377.3 | Source candle |
| 2026-09-21 | 377.35 | 377.53 | 373.14 | 374.41 | Source candle |
| 2026-09-22 | 374.39 | 374.47 | 368.48 | 368.85 | Source candle |
| 2026-09-23 | 368.8 | 372.91 | 366.83 | 371.93 | Source candle |
| 2026-09-24 | 372 | 373.95 | 371.74 | 372.4 | Source candle |
| 2026-09-25 | 372.39 | 372.6 | 368.02 | 369.16 | Source candle |
| 2026-09-26 | 369.11 | 369.16 | 369.08 | 369.08 | Source candle |
| 2026-09-28 | 369.13 | 371.55 | 368.75 | 370.23 | Source candle |
| 2026-09-29 | 370.26 | 370.5 | 368.16 | 368.17 | Source candle |
| 2026-09-30 | 368.36 | 369.83 | 367.77 | 369.32 | Source candle |
| 2026-10-01 | 369.33 | 371.93 | 369.18 | 369.9 | Source candle |
| 2026-10-02 | 369.78 | 371.49 | 365.55 | 365.82 | Source candle |
| 2026-10-03 | 365.7 | 365.7 | 365.68 | 365.69 | Source candle |
| 2026-10-05 | 365.74 | 366.69 | 365.03 | 365.13 | Source candle |
| 2026-10-06 | 365.31 | 366.01 | 363.87 | 364.2 | Source candle |
| 2026-10-07 | 364.15 | 364.88 | 363.82 | 364.64 | Source candle |
| 2026-10-08 | 364.72 | 366.23 | 363.77 | 365.45 | Source candle |
| 2026-10-09 | 365.5 | 366.2 | 364.82 | 365 | Source candle |
| 2026-10-10 | 365.05 | 365.33 | 365.05 | 365.07 | Source candle |
| 2026-10-12 | 365.12 | 365.3 | 362.1 | 363.33 | Source candle |
| 2026-10-13 | 363.38 | 366.02 | 362.97 | 364.88 | Source candle |
| 2026-10-14 | 365.1 | 365.85 | 363.24 | 365.33 | Source candle |
| 2026-10-15 | 365.29 | 368.05 | 364.35 | 365.27 | Source candle |
| 2026-10-16 | 365.32 | 366.66 | 361.53 | 363.36 | Source candle |
| 2026-10-17 | 363.35 | 363.45 | 363.35 | 363.42 | Source candle |
| 2026-10-19 | 363.58 | 363.8 | 361.1 | 362.65 | Source candle |
| 2026-10-20 | 362.66 | 362.84 | 360.47 | 360.92 | Source candle |
| 2026-10-21 | 361 | 361.51 | 359.9 | 361.09 | Source candle |
| 2026-10-22 | 361 | 361.24 | 359.37 | 361.03 | Source candle |
| 2026-10-23 | 360.87 | 361.05 | 359.42 | 360.5 | Source candle |
| 2026-10-24 | 360.66 | 360.66 | 360.39 | 360.39 | Source candle |
| 2026-10-26 | 360.4 | 361.18 | 359.4 | 360.82 | Source candle |
| 2026-10-27 | 360.87 | 361.65 | 359.92 | 360.94 | Source candle |
| 2026-10-28 | 361.21 | 365.86 | 360.97 | 365.22 | Source candle |
| 2026-10-29 | 363.82 | 364.99 | 363.23 | 364.64 | Source candle |
| 2026-10-30 | 364.65 | 364.81 | 362.51 | 362.6 | Source candle |
| 2026-10-31 | 362.66 | 362.91 | 362.66 | 362.91 | Source candle |
| 2026-11-02 | 363.09 | 366.48 | 362.87 | 365.85 | Source candle |
| 2026-11-03 | 365.88 | 366.53 | 363.94 | 365.82 | Source candle |
| 2026-11-04 | 365.79 | 366.67 | 363.6 | 365 | Source candle |
| 2026-11-05 | 364.99 | 369.38 | 364.23 | 369.07 | Source candle |
| 2026-11-06 | 369.12 | 371.35 | 367.74 | 370.92 | Source candle |
| 2026-11-07 | 370.78 | 371.38 | 370.77 | 371.3 | Source candle |
| 2026-11-09 | 367.24 | 367.59 | 364.44 | 364.79 | Source candle |
| 2026-11-10 | 364.64 | 366.68 | 363.26 | 365.37 | Source candle |
| 2026-11-11 | 365.38 | 365.77 | 362.67 | 364.58 | Source candle |
| 2026-11-12 | 364.02 | 364.58 | 361.29 | 363.25 | Source candle |
| 2026-11-13 | 363.26 | 364.1 | 361.97 | 363.65 | Source candle |
| 2026-11-14 | 363.64 | 363.7 | 363.38 | 363.55 | Source candle |
| 2026-11-16 | 363.6 | 364.06 | 362.84 | 363.62 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 363.73 |
| 10 days | 366.01 |
| 20 days | 364.7145 |
| 30 days | 364.0913 |
| 50 days | 365.7564 |
| 100 days | 373.2582 |
| 200 days | 391.3105 |
Collected at: 2026/11/17 14:55:35
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 363.7619 |
| 10 days | 365.3398 |
| 20 days | 364.3187 |
| 30 days | 364.6103 |
| 50 days | 366.6646 |
| 100 days | 374.0894 |
| 200 days | 384.1529 |
Collected at: 2026/11/17 14:55:35
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 361.2533 |
| Support 2 | 362.3866 |
| Support 1 | 363.0533 |
| Pivot point | 364.1866 |
| Resistance 1 | 364.8533 |
| Resistance 2 | 365.9866 |
| Resistance 3 | 366.6533 |
Collected at: 2026/11/17 14:55:35
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 362.3866 |
| Support 2 | 363.0742 |
| Support 1 | 363.499 |
| Pivot point | 364.1866 |
| Resistance 1 | 364.8742 |
| Resistance 2 | 365.299 |
| Resistance 3 | 365.9866 |
Collected at: 2026/11/17 14:55:35
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 361.47 |
| Support 2 | 361.6201 |
| Support 1 | 361.77 |
| Pivot point | 364.1866 |
| Resistance 1 | 365.6699 |
| Resistance 2 | 365.8198 |
| Resistance 3 | 365.97 |
Collected at: 2026/11/17 14:55:35
Woodie
| Price level | Value |
|---|---|
| Support 3 | 360.82 |
| Support 2 | 362.17 |
| Support 1 | 362.62 |
| Pivot point | 363.97 |
| Resistance 1 | 364.42 |
| Resistance 2 | 365.77 |
| Resistance 3 | 366.22 |
Collected at: 2026/11/17 14:55:35
DeMark
| Price level | Value |
|---|---|
| Support 1 | 363.62 |
| Pivot point | 364.47 |
| Resistance 1 | 365.42 |
Collected at: 2026/11/17 14:55:35
Dataset status
Coverage reflects collected source data and can be incomplete.