Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Space Exploration Technologies Corp.
سهام شرکتها
- Day low
- 131.4
- Day high
- 131.4
- Source observation
- 2026/11/19 00:58
- Collected at
- 2026/11/19 09:26:20
Market facts
- Market cap
- 1,902,268,531,456 EURSource observation: 2026/11/19 00:58Collected at: 2026/11/19 09:26:20
- Open
- 126.94 EURSource observation: —Collected at: 2026/11/17 15:53:17
- Previous close
- 125.82 EURSource observation: —Collected at: 2026/11/17 15:53:17
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.0631%0.08 |
| یک ماه | -0.9983%-1.28 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 15:53:17 |
| یک ماه | 2026/10/17 | 2026/11/17 15:53:17 |
| شش ماه | — | 2026/11/17 15:53:17 |
| یک سال | — | 2026/11/17 15:53:17 |
| سه سال | — | 2026/11/17 15:53:17 |
Price history EUR
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 123.38 | 123.38 | 122.34 | 122.34 | Source candle |
| 2026-08-20 | 119.66 | 119.66 | 113.28 | 113.28 | Source candle |
| 2026-08-21 | 114.92 | 116.82 | 113.22 | 116.82 | Source candle |
| 2026-08-22 | 116.6 | 116.6 | 116.6 | 116.6 | Source candle |
| 2026-08-23 | 114.92 | 114.92 | 114.92 | 114.92 | Source candle |
| 2026-08-24 | 116.7 | 116.7 | 116.7 | 116.7 | Source candle |
| 2026-08-25 | 115.74 | 118 | 115.74 | 118 | Source candle |
| 2026-08-26 | 118.44 | 118.44 | 117.78 | 117.78 | Source candle |
| 2026-08-27 | 119.62 | 120.78 | 119.62 | 120.6 | Source candle |
| 2026-08-28 | 120 | 120.78 | 120 | 120.78 | Source candle |
| 2026-08-29 | 121.76 | 121.76 | 121.76 | 121.76 | Source candle |
| 2026-08-31 | 120 | 121.3 | 120 | 121.3 | Source candle |
| 2026-09-01 | 122.58 | 122.58 | 121.76 | 121.76 | Source candle |
| 2026-09-02 | 123.84 | 123.84 | 122.58 | 122.58 | Source candle |
| 2026-09-03 | 121.04 | 123.84 | 121.04 | 123.84 | Source candle |
| 2026-09-04 | 129.02 | 129.18 | 121 | 121 | Source candle |
| 2026-09-05 | 129.02 | 129.02 | 121 | 129.02 | Source candle |
| 2026-09-07 | 129.04 | 129.04 | 129.04 | 129.04 | Source candle |
| 2026-09-08 | 129.02 | 129.18 | 128.04 | 128.04 | Source candle |
| 2026-09-09 | 132.26 | 132.26 | 129.18 | 129.18 | Source candle |
| 2026-09-10 | 127.02 | 132.26 | 126.76 | 132.26 | Source candle |
| 2026-09-11 | 127.86 | 129.16 | 127.02 | 127.02 | Source candle |
| 2026-09-12 | 130.44 | 130.44 | 127.86 | 127.86 | Source candle |
| 2026-09-14 | 128.18 | 128.18 | 127.86 | 127.86 | Source candle |
| 2026-09-15 | 129.56 | 130.44 | 126.86 | 130.44 | Source candle |
| 2026-09-16 | 124.22 | 129.9 | 124.22 | 129.56 | Source candle |
| 2026-09-17 | 130.58 | 135.06 | 124.22 | 135.06 | Source candle |
| 2026-09-18 | 135.16 | 135.94 | 130.58 | 130.58 | Source candle |
| 2026-09-19 | 134.34 | 135.16 | 134.34 | 135.16 | Source candle |
| 2026-09-21 | 134.16 | 135.16 | 134.16 | 135.16 | Source candle |
| 2026-09-22 | 132.64 | 134.34 | 132.64 | 134.34 | Source candle |
| 2026-09-23 | 134 | 135.44 | 132.64 | 132.64 | Source candle |
| 2026-09-24 | 129.9 | 134 | 128.58 | 134 | Source candle |
| 2026-09-25 | 130.22 | 131.16 | 129.9 | 130.38 | Source candle |
| 2026-09-26 | 129.9 | 130.38 | 129.9 | 130.22 | Source candle |
| 2026-09-28 | 131.54 | 131.54 | 130.22 | 130.22 | Source candle |
| 2026-09-29 | 128.94 | 130.44 | 128.14 | 130.44 | Source candle |
| 2026-09-30 | 130.94 | 132.7 | 128.94 | 128.94 | Source candle |
| 2026-10-01 | 134.1 | 134.12 | 130.94 | 130.94 | Source candle |
| 2026-10-02 | 133.16 | 134.1 | 133.16 | 134.1 | Source candle |
| 2026-10-03 | 141.46 | 141.46 | 141.46 | 141.46 | Source candle |
| 2026-10-04 | 133.44 | 133.44 | 133.44 | 133.44 | Source candle |
| 2026-10-05 | 141.82 | 141.82 | 133.44 | 133.44 | Source candle |
| 2026-10-06 | 154.2 | 154.2 | 141.46 | 153.18 | Source candle |
| 2026-10-07 | 152.72 | 152.72 | 149.88 | 149.88 | Source candle |
| 2026-10-08 | 149.84 | 149.84 | 146.04 | 146.04 | Source candle |
| 2026-10-09 | 143.08 | 149.04 | 143.08 | 146.04 | Source candle |
| 2026-10-10 | 144 | 144 | 143.98 | 143.98 | Source candle |
| 2026-10-11 | 143.08 | 143.08 | 143.08 | 143.08 | Source candle |
| 2026-10-12 | 146.2 | 146.2 | 146.2 | 146.2 | Source candle |
| 2026-10-13 | 146.9 | 146.9 | 140.18 | 140.18 | Source candle |
| 2026-10-14 | 140.04 | 140.4 | 138.66 | 138.66 | Source candle |
| 2026-10-15 | 136.86 | 136.86 | 130.98 | 131.96 | Source candle |
| 2026-10-16 | 132.36 | 135.84 | 130.18 | 130.18 | Source candle |
| 2026-10-17 | 128.22 | 128.22 | 128.22 | 128.22 | Source candle |
| 2026-10-18 | 132.36 | 132.36 | 132.36 | 132.36 | Source candle |
| 2026-10-19 | 132.3 | 132.3 | 132.3 | 132.3 | Source candle |
| 2026-10-20 | 131.4 | 131.4 | 131.4 | 131.4 | Source candle |
| 2026-10-21 | 130.9 | 140.7 | 130.9 | 140.7 | Source candle |
| 2026-10-22 | 130.9 | 130.9 | 130.9 | 130.9 | Source candle |
| 2026-10-23 | 129.2 | 132.54 | 129.2 | 132.08 | Source candle |
| 2026-10-24 | 131.02 | 131.02 | 131.02 | 131.02 | Source candle |
| 2026-10-25 | 129.2 | 129.2 | 129.2 | 129.2 | Source candle |
| 2026-10-26 | 130 | 130 | 130 | 130 | Source candle |
| 2026-10-27 | 132.12 | 134.46 | 132.12 | 134.46 | Source candle |
| 2026-10-28 | 134.44 | 134.86 | 128 | 129.6 | Source candle |
| 2026-10-29 | 129.58 | 129.58 | 128.62 | 129.26 | Source candle |
| 2026-10-30 | 127.44 | 127.44 | 121.1 | 121.1 | Source candle |
| 2026-10-31 | 121.8 | 121.8 | 121.8 | 121.8 | Source candle |
| 2026-11-01 | 127.44 | 127.44 | 127.44 | 127.44 | Source candle |
| 2026-11-02 | 122.26 | 122.26 | 122.26 | 122.26 | Source candle |
| 2026-11-03 | 122 | 126.64 | 122 | 126.64 | Source candle |
| 2026-11-04 | 125.9 | 125.9 | 116.14 | 121.54 | Source candle |
| 2026-11-05 | 119 | 121.12 | 110.78 | 110.78 | Source candle |
| 2026-11-06 | 111.88 | 117.6 | 109.96 | 117.6 | Source candle |
| 2026-11-07 | 121.04 | 121.04 | 121.04 | 121.04 | Source candle |
| 2026-11-08 | 109.96 | 109.96 | 109.96 | 109.96 | Source candle |
| 2026-11-09 | 122.8 | 122.8 | 122.8 | 122.8 | Source candle |
| 2026-11-10 | 126.96 | 126.96 | 123.86 | 126.86 | Source candle |
| 2026-11-11 | 127.5 | 132.68 | 127.5 | 128.74 | Source candle |
| 2026-11-12 | 128.04 | 129 | 125.44 | 129 | Source candle |
| 2026-11-13 | 127.8 | 127.8 | 126.18 | 126.18 | Source candle |
| 2026-11-14 | 127.18 | 127.18 | 127.18 | 127.18 | Source candle |
| 2026-11-15 | 127.8 | 127.8 | 127.8 | 127.8 | Source candle |
| 2026-11-16 | 125.82 | 125.82 | 125.82 | 125.82 | Source candle |
| 2026-11-17 | 126.94 | 127.86 | 124.42 | 127.86 | Source candle |
| 2026-11-18 | 128.7 | 131.58 | 128.7 | 131.58 | Source candle |
Session comparison EUR
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) EUR
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 127.196 |
| 10 days | 124.538 |
| 20 days | 123.67 |
| 30 days | 126.594 |
| 50 days | 131.168 |
| 100 days | 126.1751 |
| 200 days | 86.1479 |
Collected at: 2026/11/17 15:53:17
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 127.1251 |
| 10 days | 125.3271 |
| 20 days | 125.0866 |
| 30 days | 126.2556 |
| 50 days | 128.3662 |
| 100 days | 123.8056 |
| 200 days | 130.3446 |
Collected at: 2026/11/17 15:53:17
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (EUR) |
|---|---|
| Support 3 | 126.94 |
| Support 2 | 126.94 |
| Support 1 | 126.94 |
| Pivot point | 126.94 |
| Resistance 1 | 126.94 |
| Resistance 2 | 126.94 |
| Resistance 3 | 126.94 |
Collected at: 2026/11/17 15:53:17
Fibonacci
| Price level | Value (EUR) |
|---|---|
| Support 3 | 126.94 |
| Support 2 | 126.94 |
| Support 1 | 126.94 |
| Pivot point | 126.94 |
| Resistance 1 | 126.94 |
| Resistance 2 | 126.94 |
| Resistance 3 | 126.94 |
Collected at: 2026/11/17 15:53:17
Camarilla
| Price level | Value (EUR) |
|---|---|
| Support 3 | 126.94 |
| Support 2 | 126.94 |
| Support 1 | 126.94 |
| Pivot point | 126.94 |
| Resistance 1 | 126.94 |
| Resistance 2 | 126.94 |
| Resistance 3 | 126.94 |
Collected at: 2026/11/17 15:53:17
Woodie
| Price level | Value (EUR) |
|---|---|
| Support 3 | 126.94 |
| Support 2 | 126.94 |
| Support 1 | 126.94 |
| Pivot point | 126.94 |
| Resistance 1 | 126.94 |
| Resistance 2 | 126.94 |
| Resistance 3 | 126.94 |
Collected at: 2026/11/17 15:53:17
DeMark
| Price level | Value (EUR) |
|---|---|
| Support 1 | 126.94 |
| Pivot point | 126.94 |
| Resistance 1 | 126.94 |
Collected at: 2026/11/17 15:53:17
Dataset status
Coverage reflects collected source data and can be incomplete.