Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Luz del Sur S.A.A.
سهام شرکتها
- Day low
- 12.81
- Day high
- 12.81
- Source observation
- 2026/11/18 04:57
- Collected at
- 2026/11/19 12:50:37
Market facts
- Previous close
- 13.05 Source observation: —Collected at: 2026/11/17 16:40:56
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.3846%0.05 |
| یک ماه | 3.3254%0.42 |
| شش ماه | 8.75%1.05 |
| یک سال | 9.6639%1.15 |
| سه سال | -17.0902%-2.69 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/03 | 2026/11/17 16:40:56 |
| یک ماه | 2026/10/15 | 2026/11/17 16:40:56 |
| شش ماه | 2026/05/15 | 2026/11/17 16:40:56 |
| یک سال | 2025/11/17 | 2026/11/17 16:40:56 |
| سه سال | 2023/11/16 | 2026/11/17 16:40:56 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-22 | 13.2 | 13.2 | 13.2 | 13.2 | Source candle |
| 2026-08-25 | 13.25 | 13.25 | 13.25 | 13.25 | Source candle |
| 2026-08-28 | 13 | 13 | 13 | 13 | Source candle |
| 2026-09-08 | 13.1 | 13.1 | 13.1 | 13.1 | Source candle |
| 2026-09-09 | 13.01 | 13.01 | 13.01 | 13.01 | Source candle |
| 2026-09-10 | 13 | 13 | 13 | 13 | Source candle |
| 2026-09-24 | 12.71 | 12.71 | 12.71 | 12.71 | Source candle |
| 2026-09-26 | 13 | 13 | 13 | 13 | Source candle |
| 2026-10-01 | 12.71 | 12.71 | 12.71 | 12.71 | Source candle |
| 2026-10-06 | 12.63 | 12.63 | 12.63 | 12.63 | Source candle |
| 2026-10-10 | 12.7 | 12.7 | 12.7 | 12.7 | Source candle |
| 2026-10-15 | 12.63 | 12.63 | 12.63 | 12.63 | Source candle |
| 2026-10-21 | 12.72 | 12.72 | 12.72 | 12.72 | Source candle |
| 2026-10-22 | 12.5 | 12.5 | 12.5 | 12.5 | Source candle |
| 2026-10-29 | 12.45 | 12.45 | 12.45 | 12.45 | Source candle |
| 2026-11-03 | 13 | 13 | 13 | 13 | Source candle |
| 2026-11-12 | 13.05 | 13.05 | 13.05 | 13.05 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 12.744 |
| 10 days | 12.739 |
| 20 days | 12.913 |
| 30 days | 12.9503 |
| 50 days | 12.8594 |
| 100 days | 12.7251 |
| 200 days | 12.7537 |
Collected at: 2026/11/17 16:40:56
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 12.8304 |
| 10 days | 12.8014 |
| 20 days | 12.8669 |
| 30 days | 12.8538 |
| 50 days | 12.9253 |
| 100 days | 12.8161 |
| 200 days | 12.6726 |
Collected at: 2026/11/17 16:40:56
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 13.05 |
| Support 2 | 13.05 |
| Support 1 | 13.05 |
| Pivot point | 13.05 |
| Resistance 1 | 13.05 |
| Resistance 2 | 13.05 |
| Resistance 3 | 13.05 |
Collected at: 2026/11/17 16:40:56
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 13.05 |
| Support 2 | 13.05 |
| Support 1 | 13.05 |
| Pivot point | 13.05 |
| Resistance 1 | 13.05 |
| Resistance 2 | 13.05 |
| Resistance 3 | 13.05 |
Collected at: 2026/11/17 16:40:56
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 13.05 |
| Support 2 | 13.05 |
| Support 1 | 13.05 |
| Pivot point | 13.05 |
| Resistance 1 | 13.05 |
| Resistance 2 | 13.05 |
| Resistance 3 | 13.05 |
Collected at: 2026/11/17 16:40:56
Woodie
| Price level | Value |
|---|---|
| Support 2 | 6.525 |
| Pivot point | 6.525 |
| Resistance 2 | 6.525 |
Collected at: 2026/11/17 16:40:56
DeMark
| Price level | Value |
|---|---|
| Support 1 | 13.05 |
| Pivot point | 13.05 |
| Resistance 1 | 13.05 |
Collected at: 2026/11/17 16:40:56
Dataset status
Coverage reflects collected source data and can be incomplete.