Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
PEA-PME 150
شاخص های بورس / شاخصهای جهانی
- Day low
- 1,626.05
- Day high
- 1,626.05
- Source observation
- 2026/11/19 05:03
- Collected at
- 2026/11/19 07:38:19
Market facts
- Open
- 1,666.91 EURSource observation: —Collected at: 2026/11/17 17:07:56
- Previous close
- 1,678.37 EURSource observation: —Collected at: 2026/11/17 17:07:56
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.9295%-15.64 |
| یک ماه | 1.8464%30.2201 |
| شش ماه | -11.9686%-226.63 |
| یک سال | -2.34%-39.94 |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 17:07:56 |
| یک ماه | 2026/10/17 | 2026/11/17 17:07:56 |
| شش ماه | 2026/05/15 | 2026/11/17 17:07:56 |
| یک سال | 2025/11/17 | 2026/11/17 17:07:56 |
| سه سال | — | 2026/11/17 17:07:56 |
Price history EUR
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,827.2 | 1,834.58 | 1,827.2 | 1,834.58 | Source candle |
| 2026-08-20 | 1,832.03 | 1,832.03 | 1,819.21 | 1,820.6899 | Source candle |
| 2026-08-21 | 1,819.88 | 1,828.79 | 1,819.37 | 1,828.79 | Source candle |
| 2026-08-24 | 1,821.52 | 1,824.42 | 1,812.04 | 1,815.05 | Source candle |
| 2026-08-25 | 1,814.53 | 1,825.9 | 1,814.53 | 1,821.76 | Source candle |
| 2026-08-26 | 1,825.61 | 1,825.61 | 1,822.54 | 1,825.03 | Source candle |
| 2026-08-27 | 1,811.17 | 1,821.8199 | 1,806.92 | 1,808.4399 | Source candle |
| 2026-08-28 | 1,818.61 | 1,819.4399 | 1,815.74 | 1,815.74 | Source candle |
| 2026-08-29 | 1,807.85 | 1,807.85 | 1,807.85 | 1,807.85 | Source candle |
| 2026-08-31 | 1,806.3199 | 1,809.4 | 1,799.08 | 1,799.08 | Source candle |
| 2026-09-01 | 1,795.37 | 1,795.37 | 1,779.4301 | 1,784.89 | Source candle |
| 2026-09-02 | 1,776.0601 | 1,782.3199 | 1,776.0601 | 1,781.0601 | Source candle |
| 2026-09-03 | 1,795.5699 | 1,802.3 | 1,794.8 | 1,794.8 | Source candle |
| 2026-09-04 | 1,793.27 | 1,793.27 | 1,788.92 | 1,789.4 | Source candle |
| 2026-09-07 | 1,791.52 | 1,791.52 | 1,788.0699 | 1,789.34 | Source candle |
| 2026-09-08 | 1,783.64 | 1,794 | 1,782.86 | 1,794 | Source candle |
| 2026-09-09 | 1,782.63 | 1,782.63 | 1,765.5601 | 1,765.5601 | Source candle |
| 2026-09-10 | 1,766.92 | 1,777.2 | 1,760.51 | 1,760.51 | Source candle |
| 2026-09-11 | 1,761.7 | 1,762.92 | 1,757.98 | 1,757.98 | Source candle |
| 2026-09-14 | 1,753.45 | 1,753.45 | 1,736.62 | 1,743.0699 | Source candle |
| 2026-09-15 | 1,732.04 | 1,740.53 | 1,729.63 | 1,729.63 | Source candle |
| 2026-09-16 | 1,729.59 | 1,737.96 | 1,729.59 | 1,736.49 | Source candle |
| 2026-09-17 | 1,750.67 | 1,752.35 | 1,748.1 | 1,751.35 | Source candle |
| 2026-09-18 | 1,750.63 | 1,750.63 | 1,724.8199 | 1,724.8199 | Source candle |
| 2026-09-21 | 1,735.7 | 1,737.4399 | 1,733.98 | 1,736.34 | Source candle |
| 2026-09-22 | 1,736.6899 | 1,750.14 | 1,736.6899 | 1,742.91 | Source candle |
| 2026-09-23 | 1,744.47 | 1,745.36 | 1,738.71 | 1,740.58 | Source candle |
| 2026-09-24 | 1,729.86 | 1,729.86 | 1,706.63 | 1,706.63 | Source candle |
| 2026-09-25 | 1,714.3101 | 1,714.3101 | 1,703 | 1,704.67 | Source candle |
| 2026-09-28 | 1,706.33 | 1,706.33 | 1,698.88 | 1,698.88 | Source candle |
| 2026-09-29 | 1,702.5699 | 1,714.6 | 1,700.8 | 1,700.8 | Source candle |
| 2026-09-30 | 1,706 | 1,706 | 1,702.05 | 1,705.25 | Source candle |
| 2026-10-01 | 1,699.62 | 1,699.62 | 1,699.62 | 1,699.62 | Source candle |
| 2026-10-02 | 1,666.55 | 1,666.55 | 1,666.55 | 1,666.55 | Source candle |
| 2026-10-03 | 1,652.95 | 1,652.95 | 1,652.95 | 1,652.95 | Source candle |
| 2026-10-06 | 1,653.0601 | 1,653.0601 | 1,653.0601 | 1,653.0601 | Source candle |
| 2026-10-07 | 1,665.08 | 1,665.08 | 1,665.08 | 1,665.08 | Source candle |
| 2026-10-08 | 1,644.12 | 1,644.12 | 1,644.12 | 1,644.12 | Source candle |
| 2026-10-09 | 1,604.51 | 1,604.51 | 1,604.51 | 1,604.51 | Source candle |
| 2026-10-10 | 1,631.13 | 1,631.13 | 1,631.13 | 1,631.13 | Source candle |
| 2026-10-13 | 1,633.58 | 1,633.58 | 1,633.58 | 1,633.58 | Source candle |
| 2026-10-14 | 1,619.78 | 1,619.78 | 1,619.78 | 1,619.78 | Source candle |
| 2026-10-15 | 1,629.3199 | 1,629.3199 | 1,629.3199 | 1,629.3199 | Source candle |
| 2026-10-16 | 1,630.01 | 1,630.01 | 1,630.01 | 1,630.01 | Source candle |
| 2026-10-17 | 1,636.6899 | 1,636.6899 | 1,636.6899 | 1,636.6899 | Source candle |
| 2026-10-20 | 1,625.84 | 1,625.84 | 1,625.84 | 1,625.84 | Source candle |
| 2026-10-21 | 1,637.58 | 1,637.58 | 1,637.58 | 1,637.58 | Source candle |
| 2026-10-22 | 1,657.64 | 1,657.64 | 1,657.64 | 1,657.64 | Source candle |
| 2026-10-23 | 1,634.09 | 1,634.09 | 1,616.33 | 1,616.33 | Source candle |
| 2026-10-27 | 1,638.54 | 1,662.71 | 1,638.54 | 1,662.71 | Source candle |
| 2026-10-28 | 1,661.6801 | 1,672.27 | 1,638.54 | 1,672.27 | Source candle |
| 2026-10-29 | 1,671.72 | 1,688.45 | 1,671.72 | 1,688.45 | Source candle |
| 2026-10-30 | 1,683.79 | 1,683.79 | 1,649.58 | 1,649.58 | Source candle |
| 2026-10-31 | 1,648.73 | 1,683.79 | 1,648.73 | 1,648.73 | Source candle |
| 2026-11-02 | 1,642.62 | 1,642.62 | 1,642.62 | 1,642.62 | Source candle |
| 2026-11-04 | 1,654.41 | 1,654.41 | 1,654.41 | 1,654.41 | Source candle |
| 2026-11-05 | 1,675.87 | 1,675.87 | 1,675.87 | 1,675.87 | Source candle |
| 2026-11-06 | 1,658.55 | 1,658.55 | 1,658.55 | 1,658.55 | Source candle |
| 2026-11-07 | 1,656.13 | 1,656.13 | 1,656.13 | 1,656.13 | Source candle |
| 2026-11-10 | 1,682.55 | 1,682.55 | 1,682.55 | 1,682.55 | Source candle |
| 2026-11-11 | 1,682.8199 | 1,682.8199 | 1,682.8199 | 1,682.8199 | Source candle |
| 2026-11-12 | 1,701.16 | 1,701.16 | 1,701.16 | 1,701.16 | Source candle |
| 2026-11-13 | 1,694.5 | 1,694.5 | 1,694.5 | 1,694.5 | Source candle |
| 2026-11-14 | 1,678.37 | 1,678.37 | 1,678.37 | 1,678.37 | Source candle |
| 2026-11-17 | 1,666.91 | 1,666.91 | 1,666.91 | 1,666.91 | Source candle |
| 2026-11-18 | 1,637.41 | 1,637.41 | 1,637.41 | 1,637.41 | Source candle |
Session comparison EUR
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) EUR
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 1,687.8799 |
| 10 days | 1,672.6979 |
| 20 days | 1,661.1399 |
| 30 days | 1,652.8779 |
| 50 days | 1,684.8263 |
| 100 days | 1,753.7698 |
| 200 days | 1,784.6126 |
Collected at: 2026/11/17 17:07:56
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 1,686.5959 |
| 10 days | 1,674.9031 |
| 20 days | 1,665.6121 |
| 30 days | 1,661.1429 |
| 50 days | 1,687.4673 |
| 100 days | 1,737.0647 |
| 200 days | 1,767.5882 |
Collected at: 2026/11/17 17:07:56
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,666.91 |
| Support 2 | 1,666.91 |
| Support 1 | 1,666.91 |
| Pivot point | 1,666.91 |
| Resistance 1 | 1,666.91 |
| Resistance 2 | 1,666.91 |
| Resistance 3 | 1,666.91 |
Collected at: 2026/11/17 17:07:56
Fibonacci
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,666.91 |
| Support 2 | 1,666.91 |
| Support 1 | 1,666.91 |
| Pivot point | 1,666.91 |
| Resistance 1 | 1,666.91 |
| Resistance 2 | 1,666.91 |
| Resistance 3 | 1,666.91 |
Collected at: 2026/11/17 17:07:56
Camarilla
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,666.91 |
| Support 2 | 1,666.91 |
| Support 1 | 1,666.91 |
| Pivot point | 1,666.91 |
| Resistance 1 | 1,666.91 |
| Resistance 2 | 1,666.91 |
| Resistance 3 | 1,666.91 |
Collected at: 2026/11/17 17:07:56
Woodie
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,666.91 |
| Support 2 | 1,666.91 |
| Support 1 | 1,666.91 |
| Pivot point | 1,666.91 |
| Resistance 1 | 1,666.91 |
| Resistance 2 | 1,666.91 |
| Resistance 3 | 1,666.91 |
Collected at: 2026/11/17 17:07:56
DeMark
| Price level | Value (EUR) |
|---|---|
| Support 1 | 1,666.91 |
| Pivot point | 1,666.91 |
| Resistance 1 | 1,666.91 |
Collected at: 2026/11/17 17:07:56
Dataset status
Coverage reflects collected source data and can be incomplete.