Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
EURONEXT EUROZONE CONSUMER STAPLES
شاخص های بورس / شاخصهای جهانی
- Day low
- 1,918.16
- Day high
- 1,918.16
- Source observation
- 2026/11/18 04:57
- Collected at
- 2026/11/19 00:30:34
Market facts
- Open
- 1,944.87 EURSource observation: —Collected at: 2026/11/17 17:15:44
- Previous close
- 1,938.27 EURSource observation: —Collected at: 2026/11/17 17:15:44
Performance
| Period | Change % |
|---|---|
| یک هفته | 2.4581%46.66 |
| یک ماه | 5.7426%105.62 |
| شش ماه | 17.7182%292.73 |
| یک سال | 15.7392%264.48 |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 17:15:44 |
| یک ماه | 2026/10/17 | 2026/11/17 17:15:44 |
| شش ماه | 2026/05/15 | 2026/11/17 17:15:44 |
| یک سال | 2025/11/17 | 2026/11/17 17:15:44 |
| سه سال | — | 2026/11/17 17:15:44 |
Price history EUR
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,729.8 | 1,734.96 | 1,721.37 | 1,731.36 | Source candle |
| 2026-08-20 | 1,732.55 | 1,735.88 | 1,729.52 | 1,735.35 | Source candle |
| 2026-08-21 | 1,733.5699 | 1,747.13 | 1,733.5699 | 1,747.13 | Source candle |
| 2026-08-24 | 1,754.4301 | 1,772.95 | 1,754.4301 | 1,772.95 | Source candle |
| 2026-08-25 | 1,761.84 | 1,761.84 | 1,753.0601 | 1,757.5 | Source candle |
| 2026-08-26 | 1,761.8101 | 1,769.45 | 1,761.8101 | 1,764.42 | Source candle |
| 2026-08-27 | 1,763.27 | 1,763.27 | 1,738.79 | 1,746.2 | Source candle |
| 2026-08-28 | 1,752.83 | 1,752.83 | 1,749.11 | 1,749.11 | Source candle |
| 2026-08-29 | 1,753.15 | 1,753.15 | 1,753.15 | 1,753.15 | Source candle |
| 2026-08-31 | 1,757.46 | 1,759.71 | 1,753.29 | 1,755.97 | Source candle |
| 2026-09-01 | 1,756.36 | 1,756.71 | 1,750.35 | 1,756.1899 | Source candle |
| 2026-09-02 | 1,750.64 | 1,751.23 | 1,744.62 | 1,751.23 | Source candle |
| 2026-09-03 | 1,749.3199 | 1,751.66 | 1,744.72 | 1,746.27 | Source candle |
| 2026-09-04 | 1,741.9301 | 1,751.97 | 1,741.78 | 1,751.66 | Source candle |
| 2026-09-07 | 1,738.17 | 1,738.17 | 1,731.67 | 1,731.67 | Source candle |
| 2026-09-08 | 1,749.36 | 1,752.34 | 1,747.5 | 1,747.5 | Source candle |
| 2026-09-09 | 1,729.89 | 1,732.48 | 1,715.67 | 1,718.33 | Source candle |
| 2026-09-10 | 1,717.22 | 1,717.22 | 1,702.89 | 1,702.89 | Source candle |
| 2026-09-11 | 1,704.1801 | 1,714.9399 | 1,696.6899 | 1,696.6899 | Source candle |
| 2026-09-14 | 1,721.64 | 1,742.98 | 1,721.64 | 1,737.71 | Source candle |
| 2026-09-15 | 1,724.37 | 1,730.21 | 1,724.37 | 1,730.21 | Source candle |
| 2026-09-16 | 1,717.37 | 1,731.9 | 1,717.37 | 1,729.05 | Source candle |
| 2026-09-17 | 1,732.41 | 1,732.41 | 1,726 | 1,726 | Source candle |
| 2026-09-18 | 1,715.46 | 1,715.46 | 1,702.6899 | 1,707.4399 | Source candle |
| 2026-09-21 | 1,706.95 | 1,718.88 | 1,706.95 | 1,718.88 | Source candle |
| 2026-09-22 | 1,728.99 | 1,738.2 | 1,728.99 | 1,738.2 | Source candle |
| 2026-09-23 | 1,732.98 | 1,732.98 | 1,717.47 | 1,717.47 | Source candle |
| 2026-09-24 | 1,724.97 | 1,738.3101 | 1,724.97 | 1,730.58 | Source candle |
| 2026-09-25 | 1,729.64 | 1,736.01 | 1,720.3199 | 1,720.3199 | Source candle |
| 2026-09-28 | 1,740.7 | 1,741.88 | 1,726.95 | 1,726.95 | Source candle |
| 2026-09-29 | 1,708.08 | 1,708.08 | 1,700.3101 | 1,702.84 | Source candle |
| 2026-09-30 | 1,716.87 | 1,716.87 | 1,710.64 | 1,710.64 | Source candle |
| 2026-10-01 | 1,699.75 | 1,699.75 | 1,699.75 | 1,699.75 | Source candle |
| 2026-10-02 | 1,672.03 | 1,672.03 | 1,672.03 | 1,672.03 | Source candle |
| 2026-10-03 | 1,679.73 | 1,679.73 | 1,679.73 | 1,679.73 | Source candle |
| 2026-10-06 | 1,681.12 | 1,681.12 | 1,681.12 | 1,681.12 | Source candle |
| 2026-10-07 | 1,708.11 | 1,708.11 | 1,708.11 | 1,708.11 | Source candle |
| 2026-10-08 | 1,717.92 | 1,717.92 | 1,717.92 | 1,717.92 | Source candle |
| 2026-10-09 | 1,725.79 | 1,725.79 | 1,725.79 | 1,725.79 | Source candle |
| 2026-10-10 | 1,733.15 | 1,733.15 | 1,733.15 | 1,733.15 | Source candle |
| 2026-10-13 | 1,747.54 | 1,747.54 | 1,747.54 | 1,747.54 | Source candle |
| 2026-10-14 | 1,763.75 | 1,763.75 | 1,763.75 | 1,763.75 | Source candle |
| 2026-10-15 | 1,788.78 | 1,788.78 | 1,788.78 | 1,788.78 | Source candle |
| 2026-10-16 | 1,821.1 | 1,821.1 | 1,821.1 | 1,821.1 | Source candle |
| 2026-10-17 | 1,839.25 | 1,839.25 | 1,839.25 | 1,839.25 | Source candle |
| 2026-10-20 | 1,835.28 | 1,835.28 | 1,835.28 | 1,835.28 | Source candle |
| 2026-10-21 | 1,839.85 | 1,839.85 | 1,839.85 | 1,839.85 | Source candle |
| 2026-10-22 | 1,820.14 | 1,820.14 | 1,820.14 | 1,820.14 | Source candle |
| 2026-10-23 | 1,860.6 | 1,861.62 | 1,856.52 | 1,856.52 | Source candle |
| 2026-10-27 | 1,844.5699 | 1,844.5699 | 1,834.86 | 1,834.86 | Source candle |
| 2026-10-28 | 1,832.65 | 1,844.5699 | 1,816.88 | 1,824.0699 | Source candle |
| 2026-10-29 | 1,825.39 | 1,825.72 | 1,810.51 | 1,810.51 | Source candle |
| 2026-10-30 | 1,812.89 | 1,855.23 | 1,812.89 | 1,844.26 | Source candle |
| 2026-10-31 | 1,845.96 | 1,845.96 | 1,812.89 | 1,845.96 | Source candle |
| 2026-11-02 | 1,864.74 | 1,864.74 | 1,864.74 | 1,864.74 | Source candle |
| 2026-11-04 | 1,849.71 | 1,849.71 | 1,849.71 | 1,849.71 | Source candle |
| 2026-11-05 | 1,906.8 | 1,906.8 | 1,906.8 | 1,906.8 | Source candle |
| 2026-11-06 | 1,929.03 | 1,929.03 | 1,929.03 | 1,929.03 | Source candle |
| 2026-11-07 | 1,902.8101 | 1,902.8101 | 1,902.8101 | 1,902.8101 | Source candle |
| 2026-11-10 | 1,898.21 | 1,898.21 | 1,898.21 | 1,898.21 | Source candle |
| 2026-11-11 | 1,916.38 | 1,916.38 | 1,916.38 | 1,916.38 | Source candle |
| 2026-11-12 | 1,908.1899 | 1,908.1899 | 1,908.1899 | 1,908.1899 | Source candle |
| 2026-11-13 | 1,918.0601 | 1,918.0601 | 1,918.0601 | 1,918.0601 | Source candle |
| 2026-11-14 | 1,938.27 | 1,938.27 | 1,938.27 | 1,938.27 | Source candle |
| 2026-11-17 | 1,944.87 | 1,944.87 | 1,944.87 | 1,944.87 | Source candle |
| 2026-11-18 | 1,918.16 | 1,918.16 | 1,918.16 | 1,918.16 | Source candle |
Session comparison EUR
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) EUR
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 1,915.822 |
| 10 days | 1,903.22 |
| 20 days | 1,869.145 |
| 30 days | 1,824.9963 |
| 50 days | 1,782.3007 |
| 100 days | 1,780.9372 |
| 200 days | 1,745.0658 |
Collected at: 2026/11/17 17:15:44
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 1,919.2475 |
| 10 days | 1,906.5715 |
| 20 days | 1,882.0569 |
| 30 days | 1,837.3772 |
| 50 days | 1,810.6913 |
| 100 days | 1,796.4358 |
| 200 days | 1,765.4066 |
Collected at: 2026/11/17 17:15:44
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,944.87 |
| Support 2 | 1,944.87 |
| Support 1 | 1,944.87 |
| Pivot point | 1,944.87 |
| Resistance 1 | 1,944.87 |
| Resistance 2 | 1,944.87 |
| Resistance 3 | 1,944.87 |
Collected at: 2026/11/17 17:15:44
Fibonacci
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,944.87 |
| Support 2 | 1,944.87 |
| Support 1 | 1,944.87 |
| Pivot point | 1,944.87 |
| Resistance 1 | 1,944.87 |
| Resistance 2 | 1,944.87 |
| Resistance 3 | 1,944.87 |
Collected at: 2026/11/17 17:15:44
Camarilla
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,944.87 |
| Support 2 | 1,944.87 |
| Support 1 | 1,944.87 |
| Pivot point | 1,944.87 |
| Resistance 1 | 1,944.87 |
| Resistance 2 | 1,944.87 |
| Resistance 3 | 1,944.87 |
Collected at: 2026/11/17 17:15:44
Woodie
| Price level | Value (EUR) |
|---|---|
| Support 3 | 1,944.87 |
| Support 2 | 1,944.87 |
| Support 1 | 1,944.87 |
| Pivot point | 1,944.87 |
| Resistance 1 | 1,944.87 |
| Resistance 2 | 1,944.87 |
| Resistance 3 | 1,944.87 |
Collected at: 2026/11/17 17:15:44
DeMark
| Price level | Value (EUR) |
|---|---|
| Support 1 | 1,944.87 |
| Pivot point | 1,944.87 |
| Resistance 1 | 1,944.87 |
Collected at: 2026/11/17 17:15:44
Dataset status
Coverage reflects collected source data and can be incomplete.