Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
MOEX Blue Chip
شاخص های بورس / شاخصهای جهانی
- Day low
- 15,331.7402
- Day high
- 15,331.7402
- Source observation
- 2026/07/22 10:04
- Collected at
- 2026/11/19 04:51:45
Market facts
- Previous close
- 15,331.7402 روبلSource observation: —Collected at: 2026/11/17 17:19:08
Performance
| Period | Change % |
|---|---|
| This data is not available yet. | |
Price history روبل
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روبل
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روبل
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روبل) |
|---|---|
| 5 days | 15,500.5921 |
| 10 days | 15,416.064 |
| 20 days | 15,413.005 |
| 30 days | 15,280.0263 |
| 50 days | 16,327.8478 |
| 100 days | 20,039.9508 |
| 200 days | 23,000.78 |
Collected at: 2026/11/17 17:19:08
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روبل) |
|---|---|
| 5 days | 15,451.7551 |
| 10 days | 15,480.1319 |
| 20 days | 15,411.9145 |
| 30 days | 15,378.4519 |
| 50 days | 16,861.5158 |
| 100 days | 18,966.7599 |
| 200 days | 21,364.4109 |
Collected at: 2026/11/17 17:19:08
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روبل) |
|---|---|
| Support 3 | 15,331.7402 |
| Support 2 | 15,331.7402 |
| Support 1 | 15,331.7402 |
| Pivot point | 15,331.7402 |
| Resistance 1 | 15,331.7402 |
| Resistance 2 | 15,331.7402 |
| Resistance 3 | 15,331.7402 |
Collected at: 2026/11/17 17:19:08
Fibonacci
| Price level | Value (روبل) |
|---|---|
| Support 3 | 15,331.7402 |
| Support 2 | 15,331.7402 |
| Support 1 | 15,331.7402 |
| Pivot point | 15,331.7402 |
| Resistance 1 | 15,331.7402 |
| Resistance 2 | 15,331.7402 |
| Resistance 3 | 15,331.7402 |
Collected at: 2026/11/17 17:19:08
Camarilla
| Price level | Value (روبل) |
|---|---|
| Support 3 | 15,331.7402 |
| Support 2 | 15,331.7402 |
| Support 1 | 15,331.7402 |
| Pivot point | 15,331.7402 |
| Resistance 1 | 15,331.7402 |
| Resistance 2 | 15,331.7402 |
| Resistance 3 | 15,331.7402 |
Collected at: 2026/11/17 17:19:08
Woodie
| Price level | Value (روبل) |
|---|---|
| Support 2 | 7,665.8701 |
| Pivot point | 7,665.8701 |
| Resistance 2 | 7,665.8701 |
Collected at: 2026/11/17 17:19:08
DeMark
| Price level | Value (روبل) |
|---|---|
| Support 1 | 15,331.7402 |
| Pivot point | 15,331.7402 |
| Resistance 1 | 15,331.7402 |
Collected at: 2026/11/17 17:19:08
Dataset status
Coverage reflects collected source data and can be incomplete.