Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
MOEX Consumer
شاخص های بورس / شاخصهای جهانی
- Day low
- 5,021.0898
- Day high
- 5,021.0898
- Source observation
- 2026/07/22 10:04
- Collected at
- 2026/11/19 04:51:45
Market facts
- Previous close
- 5,021.0898 روبلSource observation: —Collected at: 2026/11/17 17:19:14
Performance
| Period | Change % |
|---|---|
| This data is not available yet. | |
Price history روبل
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روبل
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روبل
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روبل) |
|---|---|
| 5 days | 5,110.1639 |
| 10 days | 5,192.0299 |
| 20 days | 5,301.3944 |
| 30 days | 5,385.2339 |
| 50 days | 5,746.1133 |
| 100 days | 6,866.0346 |
| 200 days | 8,020.7127 |
Collected at: 2026/11/17 17:19:14
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روبل) |
|---|---|
| 5 days | 5,091.422 |
| 10 days | 5,181.0474 |
| 20 days | 5,261.7464 |
| 30 days | 5,347.073 |
| 50 days | 5,803.8326 |
| 100 days | 6,557.9916 |
| 200 days | 7,479.0877 |
Collected at: 2026/11/17 17:19:14
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روبل) |
|---|---|
| Support 3 | 5,021.0898 |
| Support 2 | 5,021.0898 |
| Support 1 | 5,021.0898 |
| Pivot point | 5,021.0898 |
| Resistance 1 | 5,021.0898 |
| Resistance 2 | 5,021.0898 |
| Resistance 3 | 5,021.0898 |
Collected at: 2026/11/17 17:19:14
Fibonacci
| Price level | Value (روبل) |
|---|---|
| Support 3 | 5,021.0898 |
| Support 2 | 5,021.0898 |
| Support 1 | 5,021.0898 |
| Pivot point | 5,021.0898 |
| Resistance 1 | 5,021.0898 |
| Resistance 2 | 5,021.0898 |
| Resistance 3 | 5,021.0898 |
Collected at: 2026/11/17 17:19:14
Camarilla
| Price level | Value (روبل) |
|---|---|
| Support 3 | 5,021.0898 |
| Support 2 | 5,021.0898 |
| Support 1 | 5,021.0898 |
| Pivot point | 5,021.0898 |
| Resistance 1 | 5,021.0898 |
| Resistance 2 | 5,021.0898 |
| Resistance 3 | 5,021.0898 |
Collected at: 2026/11/17 17:19:14
Woodie
| Price level | Value (روبل) |
|---|---|
| Support 2 | 2,510.5449 |
| Pivot point | 2,510.5449 |
| Resistance 2 | 2,510.5449 |
Collected at: 2026/11/17 17:19:14
DeMark
| Price level | Value (روبل) |
|---|---|
| Support 1 | 5,021.0898 |
| Pivot point | 5,021.0898 |
| Resistance 1 | 5,021.0898 |
Collected at: 2026/11/17 17:19:14
Dataset status
Coverage reflects collected source data and can be incomplete.