Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
FTSE 350 Support Services
شاخص های بورس / شاخصهای جهانی
- Day low
- 9,925.44
- Day high
- 9,925.44
- Source observation
- 2026/07/22 10:04
- Collected at
- 2026/11/19 04:59:48
Market facts
- Previous close
- 9,925.44 پوندSource observation: —Collected at: 2026/11/17 17:26:13
Performance
| Period | Change % |
|---|---|
| This data is not available yet. | |
Price history پوند
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison پوند
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) پوند
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 10,029.188 |
| 10 days | 9,937.87 |
| 20 days | 9,906.7195 |
| 30 days | 10,043.3036 |
| 50 days | 10,241.563 |
| 100 days | 10,249.4469 |
| 200 days | 10,059.4621 |
Collected at: 2026/11/17 17:26:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 10,004.3061 |
| 10 days | 9,943.659 |
| 20 days | 9,956.2105 |
| 30 days | 10,035.4276 |
| 50 days | 10,133.1199 |
| 100 days | 10,203.7671 |
| 200 days | 10,016.1136 |
Collected at: 2026/11/17 17:26:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (پوند) |
|---|---|
| Support 3 | 9,925.44 |
| Support 2 | 9,925.44 |
| Support 1 | 9,925.44 |
| Pivot point | 9,925.44 |
| Resistance 1 | 9,925.44 |
| Resistance 2 | 9,925.44 |
| Resistance 3 | 9,925.44 |
Collected at: 2026/11/17 17:26:13
Fibonacci
| Price level | Value (پوند) |
|---|---|
| Support 3 | 9,925.44 |
| Support 2 | 9,925.44 |
| Support 1 | 9,925.44 |
| Pivot point | 9,925.44 |
| Resistance 1 | 9,925.44 |
| Resistance 2 | 9,925.44 |
| Resistance 3 | 9,925.44 |
Collected at: 2026/11/17 17:26:13
Camarilla
| Price level | Value (پوند) |
|---|---|
| Support 3 | 9,925.44 |
| Support 2 | 9,925.44 |
| Support 1 | 9,925.44 |
| Pivot point | 9,925.44 |
| Resistance 1 | 9,925.44 |
| Resistance 2 | 9,925.44 |
| Resistance 3 | 9,925.44 |
Collected at: 2026/11/17 17:26:13
Woodie
| Price level | Value (پوند) |
|---|---|
| Support 2 | 4,962.72 |
| Pivot point | 4,962.72 |
| Resistance 2 | 4,962.72 |
Collected at: 2026/11/17 17:26:13
DeMark
| Price level | Value (پوند) |
|---|---|
| Support 1 | 9,925.44 |
| Pivot point | 9,925.44 |
| Resistance 1 | 9,925.44 |
Collected at: 2026/11/17 17:26:13
Dataset status
Coverage reflects collected source data and can be incomplete.