Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Malaysia 1Y
بازار اوراق قرضه
- Day low
- 3.07
- Day high
- 3.07
- Source observation
- 2026/10/05 14:52
- Collected at
- 2026/11/19 05:55:20
Market facts
- Previous close
- 3.07 Source observation: —Collected at: 2026/11/17 17:44:40
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | —— |
| شش ماه | 6.5972%0.19 |
| یک سال | -1.6026%-0.05 |
| سه سال | -6.1162%-0.2 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/17 17:44:40 |
| یک ماه | — | 2026/11/17 17:44:40 |
| شش ماه | 2026/05/17 | 2026/11/17 17:44:40 |
| یک سال | 2025/11/17 | 2026/11/17 17:44:40 |
| سه سال | 2023/11/17 | 2026/11/17 17:44:40 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-20 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-21 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-22 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-23 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-24 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-25 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-26 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-27 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-28 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-29 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-30 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-08-31 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-01 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-02 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-03 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-04 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-05 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-06 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-09-07 | 3.04 | 3.04 | 3.04 | 3.04 | Source candle |
| 2026-10-05 | 3.07 | 3.07 | 3.07 | 3.07 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 3.046 |
| 10 days | 3.043 |
| 20 days | 3.0415 |
| 30 days | 3.041 |
| 50 days | 3.0406 |
| 100 days | 2.9795 |
| 200 days | 2.9297 |
Collected at: 2026/11/17 17:44:40
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 3.05 |
| 10 days | 3.0454 |
| 20 days | 3.0428 |
| 30 days | 3.0419 |
| 50 days | 3.0411 |
| 100 days | 2.9942 |
| 200 days | 2.9542 |
Collected at: 2026/11/17 17:44:40
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 3.07 |
| Support 2 | 3.07 |
| Support 1 | 3.07 |
| Pivot point | 3.07 |
| Resistance 1 | 3.07 |
| Resistance 2 | 3.07 |
| Resistance 3 | 3.07 |
Collected at: 2026/11/17 17:44:40
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 3.07 |
| Support 2 | 3.07 |
| Support 1 | 3.07 |
| Pivot point | 3.07 |
| Resistance 1 | 3.07 |
| Resistance 2 | 3.07 |
| Resistance 3 | 3.07 |
Collected at: 2026/11/17 17:44:40
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 3.07 |
| Support 2 | 3.07 |
| Support 1 | 3.07 |
| Pivot point | 3.07 |
| Resistance 1 | 3.07 |
| Resistance 2 | 3.07 |
| Resistance 3 | 3.07 |
Collected at: 2026/11/17 17:44:40
Woodie
| Price level | Value |
|---|---|
| Support 2 | 1.535 |
| Pivot point | 1.535 |
| Resistance 2 | 1.535 |
Collected at: 2026/11/17 17:44:40
DeMark
| Price level | Value |
|---|---|
| Support 1 | 3.07 |
| Pivot point | 3.07 |
| Resistance 1 | 3.07 |
Collected at: 2026/11/17 17:44:40
Dataset status
Coverage reflects collected source data and can be incomplete.