Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
3519
صندوقهای معاملاتی
- Day low
- 7.78
- Day high
- 7.78
- Source observation
- 2026/11/18 11:37
- Collected at
- 2026/11/19 07:24:20
Market facts
- Open
- 7.795 Source observation: —Collected at: 2026/11/17 19:34:31
- Previous close
- 7.765 Source observation: —Collected at: 2026/11/17 19:34:31
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.574%-0.045 |
| یک ماه | —— |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 19:34:31 |
| یک ماه | — | 2026/11/17 19:34:31 |
| شش ماه | — | 2026/11/17 19:34:31 |
| یک سال | — | 2026/11/17 19:34:31 |
| سه سال | — | 2026/11/17 19:34:31 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-10-18 | 8.105 | 8.105 | 8.105 | 8.105 | Source candle |
| 2026-10-21 | 8.045 | 8.045 | 8.045 | 8.045 | Source candle |
| 2026-10-23 | 7.74 | 7.74 | 7.74 | 7.74 | Source candle |
| 2026-10-25 | 7.82 | 7.82 | 7.74 | 7.82 | Source candle |
| 2026-10-28 | 7.86 | 7.86 | 7.86 | 7.86 | Source candle |
| 2026-10-29 | 7.8 | 7.8 | 7.8 | 7.8 | Source candle |
| 2026-10-30 | 7.83 | 7.83 | 7.83 | 7.83 | Source candle |
| 2026-10-31 | 7.795 | 7.795 | 7.795 | 7.795 | Source candle |
| 2026-11-01 | 7.88 | 7.88 | 7.795 | 7.88 | Source candle |
| 2026-11-03 | 7.72 | 7.72 | 7.72 | 7.72 | Source candle |
| 2026-11-04 | 7.725 | 7.725 | 7.725 | 7.725 | Source candle |
| 2026-11-05 | 7.775 | 7.775 | 7.775 | 7.775 | Source candle |
| 2026-11-06 | 7.83 | 7.83 | 7.83 | 7.83 | Source candle |
| 2026-11-07 | 7.82 | 7.82 | 7.82 | 7.82 | Source candle |
| 2026-11-10 | 7.84 | 7.84 | 7.84 | 7.84 | Source candle |
| 2026-11-11 | 7.835 | 7.835 | 7.835 | 7.835 | Source candle |
| 2026-11-13 | 7.81 | 7.81 | 7.81 | 7.81 | Source candle |
| 2026-11-14 | 7.765 | 7.765 | 7.765 | 7.765 | Source candle |
| 2026-11-17 | 7.795 | 7.795 | 7.795 | 7.795 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 7.814 |
| 10 days | 7.8 |
| 20 days | 7.0497 |
| 30 days | 4.6998 |
| 50 days | 2.8199 |
| 100 days | 1.4099 |
| 200 days | 0.7049 |
Collected at: 2026/11/17 19:34:31
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 7.8036 |
| 10 days | 7.8125 |
| 20 days | 7.8627 |
| 30 days | 7.9055 |
| 50 days | 7.9609 |
| 100 days | 8.0214 |
| 200 days | 8.0598 |
Collected at: 2026/11/17 19:34:31
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 7.795 |
| Support 2 | 7.795 |
| Support 1 | 7.795 |
| Pivot point | 7.795 |
| Resistance 1 | 7.795 |
| Resistance 2 | 7.795 |
| Resistance 3 | 7.795 |
Collected at: 2026/11/17 19:34:31
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 7.795 |
| Support 2 | 7.795 |
| Support 1 | 7.795 |
| Pivot point | 7.795 |
| Resistance 1 | 7.795 |
| Resistance 2 | 7.795 |
| Resistance 3 | 7.795 |
Collected at: 2026/11/17 19:34:31
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 7.795 |
| Support 2 | 7.795 |
| Support 1 | 7.795 |
| Pivot point | 7.795 |
| Resistance 1 | 7.795 |
| Resistance 2 | 7.795 |
| Resistance 3 | 7.795 |
Collected at: 2026/11/17 19:34:31
Woodie
| Price level | Value |
|---|---|
| Support 3 | 7.795 |
| Support 2 | 7.795 |
| Support 1 | 7.795 |
| Pivot point | 7.795 |
| Resistance 1 | 7.795 |
| Resistance 2 | 7.795 |
| Resistance 3 | 7.795 |
Collected at: 2026/11/17 19:34:31
DeMark
| Price level | Value |
|---|---|
| Support 1 | 7.795 |
| Pivot point | 7.795 |
| Resistance 1 | 7.795 |
Collected at: 2026/11/17 19:34:31
Dataset status
Coverage reflects collected source data and can be incomplete.