Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Albion Venture Capital Trust PLC
صندوقهای معاملاتی
- Day low
- 40.92
- Day high
- 40.92
- Source observation
- 2026/07/22 10:32
- Collected at
- 2026/11/19 07:23:20
Market facts
- Previous close
- 40.92 پوندSource observation: —Collected at: 2026/11/18 11:55:13
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | —— |
| شش ماه | —— |
| یک سال | —— |
| سه سال | -12.5641%-5.88 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/18 11:55:13 |
| یک ماه | — | 2026/11/18 11:55:13 |
| شش ماه | — | 2026/11/18 11:55:13 |
| یک سال | — | 2026/11/18 11:55:13 |
| سه سال | 2023/11/17 | 2026/11/18 11:55:13 |
Price history پوند
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison پوند
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) پوند
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 40.184 |
| 10 days | 40.092 |
| 20 days | 40.206 |
| 30 days | 40.6706 |
| 50 days | 41.0424 |
| 100 days | 41.4212 |
| 200 days | 42.1846 |
Collected at: 2026/11/18 11:55:13
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 40.3066 |
| 10 days | 40.1672 |
| 20 days | 40.3517 |
| 30 days | 40.541 |
| 50 days | 40.8148 |
| 100 days | 41.2252 |
| 200 days | 41.8932 |
Collected at: 2026/11/18 11:55:13
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (پوند) |
|---|---|
| Support 3 | 40.92 |
| Support 2 | 40.92 |
| Support 1 | 40.92 |
| Pivot point | 40.92 |
| Resistance 1 | 40.92 |
| Resistance 2 | 40.92 |
| Resistance 3 | 40.92 |
Collected at: 2026/11/18 11:55:13
Fibonacci
| Price level | Value (پوند) |
|---|---|
| Support 3 | 40.92 |
| Support 2 | 40.92 |
| Support 1 | 40.92 |
| Pivot point | 40.92 |
| Resistance 1 | 40.92 |
| Resistance 2 | 40.92 |
| Resistance 3 | 40.92 |
Collected at: 2026/11/18 11:55:13
Camarilla
| Price level | Value (پوند) |
|---|---|
| Support 3 | 40.92 |
| Support 2 | 40.92 |
| Support 1 | 40.92 |
| Pivot point | 40.92 |
| Resistance 1 | 40.92 |
| Resistance 2 | 40.92 |
| Resistance 3 | 40.92 |
Collected at: 2026/11/18 11:55:13
Woodie
| Price level | Value (پوند) |
|---|---|
| Support 2 | 20.46 |
| Pivot point | 20.46 |
| Resistance 2 | 20.46 |
Collected at: 2026/11/18 11:55:13
DeMark
| Price level | Value (پوند) |
|---|---|
| Support 1 | 40.92 |
| Pivot point | 40.92 |
| Resistance 1 | 40.92 |
Collected at: 2026/11/18 11:55:13
Dataset status
Coverage reflects collected source data and can be incomplete.