Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
CLP/KRW
بازار مبادلات ارزی / تقاضا
- Day low
- 1.3211
- Day high
- 1.3218
- Source observation
- 2026/11/19 00:55
- Collected at
- 2026/11/19 00:58:51
Market facts
- Open
- 1.3445 Source observation: —Collected at: 2026/11/18 22:06:31
- Previous close
- 1.3445 Source observation: —Collected at: 2026/11/18 22:06:31
Performance
| Period | Change % |
|---|---|
| یک هفته | -2.8041%-0.0382 |
| یک ماه | -2.2949%-0.0311 |
| شش ماه | -20.0326%-0.3317 |
| یک سال | -15.393%-0.2409 |
| سه سال | -9.2274%-0.1346 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 22:06:31 |
| یک ماه | 2026/10/17 | 2026/11/18 22:06:31 |
| شش ماه | 2026/05/18 | 2026/11/18 22:06:31 |
| یک سال | 2025/11/18 | 2026/11/18 22:06:31 |
| سه سال | 2023/11/17 | 2026/11/18 22:06:31 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 1.3412 |
| 10 days | 1.3608 |
| 20 days | 1.3602 |
| 30 days | 1.3573 |
| 50 days | 1.3701 |
| 100 days | 1.4375 |
| 200 days | 1.5483 |
Collected at: 2026/11/18 22:06:31
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 1.3414 |
| 10 days | 1.3567 |
| 20 days | 1.3551 |
| 30 days | 1.3581 |
| 50 days | 1.3744 |
| 100 days | 1.4296 |
| 200 days | 1.4996 |
Collected at: 2026/11/18 22:06:31
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 1.2939 |
| Support 2 | 1.3081 |
| Support 1 | 1.3161 |
| Pivot point | 1.3303 |
| Resistance 1 | 1.3383 |
| Resistance 2 | 1.3525 |
| Resistance 3 | 1.3605 |
Collected at: 2026/11/18 22:06:31
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 1.3081 |
| Support 2 | 1.3166 |
| Support 1 | 1.3218 |
| Pivot point | 1.3303 |
| Resistance 1 | 1.3388 |
| Resistance 2 | 1.344 |
| Resistance 3 | 1.3525 |
Collected at: 2026/11/18 22:06:31
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 1.2963 |
| Support 2 | 1.2982 |
| Support 1 | 1.3 |
| Pivot point | 1.3303 |
| Resistance 1 | 1.3481 |
| Resistance 2 | 1.3499 |
| Resistance 3 | 1.3518 |
Collected at: 2026/11/18 22:06:31
Woodie
| Price level | Value |
|---|---|
| Support 3 | 1.3112 |
| Support 2 | 1.3168 |
| Support 1 | 1.3334 |
| Pivot point | 1.339 |
| Resistance 1 | 1.3556 |
| Resistance 2 | 1.3612 |
| Resistance 3 | 1.3778 |
Collected at: 2026/11/18 22:06:31
DeMark
| Price level | Value |
|---|---|
| Support 1 | 1.3121 |
| Pivot point | 1.3283 |
| Resistance 1 | 1.3343 |
Collected at: 2026/11/18 22:06:31
Dataset status
Coverage reflects collected source data and can be incomplete.