Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
UAH/PLN
بازار مبادلات ارزی / تقاضا
- Day low
- 8.3866
- Day high
- 8.4031
- Source observation
- 2026/11/09 12:54
- Collected at
- 2026/11/19 00:51:28
Market facts
- Previous close
- 8.3932 Source observation: —Collected at: 2026/11/19 02:19:52
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | -0.0774%-0.0065 |
| شش ماه | 0.6391%0.0533 |
| یک سال | 9,547.3566%8.3062 |
| سه سال | 7,502.5363%8.2828 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 02:19:52 |
| یک ماه | 2026/10/19 | 2026/11/19 02:19:52 |
| شش ماه | 2026/05/19 | 2026/11/19 02:19:52 |
| یک سال | 2025/11/19 | 2026/11/19 02:19:52 |
| سه سال | 2023/11/17 | 2026/11/19 02:19:52 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 8.4016 |
| 10 days | 8.4044 |
| 20 days | 8.4015 |
| 30 days | 8.4141 |
| 50 days | 8.3634 |
| 100 days | 8.3035 |
| 200 days | 7.0073 |
Collected at: 2026/11/19 02:19:52
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 8.4012 |
| 10 days | 8.4022 |
| 20 days | 8.4055 |
| 30 days | 8.4076 |
| 50 days | 8.3556 |
| 100 days | 8.3775 |
| 200 days | 6.7919 |
Collected at: 2026/11/19 02:19:52
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 8.369 |
| Support 2 | 8.3778 |
| Support 1 | 8.3855 |
| Pivot point | 8.3943 |
| Resistance 1 | 8.402 |
| Resistance 2 | 8.4108 |
| Resistance 3 | 8.4185 |
Collected at: 2026/11/19 02:19:52
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 8.3778 |
| Support 2 | 8.3841 |
| Support 1 | 8.3879 |
| Pivot point | 8.3943 |
| Resistance 1 | 8.4006 |
| Resistance 2 | 8.4044 |
| Resistance 3 | 8.4108 |
Collected at: 2026/11/19 02:19:52
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 8.3725 |
| Support 2 | 8.3739 |
| Support 1 | 8.3753 |
| Pivot point | 8.3943 |
| Resistance 1 | 8.411 |
| Resistance 2 | 8.4124 |
| Resistance 3 | 8.4138 |
Collected at: 2026/11/19 02:19:52
Woodie
| Price level | Value |
|---|---|
| Support 3 | 0.0247 |
| Support 2 | 4.1809 |
| Support 1 | 0.0082 |
| Pivot point | 4.1974 |
| Resistance 1 | 0.0082 |
| Resistance 2 | 4.2139 |
| Resistance 3 | 0.0247 |
Collected at: 2026/11/19 02:19:52
DeMark
| Price level | Value |
|---|---|
| Support 1 | 8.3899 |
| Pivot point | 8.3965 |
| Resistance 1 | 8.4064 |
Collected at: 2026/11/19 02:19:52
Dataset status
Coverage reflects collected source data and can be incomplete.