Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
0P0001JRCB
صندوقهای سرمایهگذاری
- Day low
- 1.2516
- Day high
- 1.2516
- Source observation
- 2026/11/18 04:52
- Collected at
- 2026/11/19 00:52:30
Market facts
- Previous close
- 1.2516 پوندSource observation: —Collected at: 2026/11/19 02:46:04
Performance
| Period | Change % |
|---|---|
| یک هفته | -0.0479%-0.0006 |
| یک ماه | 0.3528%0.0044 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/12 | 2026/11/19 02:46:04 |
| یک ماه | 2026/10/17 | 2026/11/19 02:46:04 |
| شش ماه | — | 2026/11/19 02:46:04 |
| یک سال | — | 2026/11/19 02:46:04 |
| سه سال | — | 2026/11/19 02:46:04 |
Price history پوند
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison پوند
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) پوند
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 1.2522 |
| 10 days | 1.2518 |
| 20 days | 1.2496 |
| 30 days | 1.2484 |
| 50 days | 1.247 |
| 100 days | 0.6484 |
| 200 days | 0.3242 |
Collected at: 2026/11/19 02:46:04
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (پوند) |
|---|---|
| 5 days | 1.252 |
| 10 days | 1.2516 |
| 20 days | 1.2501 |
| 30 days | 1.2492 |
| 50 days | 1.2482 |
| 100 days | 1.2474 |
| 200 days | 1.2472 |
Collected at: 2026/11/19 02:46:04
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (پوند) |
|---|---|
| Support 3 | 1.2516 |
| Support 2 | 1.2516 |
| Support 1 | 1.2516 |
| Pivot point | 1.2516 |
| Resistance 1 | 1.2516 |
| Resistance 2 | 1.2516 |
| Resistance 3 | 1.2516 |
Collected at: 2026/11/19 02:46:04
Fibonacci
| Price level | Value (پوند) |
|---|---|
| Support 3 | 1.2516 |
| Support 2 | 1.2516 |
| Support 1 | 1.2516 |
| Pivot point | 1.2516 |
| Resistance 1 | 1.2516 |
| Resistance 2 | 1.2516 |
| Resistance 3 | 1.2516 |
Collected at: 2026/11/19 02:46:04
Camarilla
| Price level | Value (پوند) |
|---|---|
| Support 3 | 1.2516 |
| Support 2 | 1.2516 |
| Support 1 | 1.2516 |
| Pivot point | 1.2516 |
| Resistance 1 | 1.2516 |
| Resistance 2 | 1.2516 |
| Resistance 3 | 1.2516 |
Collected at: 2026/11/19 02:46:04
Woodie
| Price level | Value (پوند) |
|---|---|
| Support 2 | 0.6258 |
| Pivot point | 0.6258 |
| Resistance 2 | 0.6258 |
Collected at: 2026/11/19 02:46:04
DeMark
| Price level | Value (پوند) |
|---|---|
| Support 1 | 1.2516 |
| Pivot point | 1.2516 |
| Resistance 1 | 1.2516 |
Collected at: 2026/11/19 02:46:04
Dataset status
Coverage reflects collected source data and can be incomplete.