Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Crescent Steel
سهام شرکتها
- Day low
- 81.96
- Day high
- 81.96
- Source observation
- 2026/10/31 04:50
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 81.96 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:35
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | -8.7508%-7.86 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:35 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:35 |
| شش ماه | — | 2026/11/19 04:38:35 |
| یک سال | — | 2026/11/19 04:38:35 |
| سه سال | — | 2026/11/19 04:38:35 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 83.606 |
| 10 days | 85.564 |
| 20 days | 87.7085 |
| 30 days | 89.566 |
| 50 days | 93.2426 |
| 100 days | 63.078 |
| 200 days | 31.539 |
Collected at: 2026/11/19 04:38:35
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 83.319 |
| 10 days | 85.0665 |
| 20 days | 86.6789 |
| 30 days | 88.3659 |
| 50 days | 92.3528 |
| 100 days | 98.7932 |
| 200 days | 103.9393 |
Collected at: 2026/11/19 04:38:35
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 81.96 |
| Support 2 | 81.96 |
| Support 1 | 81.96 |
| Pivot point | 81.96 |
| Resistance 1 | 81.96 |
| Resistance 2 | 81.96 |
| Resistance 3 | 81.96 |
Collected at: 2026/11/19 04:38:35
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 81.96 |
| Support 2 | 81.96 |
| Support 1 | 81.96 |
| Pivot point | 81.96 |
| Resistance 1 | 81.96 |
| Resistance 2 | 81.96 |
| Resistance 3 | 81.96 |
Collected at: 2026/11/19 04:38:35
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 81.96 |
| Support 2 | 81.96 |
| Support 1 | 81.96 |
| Pivot point | 81.96 |
| Resistance 1 | 81.96 |
| Resistance 2 | 81.96 |
| Resistance 3 | 81.96 |
Collected at: 2026/11/19 04:38:35
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 40.98 |
| Pivot point | 40.98 |
| Resistance 2 | 40.98 |
Collected at: 2026/11/19 04:38:35
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 81.96 |
| Pivot point | 81.96 |
| Resistance 1 | 81.96 |
Collected at: 2026/11/19 04:38:35
Dataset status
Coverage reflects collected source data and can be incomplete.