Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Attock Petroleum
سهام شرکتها
- Day low
- 549.94
- Day high
- 549.94
- Source observation
- 2026/10/31 04:39
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 549.94 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:39
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | 2.2878%12.3 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:39 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:39 |
| شش ماه | — | 2026/11/19 04:38:39 |
| یک سال | — | 2026/11/19 04:38:39 |
| سه سال | — | 2026/11/19 04:38:39 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 537.278 |
| 10 days | 535.403 |
| 20 days | 545.0435 |
| 30 days | 558.6693 |
| 50 days | 571.4994 |
| 100 days | 371.4444 |
| 200 days | 185.7222 |
Collected at: 2026/11/19 04:38:39
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 539.8091 |
| 10 days | 537.9201 |
| 20 days | 544.5479 |
| 30 days | 553.0602 |
| 50 days | 561.4964 |
| 100 days | 564.159 |
| 200 days | 563.8447 |
Collected at: 2026/11/19 04:38:39
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 549.94 |
| Support 2 | 549.94 |
| Support 1 | 549.94 |
| Pivot point | 549.94 |
| Resistance 1 | 549.94 |
| Resistance 2 | 549.94 |
| Resistance 3 | 549.94 |
Collected at: 2026/11/19 04:38:39
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 549.94 |
| Support 2 | 549.94 |
| Support 1 | 549.94 |
| Pivot point | 549.94 |
| Resistance 1 | 549.94 |
| Resistance 2 | 549.94 |
| Resistance 3 | 549.94 |
Collected at: 2026/11/19 04:38:39
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 549.94 |
| Support 2 | 549.94 |
| Support 1 | 549.94 |
| Pivot point | 549.94 |
| Resistance 1 | 549.94 |
| Resistance 2 | 549.94 |
| Resistance 3 | 549.94 |
Collected at: 2026/11/19 04:38:39
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 274.97 |
| Pivot point | 274.97 |
| Resistance 2 | 274.97 |
Collected at: 2026/11/19 04:38:39
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 549.94 |
| Pivot point | 549.94 |
| Resistance 1 | 549.94 |
Collected at: 2026/11/19 04:38:39
Dataset status
Coverage reflects collected source data and can be incomplete.