Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Hub Power Co.
سهام شرکتها
- Day low
- 193.18
- Day high
- 193.18
- Source observation
- 2026/10/31 04:39
- Collected at
- 2026/11/19 07:53:53
Market facts
- Previous close
- 193.18 روپیه پاکستانSource observation: —Collected at: 2026/11/19 04:38:39
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | -0.648%-1.26 |
| شش ماه | —— |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/19 04:38:39 |
| یک ماه | 2026/10/17 | 2026/11/19 04:38:39 |
| شش ماه | — | 2026/11/19 04:38:39 |
| یک سال | — | 2026/11/19 04:38:39 |
| سه سال | — | 2026/11/19 04:38:39 |
Price history روپیه پاکستان
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|
Session comparison روپیه پاکستان
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) روپیه پاکستان
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 191.632 |
| 10 days | 191.931 |
| 20 days | 194.855 |
| 30 days | 198.302 |
| 50 days | 203.3596 |
| 100 days | 135.2353 |
| 200 days | 67.6176 |
Collected at: 2026/11/19 04:38:39
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (روپیه پاکستان) |
|---|---|
| 5 days | 192.0916 |
| 10 days | 192.2817 |
| 20 days | 193.877 |
| 30 days | 196.9282 |
| 50 days | 200.9689 |
| 100 days | 210.6367 |
| 200 days | 217.6421 |
Collected at: 2026/11/19 04:38:39
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 193.18 |
| Support 2 | 193.18 |
| Support 1 | 193.18 |
| Pivot point | 193.18 |
| Resistance 1 | 193.18 |
| Resistance 2 | 193.18 |
| Resistance 3 | 193.18 |
Collected at: 2026/11/19 04:38:39
Fibonacci
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 193.18 |
| Support 2 | 193.18 |
| Support 1 | 193.18 |
| Pivot point | 193.18 |
| Resistance 1 | 193.18 |
| Resistance 2 | 193.18 |
| Resistance 3 | 193.18 |
Collected at: 2026/11/19 04:38:39
Camarilla
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 3 | 193.18 |
| Support 2 | 193.18 |
| Support 1 | 193.18 |
| Pivot point | 193.18 |
| Resistance 1 | 193.18 |
| Resistance 2 | 193.18 |
| Resistance 3 | 193.18 |
Collected at: 2026/11/19 04:38:39
Woodie
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 2 | 96.59 |
| Pivot point | 96.59 |
| Resistance 2 | 96.59 |
Collected at: 2026/11/19 04:38:39
DeMark
| Price level | Value (روپیه پاکستان) |
|---|---|
| Support 1 | 193.18 |
| Pivot point | 193.18 |
| Resistance 1 | 193.18 |
Collected at: 2026/11/19 04:38:39
Dataset status
Coverage reflects collected source data and can be incomplete.