Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
CNY
ارز آزاد
- Day low
- 39,940
- Day high
- 40,650
- Source observation
- 2026/11/19 12:57:42
- Collected at
- 2026/11/19 12:58:02
Market facts
- Open
- 40,320 TomanSource observation: —Collected at: 2026/11/15 16:45:21
- Previous close
- 40,350 TomanSource observation: —Collected at: 2026/11/17 02:58:19
Performance
| Period | Change % |
|---|---|
| یک هفته | 3.4615%1,350 |
| یک ماه | 1.8939%750 |
| شش ماه | 51.3503%13,690 |
| یک سال | 154.8958%24,520 |
| سه سال | 473.9687%33,320 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 02:58:19 |
| یک ماه | 2026/10/17 | 2026/11/17 02:58:19 |
| شش ماه | 2026/05/17 | 2026/11/17 02:58:19 |
| یک سال | 2025/11/17 | 2026/11/17 02:58:19 |
| سه سال | 2023/11/15 | 2026/11/17 02:58:19 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 27,920 | 28,210 | 27,920 | 28,130 | Source candle |
| 2026-08-20 | 28,170 | 28,330 | 28,170 | 28,270 | Source candle |
| 2026-08-22 | 28,440 | 28,710 | 28,350 | 28,670 | Source candle |
| 2026-08-23 | 29,490 | 29,870 | 29,120 | 29,750 | Source candle |
| 2026-08-24 | 30,040 | 30,210 | 29,990 | 30,080 | Source candle |
| 2026-08-25 | 30,450 | 30,550 | 29,760 | 29,830 | Source candle |
| 2026-08-26 | 29,880 | 30,030 | 29,610 | 29,830 | Source candle |
| 2026-08-27 | 29,800 | 30,090 | 29,790 | 29,850 | Source candle |
| 2026-08-29 | 30,170 | 30,660 | 30,110 | 30,630 | Source candle |
| 2026-08-31 | 30,910 | 31,310 | 30,770 | 31,220 | Source candle |
| 2026-09-01 | 31,250 | 31,880 | 31,250 | 31,840 | Source candle |
| 2026-09-02 | 32,320 | 32,920 | 31,900 | 32,820 | Source candle |
| 2026-09-03 | 33,080 | 33,130 | 32,880 | 33,000 | Source candle |
| 2026-09-05 | 33,380 | 33,960 | 32,910 | 33,960 | Source candle |
| 2026-09-06 | 34,180 | 34,180 | 33,450 | 33,450 | Source candle |
| 2026-09-07 | 33,760 | 33,800 | 33,410 | 33,420 | Source candle |
| 2026-09-08 | 33,600 | 34,110 | 33,430 | 34,110 | Source candle |
| 2026-09-09 | 34,280 | 35,070 | 34,270 | 35,050 | Source candle |
| 2026-09-10 | 35,290 | 35,530 | 35,210 | 35,530 | Source candle |
| 2026-09-12 | 35,470 | 35,680 | 35,180 | 35,210 | Source candle |
| 2026-09-13 | 35,200 | 35,200 | 34,420 | 34,430 | Source candle |
| 2026-09-14 | 34,870 | 35,320 | 34,280 | 34,770 | Source candle |
| 2026-09-15 | 34,790 | 34,930 | 34,520 | 34,610 | Source candle |
| 2026-09-16 | 34,510 | 34,720 | 34,470 | 34,630 | Source candle |
| 2026-09-17 | 34,640 | 34,640 | 34,240 | 34,240 | Source candle |
| 2026-09-19 | 34,100 | 34,460 | 34,090 | 34,380 | Source candle |
| 2026-09-20 | 34,370 | 34,670 | 34,370 | 34,430 | Source candle |
| 2026-09-21 | 34,510 | 34,650 | 34,480 | 34,480 | Source candle |
| 2026-09-22 | 35,060 | 35,160 | 34,720 | 34,820 | Source candle |
| 2026-09-23 | 34,370 | 34,880 | 34,360 | 34,720 | Source candle |
| 2026-09-24 | 35,330 | 35,410 | 35,080 | 35,150 | Source candle |
| 2026-09-26 | 34,990 | 35,190 | 34,910 | 34,960 | Source candle |
| 2026-09-27 | 35,160 | 35,370 | 35,060 | 35,220 | Source candle |
| 2026-09-28 | 36,010 | 36,510 | 35,990 | 36,480 | Source candle |
| 2026-09-29 | 37,300 | 37,860 | 36,380 | 37,850 | Source candle |
| 2026-09-30 | 37,820 | 38,270 | 37,820 | 38,070 | Source candle |
| 2026-10-01 | 38,100 | 38,650 | 38,070 | 38,640 | Source candle |
| 2026-10-03 | 39,660 | 40,240 | 39,620 | 40,150 | Source candle |
| 2026-10-04 | 40,460 | 40,760 | 39,830 | 40,200 | Source candle |
| 2026-10-05 | 40,260 | 40,730 | 40,160 | 40,270 | Source candle |
| 2026-10-06 | 40,310 | 40,540 | 40,130 | 40,280 | Source candle |
| 2026-10-07 | 40,240 | 40,240 | 39,310 | 39,450 | Source candle |
| 2026-10-08 | 39,860 | 40,160 | 39,810 | 39,970 | Source candle |
| 2026-10-10 | 40,180 | 40,190 | 39,880 | 39,880 | Source candle |
| 2026-10-11 | 39,620 | 40,070 | 39,610 | 39,720 | Source candle |
| 2026-10-12 | 39,690 | 39,770 | 39,320 | 39,350 | Source candle |
| 2026-10-13 | 39,020 | 39,220 | 38,490 | 38,610 | Source candle |
| 2026-10-14 | 38,910 | 39,600 | 38,910 | 39,600 | Source candle |
| 2026-10-15 | 40,060 | 40,090 | 39,690 | 40,090 | Source candle |
| 2026-10-17 | 39,820 | 39,820 | 39,530 | 39,600 | Source candle |
| 2026-10-18 | 39,530 | 39,540 | 39,080 | 39,370 | Source candle |
| 2026-10-19 | 39,510 | 39,730 | 39,390 | 39,560 | Source candle |
| 2026-10-20 | 39,850 | 40,000 | 39,560 | 39,670 | Source candle |
| 2026-10-21 | 39,640 | 40,520 | 39,640 | 40,520 | Source candle |
| 2026-10-22 | 40,650 | 40,990 | 40,630 | 40,850 | Source candle |
| 2026-10-24 | 40,840 | 40,840 | 40,230 | 40,250 | Source candle |
| 2026-10-25 | 40,130 | 40,700 | 40,130 | 40,470 | Source candle |
| 2026-10-26 | 40,800 | 40,980 | 40,650 | 40,750 | Source candle |
| 2026-10-27 | 40,760 | 41,070 | 40,500 | 40,500 | Source candle |
| 2026-10-28 | 40,470 | 40,650 | 40,350 | 40,460 | Source candle |
| 2026-10-29 | 40,430 | 40,830 | 40,430 | 40,770 | Source candle |
| 2026-10-31 | 41,180 | 41,190 | 40,650 | 40,730 | Source candle |
| 2026-11-01 | 40,880 | 40,960 | 40,800 | 40,810 | Source candle |
| 2026-11-02 | 41,160 | 41,190 | 40,880 | 40,880 | Source candle |
| 2026-11-03 | 40,780 | 41,200 | 40,690 | 41,000 | Source candle |
| 2026-11-04 | 40,220 | 40,900 | 40,170 | 40,290 | Source candle |
| 2026-11-05 | 40,020 | 40,100 | 39,750 | 40,050 | Source candle |
| 2026-11-07 | 40,040 | 40,160 | 39,870 | 39,880 | Source candle |
| 2026-11-08 | 39,840 | 39,880 | 39,540 | 39,700 | Source candle |
| 2026-11-09 | 39,820 | 39,850 | 39,510 | 39,560 | Source candle |
| 2026-11-10 | 39,350 | 39,530 | 38,970 | 39,000 | Source candle |
| 2026-11-11 | 39,110 | 39,610 | 38,900 | 39,600 | Source candle |
| 2026-11-12 | 39,630 | 40,140 | 39,610 | 40,110 | Source candle |
| 2026-11-14 | 40,700 | 41,050 | 40,430 | 40,440 | Source candle |
| 2026-11-15 | 40,320 | 40,360 | 39,750 | 39,860 | Source candle |
| 2026-11-16 | 39,980 | 40,490 | 39,870 | 40,350 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 40,072 |
| 10 days | 39,855 |
| 20 days | 40,260.5 |
| 30 days | 40,111 |
| 50 days | 39,148.4 |
| 100 days | 34,730.4 |
| 200 days | 29,729.5 |
Collected at: 2026/11/17 02:58:19
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 40,082.59259 |
| 10 days | 39,974.51089 |
| 20 days | 40,160.706 |
| 30 days | 39,912.37374 |
| 50 days | 39,029.2493 |
| 100 days | 36,043.06851 |
| 200 days | 31,697.42464 |
Collected at: 2026/11/17 02:58:19
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 39,363.33333 |
| Support 2 | 39,616.66666 |
| Support 1 | 39,983.33333 |
| Pivot point | 40,236.66666 |
| Resistance 1 | 40,603.33333 |
| Resistance 2 | 40,856.66666 |
| Resistance 3 | 41,223.33333 |
Collected at: 2026/11/17 02:58:19
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 39,616.66666 |
| Support 2 | 39,853.50666 |
| Support 1 | 39,999.82666 |
| Pivot point | 40,236.66666 |
| Resistance 1 | 40,473.50666 |
| Resistance 2 | 40,619.82666 |
| Resistance 3 | 40,856.66666 |
Collected at: 2026/11/17 02:58:19
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 39,575 |
| Support 2 | 39,626.708 |
| Support 1 | 39,678.354 |
| Pivot point | 40,236.66666 |
| Resistance 1 | 41,021.646 |
| Resistance 2 | 41,073.292 |
| Resistance 3 | 41,125 |
Collected at: 2026/11/17 02:58:19
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -930 |
| Support 2 | 19,470 |
| Support 1 | -310 |
| Pivot point | 20,090 |
| Resistance 1 | 310 |
| Resistance 2 | 20,710 |
| Resistance 3 | 930 |
Collected at: 2026/11/17 02:58:19
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 40,110 |
| Pivot point | 40,300 |
| Resistance 1 | 40,730 |
Collected at: 2026/11/17 02:58:19
Dataset status
Coverage reflects collected source data and can be incomplete.