Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
BYN
ارز آزاد
- Day low
- 91,760
- Day high
- 93,390
- Source observation
- 2026/11/19 13:25:43
- Collected at
- 2026/11/19 13:26:01
Market facts
- Previous close
- 91,830 TomanSource observation: —Collected at: 2026/11/18 07:12:18
Performance
| Period | Change % |
|---|---|
| یک هفته | 1.5482%1,400 |
| یک ماه | 2.0901%1,880 |
| شش ماه | 40.6063%26,520 |
| یک سال | 178.695%58,880 |
| سه سال | 498.241%76,480 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 07:12:18 |
| یک ماه | 2026/10/18 | 2026/11/18 07:12:18 |
| شش ماه | 2026/05/18 | 2026/11/18 07:12:18 |
| یک سال | 2025/11/18 | 2026/11/18 07:12:18 |
| سه سال | 2023/11/17 | 2026/11/18 07:12:18 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 61,720 | 62,360 | 61,720 | 62,090 | Source candle |
| 2026-08-20 | 62,530 | 62,870 | 62,310 | 62,320 | Source candle |
| 2026-08-22 | 63,800 | 64,610 | 63,590 | 64,530 | Source candle |
| 2026-08-23 | 66,380 | 67,220 | 66,100 | 66,950 | Source candle |
| 2026-08-24 | 67,530 | 67,850 | 67,420 | 67,570 | Source candle |
| 2026-08-25 | 68,460 | 68,670 | 66,350 | 66,520 | Source candle |
| 2026-08-26 | 66,700 | 67,020 | 66,100 | 66,580 | Source candle |
| 2026-08-27 | 66,480 | 67,120 | 66,440 | 66,590 | Source candle |
| 2026-08-29 | 67,290 | 68,470 | 67,220 | 68,390 | Source candle |
| 2026-08-30 | 68,890 | 69,000 | 68,550 | 68,550 | Source candle |
| 2026-08-31 | 68,630 | 69,390 | 68,320 | 68,510 | Source candle |
| 2026-09-01 | 68,630 | 69,810 | 68,620 | 69,350 | Source candle |
| 2026-09-02 | 70,350 | 71,680 | 69,440 | 71,470 | Source candle |
| 2026-09-03 | 72,080 | 72,190 | 71,690 | 72,020 | Source candle |
| 2026-09-05 | 72,820 | 74,100 | 71,810 | 74,090 | Source candle |
| 2026-09-06 | 74,580 | 74,580 | 72,650 | 72,660 | Source candle |
| 2026-09-07 | 73,310 | 75,140 | 72,440 | 74,590 | Source candle |
| 2026-09-08 | 74,970 | 76,030 | 74,600 | 76,030 | Source candle |
| 2026-09-09 | 76,480 | 78,570 | 76,460 | 78,560 | Source candle |
| 2026-09-10 | 79,050 | 80,240 | 78,880 | 80,230 | Source candle |
| 2026-09-12 | 80,190 | 80,670 | 79,540 | 79,610 | Source candle |
| 2026-09-13 | 79,590 | 79,590 | 77,810 | 77,820 | Source candle |
| 2026-09-14 | 78,770 | 79,790 | 77,410 | 78,490 | Source candle |
| 2026-09-15 | 78,550 | 78,870 | 77,940 | 78,160 | Source candle |
| 2026-09-16 | 78,060 | 78,550 | 77,910 | 78,260 | Source candle |
| 2026-09-17 | 77,770 | 77,790 | 77,000 | 77,290 | Source candle |
| 2026-09-19 | 77,270 | 78,660 | 77,250 | 78,480 | Source candle |
| 2026-09-20 | 78,460 | 79,140 | 78,450 | 78,580 | Source candle |
| 2026-09-21 | 78,790 | 79,340 | 78,720 | 78,960 | Source candle |
| 2026-09-22 | 80,230 | 80,480 | 79,350 | 79,360 | Source candle |
| 2026-09-23 | 78,320 | 79,260 | 78,250 | 78,920 | Source candle |
| 2026-09-24 | 80,020 | 80,210 | 79,340 | 79,480 | Source candle |
| 2026-09-26 | 79,780 | 80,240 | 79,610 | 79,710 | Source candle |
| 2026-09-27 | 80,170 | 80,650 | 79,990 | 80,310 | Source candle |
| 2026-09-28 | 82,010 | 83,480 | 81,940 | 83,410 | Source candle |
| 2026-09-29 | 85,130 | 86,700 | 84,910 | 86,690 | Source candle |
| 2026-09-30 | 86,540 | 87,640 | 86,540 | 87,420 | Source candle |
| 2026-10-01 | 87,350 | 88,660 | 87,270 | 88,650 | Source candle |
| 2026-10-03 | 91,100 | 92,190 | 91,010 | 91,980 | Source candle |
| 2026-10-04 | 92,700 | 93,390 | 91,250 | 92,110 | Source candle |
| 2026-10-05 | 92,310 | 93,380 | 90,810 | 90,890 | Source candle |
| 2026-10-06 | 91,150 | 91,660 | 90,370 | 90,510 | Source candle |
| 2026-10-07 | 90,360 | 90,360 | 88,270 | 88,690 | Source candle |
| 2026-10-08 | 89,700 | 90,380 | 89,600 | 90,020 | Source candle |
| 2026-10-10 | 91,000 | 91,010 | 90,320 | 90,320 | Source candle |
| 2026-10-11 | 89,720 | 90,740 | 89,710 | 89,950 | Source candle |
| 2026-10-12 | 89,930 | 90,250 | 89,360 | 89,870 | Source candle |
| 2026-10-13 | 88,990 | 89,500 | 88,090 | 88,370 | Source candle |
| 2026-10-14 | 89,180 | 90,330 | 89,180 | 90,330 | Source candle |
| 2026-10-15 | 91,420 | 91,490 | 90,580 | 91,480 | Source candle |
| 2026-10-17 | 90,990 | 90,990 | 90,330 | 90,480 | Source candle |
| 2026-10-18 | 90,330 | 90,340 | 89,300 | 89,950 | Source candle |
| 2026-10-19 | 89,940 | 91,290 | 89,670 | 91,290 | Source candle |
| 2026-10-20 | 91,860 | 92,300 | 91,210 | 91,770 | Source candle |
| 2026-10-21 | 91,840 | 94,010 | 91,830 | 93,990 | Source candle |
| 2026-10-22 | 94,270 | 95,430 | 94,260 | 95,150 | Source candle |
| 2026-10-24 | 95,840 | 95,840 | 94,420 | 94,470 | Source candle |
| 2026-10-25 | 94,180 | 95,520 | 94,170 | 94,990 | Source candle |
| 2026-10-26 | 95,910 | 96,340 | 95,370 | 95,430 | Source candle |
| 2026-10-27 | 95,210 | 95,950 | 94,840 | 94,850 | Source candle |
| 2026-10-28 | 94,560 | 94,990 | 94,280 | 94,590 | Source candle |
| 2026-10-29 | 94,520 | 95,510 | 94,520 | 95,180 | Source candle |
| 2026-10-31 | 96,060 | 96,070 | 94,830 | 95,010 | Source candle |
| 2026-11-01 | 95,370 | 95,550 | 95,180 | 95,190 | Source candle |
| 2026-11-02 | 95,620 | 95,690 | 95,040 | 95,040 | Source candle |
| 2026-11-03 | 95,130 | 96,100 | 94,310 | 95,020 | Source candle |
| 2026-11-04 | 93,780 | 95,440 | 93,020 | 93,030 | Source candle |
| 2026-11-05 | 92,380 | 92,490 | 91,750 | 92,410 | Source candle |
| 2026-11-07 | 92,160 | 92,450 | 91,780 | 91,780 | Source candle |
| 2026-11-08 | 91,710 | 91,790 | 91,020 | 91,380 | Source candle |
| 2026-11-09 | 91,650 | 91,650 | 90,880 | 90,990 | Source candle |
| 2026-11-10 | 90,750 | 91,340 | 89,620 | 89,680 | Source candle |
| 2026-11-11 | 89,570 | 90,440 | 89,080 | 90,430 | Source candle |
| 2026-11-12 | 90,090 | 91,620 | 90,090 | 91,610 | Source candle |
| 2026-11-14 | 93,560 | 94,360 | 92,930 | 92,970 | Source candle |
| 2026-11-15 | 92,700 | 92,770 | 91,380 | 91,630 | Source candle |
| 2026-11-16 | 91,690 | 92,800 | 91,440 | 92,440 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 92,096 |
| 10 days | 91,474 |
| 20 days | 93,024.5 |
| 30 days | 92,813 |
| 50 days | 90,200.2 |
| 100 days | 79,432.4 |
| 200 days | 69,903.1 |
Collected at: 2026/11/18 07:12:18
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 92,005.06172 |
| 10 days | 91,719.27469 |
| 20 days | 92,755.91159 |
| 30 days | 92,258.29863 |
| 50 days | 89,914.5912 |
| 100 days | 82,782.07806 |
| 200 days | 73,639.96242 |
Collected at: 2026/11/18 07:12:18
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 90,936.66666 |
| Support 2 | 91,383.33333 |
| Support 1 | 91,606.66666 |
| Pivot point | 92,053.33333 |
| Resistance 1 | 92,276.66666 |
| Resistance 2 | 92,723.33333 |
| Resistance 3 | 92,946.66666 |
Collected at: 2026/11/18 07:12:18
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 91,383.33333 |
| Support 2 | 91,639.27333 |
| Support 1 | 91,797.39333 |
| Pivot point | 92,053.33333 |
| Resistance 1 | 92,309.27333 |
| Resistance 2 | 92,467.39333 |
| Resistance 3 | 92,723.33333 |
Collected at: 2026/11/18 07:12:18
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 90,992.5 |
| Support 2 | 91,048.378 |
| Support 1 | 91,104.189 |
| Pivot point | 92,053.33333 |
| Resistance 1 | 92,555.811 |
| Resistance 2 | 92,611.622 |
| Resistance 3 | 92,667.5 |
Collected at: 2026/11/18 07:12:18
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -1,005 |
| Support 2 | 45,412.5 |
| Support 1 | -335 |
| Pivot point | 46,082.5 |
| Resistance 1 | 335 |
| Resistance 2 | 46,752.5 |
| Resistance 3 | 1,005 |
Collected at: 2026/11/18 07:12:18
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 91,830 |
| Pivot point | 92,165 |
| Resistance 1 | 92,500 |
Collected at: 2026/11/18 07:12:18
Dataset status
Coverage reflects collected source data and can be incomplete.