Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
آلمان
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 22:04:252 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| DAX Index | 25,736.2402EUR | -1.2% | Source observation: Minute | |
| DAX Index | 25,818.62EUR | -1% | Source observation: Minute | |
| German DAX 40 Index | 25,825.95EUR | -2.25% | Source observation: Minute | |
| Germany DAX 40 Index | 25,808.4EUR | -2.25% | Source observation: Minute | |
| Germany 30 | 25,821.5EUR | -1.01% | Source observation: Minute | |
| DAX Kursindex | 7,250.8701EUR | 0% | Source observation: Minute | |
| DAX Price | 9,393.7695EUR | -1.2% | Source observation: Minute | |
| DAX Midcap | 29,878.6309EUR | -0.9% | Source observation: Minute | |
| DAX Midcap Price | 13,561.75EUR | 0% | Source observation: Minute | |
| HDAX Performance | 13,713.76EUR | -2.06% | Source observation: Minute | |
| HDAX Price | 5,264.3198EUR | -2.06% | Source observation: Minute | |
| TecDAX | 3,952.8501EUR | -0.94% | Source observation: Minute | |
| SDAX Index (SDXP) | 17,378.8398EUR | -0.77% | Source observation: Minute | |
| CDAX (Performance) Index | 2,168.0601EUR | -1.13% | Source observation: Minute | |
| DAX All Cap (Net Return) | 1,393.1EUR | -2.05% | Source observation: Minute | |
| Germany Mid 50 Index | 30,157.15EUR | -0.4% | Source observation: Minute | |
| Germany Mid 50 Index | 30,154.45EUR | 0% | Source observation: Minute | |
| Germany Mid 60 Index | 28,449.5EUR | 0% | Source observation: Minute | |
| Germany Tech 30 Index | 3,614.2EUR | 0% | Source observation: Minute | |
| Germany Tech 30 Index | 3,957.7EUR | -3.3% | Source observation: Minute | |
| Dow Jones Germany Titans 30 Index | 701.62EUR | 0% | Source observation: Minute | |
| Dow Jones Germany Titans 30 Index (EUR) | 26,113.83EUR | -1.12% | Source observation: Minute | |
| DJ Germany 30 TR | 1,532.0083EUR | 0% | Source observation: Minute | |
| Dow Jones Germany Titans 30 USD | 607.73USD | 0% | Source observation: Minute | |
| Dow Jones Germany Titans 30 Total Return US | 1,326.9851USD | 0% | Source observation: Minute | |
| HDAX Pref | 7,905.04EUR | 0% | Source observation: Minute | |
| German DAX 30 Index | 25,284.75EUR | 0% | Source observation: Minute | |
| Scale All Share GR EUR | 1,375.35EUR | 0% | Source observation: Minute | |
| VDAX-NEW / DAX New Volatility | 21.0235EUR | +16.19% | Source observation: Minute | |
| LUX HT INDEX | 147.4USD | 0% | Source observation: Minute | |
| BETTERINVESTING 100 INDEX | 1,314.99USD | -1.25% | Source observation: Minute | |
| BTRINVSTNG 100 INDEX | 883.95USD | -1.25% | Source observation: Minute | |
| PR ALT HARV GTR INDEX | 92.72EUR | 0% | Source observation: Minute | |
| PR ALT HARV NTR | 7.18USD | -1.39% | Source observation: Minute | |
| PR ALT HARV PR INDEX | 6.66USD | -1.35% | Source observation: Minute | |
| Solactive Developed Markets Healthcare 150 Index NTR | 2,227.93USD | 0% | Source observation: Minute | |
| MULTI-UNITS LUXEMBOURG - Lyxor Smart Overnight Return | 102.366EUR | 0% | Source observation: Minute | |
| Chart Prime Cyber Defense Index (Price) (USD) | 220.14EUR | 0% | Source observation: Minute | |
| Prime Cyber Defense Index (Gross Return) (USD) | 229.14EUR | 0% | Source observation: Minute | |
| China Fang Index PR | 94.7696USD | 0% | Source observation: Minute | |
| China Fang Index NTR | 96.1352USD | 0% | Source observation: Minute | |
| RICI Enhanced Zinc Excess Return Index | 23.136EUR | 0% | Source observation: Minute | |
| RICI Enhanced Gas Oil Excess Return Index | 54.71EUR | 0% | Source observation: Minute | |
| RICI Enhanced Aluminum Excess Return Index | 11.86EUR | 0% | Source observation: Minute | |
| RICI Enhanced Gasoline Excess Return Index | 143.88EUR | 0% | Source observation: Minute | |
| RICI Enhanced Heating Oil Excess Return Index | 70.2EUR | 0% | Source observation: Minute | |
| WisdomTree Emerging Markets 3x Daily Short | 6.043EUR | 0% | Source observation: Minute | |
| Solactive GBS Developed Markets ex United States 200 USD Index NTR | 2,843.68USD | 0% | Source observation: Minute | |
| WisdomTree Emerging Markets 3x Daily Leveraged | 53.32EUR | 0% | Source observation: Minute | |
| MDAX Price | 14,216.2598EUR | -1.26% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.