Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
آلمان
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/19 13:21:36700 / 1421
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| APPLE INC. CDR | 31.2EUR | +1.3% | Source observation: Minute | |
| NVIDIA Corporation | 139.98EUR | 0% | Source observation: Minute | |
| Microsoft Corporation | 459.55EUR | 0% | Source observation: Minute | |
| Microsoft Corporation | 459.05EUR | +1.25% | Source observation: Minute | |
| NVIDIA Corporation | 138.88EUR | -0.37% | Source observation: Minute | |
| Alphabet Inc Class A | 254.2EUR | 0% | Source observation: Minute | |
| Alphabet Inc Class A | 256.5EUR | +0.73% | Source observation: Minute | |
| Alphabet Inc | 252.6EUR | 0% | Source observation: Minute | |
| Alphabet Inc | 253.75EUR | +0.63% | Source observation: Minute | |
| NVIDIA CORP. CDR REG.S | 21.8EUR | 0% | Source observation: Minute | |
| MICROSOFT CORP. CDR | 22.4EUR | 0% | Source observation: Minute | |
| ALPHABET INC. CDR DL-001 | 28EUR | 0% | Source observation: Minute | |
| Amazon.com Inc | 232.9EUR | 0% | Source observation: Minute | |
| Apple Inc | 321.3EUR | -0.12% | Source observation: Minute | |
| Apple Inc | 322.1EUR | +0.75% | Source observation: Minute | |
| Apple Inc | 322.1EUR | +0.33% | Source observation: Minute | |
| Apple Inc | 322.1EUR | +0.75% | Source observation: Minute | |
| Apple Inc | 321.55EUR | -0.02% | Source observation: Minute | |
| AMAZON.COM INC.CDR DL-01 | 18.1EUR | 0% | Source observation: Minute | |
| Microsoft Corporation | 462.95EUR | +1.07% | Source observation: Minute | |
| Microsoft Corporation | 460.65EUR | +0.98% | Source observation: Minute | |
| Microsoft Corporation | 460.15EUR | +1.48% | Source observation: Minute | |
| Microsoft Corporation | 461.9EUR | -1.36% | Source observation: Minute | |
| NETFLIX INC. CDR | 13.9EUR | 0% | Source observation: Minute | |
| Taiwan Semiconductor Manufacturing Company Limited | 327EUR | 0% | Source observation: Minute | |
| Taiwan Semiconductor Manufacturing Company Limited | 329EUR | +0.92% | Source observation: Minute | |
| Alphabet Inc | 254.5EUR | +0.59% | Source observation: Minute | |
| Alphabet Inc Class A | 257.6EUR | +0.64% | Source observation: Minute | |
| Space Exploration Technologies Corp. | 131.4EUR | -0.14% | Source observation: Minute | |
| Space Exploration Technologies Corp. | 131.72EUR | +3.25% | Source observation: Minute | |
| Amazon.com Inc | 243.85EUR | +1.5% | Source observation: Minute | |
| Amazon.com Inc | 243.55EUR | +4.57% | Source observation: Minute | |
| Amazon.com Inc | 242.7EUR | +4.54% | Source observation: Minute | |
| Amazon.com Inc | 240.95EUR | +3.35% | Source observation: Minute | |
| Broadcom Inc | 307.6EUR | 0% | Source observation: Minute | |
| Meta Platforms Inc | 562.3EUR | 0% | Source observation: Minute | |
| Broadcom Inc. | 319.35EUR | +5.19% | Source observation: Minute | |
| Meta Platforms Inc | 560.1EUR | +0.23% | Source observation: Minute | |
| Tesla Inc | 347.5EUR | +1.16% | Source observation: Minute | |
| Tesla Inc | 344.4EUR | 0% | Source observation: Minute | |
| DAX Index | 25,736.2402EUR | -1.2% | Source observation: Minute | |
| DAX Index | 25,818.62EUR | -1% | Source observation: Minute | |
| German DAX 40 Index | 25,825.95EUR | -2.25% | Source observation: Minute | |
| Germany DAX 40 Index | 25,808.4EUR | -2.25% | Source observation: Minute | |
| Germany 30 | 25,821.5EUR | -1.01% | Source observation: Minute | |
| DAX Kursindex | 7,250.8701EUR | 0% | Source observation: Minute | |
| DAX Price | 9,393.7695EUR | -1.2% | Source observation: Minute | |
| DAX Midcap | 29,878.6309EUR | -0.9% | Source observation: Minute | |
| DAX Midcap Price | 13,561.75EUR | 0% | Source observation: Minute | |
| HDAX Performance | 13,713.76EUR | -2.06% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.