Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
سریلانکا
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/19 00:22:263 / 3
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| GBP/LKR | 437.1Unit not provided | -0.06% | Source observation: Minute | |
| AUD/LKR | 216.07Unit not provided | -0.19% | Source observation: Minute | |
| CHF/LKR | 394.53Unit not provided | +0.01% | Source observation: Minute | |
| INR/LKR | 3.5573Unit not provided | -0.02% | Source observation: Minute | |
| RUB/LKR | 4.0382Unit not provided | 0% | Source observation: Minute | |
| AED/LKR | 90.59Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 3M | 9.6Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 6M | 9.6Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 1Y | 10.039Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 2Y | 10.539Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 3Y | 10.816Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 4Y | 11.107Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 5Y | 11.271Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 6Y | 11.603Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 7Y | 11.829Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 8Y | 11.989Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 9Y | 12.172Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 10Y | 12.242Unit not provided | 0% | Source observation: Minute | |
| Sri Lanka 15Y | 12.556Unit not provided | 0% | Source observation: Minute | |
| CNY/LKR | 49.91Unit not provided | +0.02% | Source observation: Minute | |
| HKD/LKR | 42.41Unit not provided | 0% | Source observation: Minute | |
| JPY/LKR | 2.0887Unit not provided | -0.01% | Source observation: Minute | |
| PKR/LKR | 1.2032Unit not provided | 0% | Source observation: Minute | |
| PHP/LKR | 5.2261Unit not provided | 0% | Source observation: Minute | |
| SAR/LKR | 88.7Unit not provided | 0% | Source observation: Minute | |
| SGD/LKR | 258.03Unit not provided | +0.02% | Source observation: Minute | |
| HUF/LKR | 0.9904Unit not provided | +0.07% | Source observation: Minute | |
| CAD/LKR | 232.12Unit not provided | -0.02% | Source observation: Minute | |
| ISK/LKR | 2.6658Unit not provided | +0.05% | Source observation: Minute | |
| PLN/LKR | 82.76Unit not provided | +0.05% | Source observation: Minute | |
| NZD/LKR | 182.81Unit not provided | +0.07% | Source observation: Minute | |
| ZAR/LKR | 19.26Unit not provided | +0.05% | Source observation: Minute | |
| TWD/LKR | 10.0928Unit not provided | 0% | Source observation: Minute | |
| THB/LKR | 9.7911Unit not provided | +0.01% | Source observation: Minute | |
| MXN/LKR | 17.6404Unit not provided | -0.04% | Source observation: Minute | |
| SEK/LKR | 32.74Unit not provided | +0.03% | Source observation: Minute | |
| NOK/LKR | 34.3Unit not provided | -0.03% | Source observation: Minute | |
| DKK/LKR | 48.84Unit not provided | -0.02% | Source observation: Minute | |
| VES/LKR | 0.3635USD | 0% | Source observation: Minute | |
| BRL/LKR | 56.48Unit not provided | -0.19% | Source observation: Minute | |
| ARS/LKR | 0.2135Unit not provided | 0% | Source observation: Minute | |
| EUR/LKR | 353.88Unit not provided | 0% | Source observation: Minute | |
| USD/LKR | 332.75Unit not provided | +0.02% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.