Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Retail Half Coin
سکه تکفروشی
- Day low
- 131,670,000
- Day high
- 131,900,000
- Source observation
- 2026/11/19 13:23:12
- Collected at
- 2026/11/19 13:27:01
Market facts
- Open
- 133,120,000 TomanSource observation: —Collected at: 2026/11/15 16:44:09
- Previous close
- 132,140,000 TomanSource observation: —Collected at: 2026/11/18 07:11:21
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.3807%-1,850,000 |
| یک ماه | -5.4116%-7,560,000 |
| شش ماه | 34.2886%33,740,000 |
| یک سال | 119.2831%71,880,000 |
| سه سال | 765.924%116,880,000 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 07:11:21 |
| یک ماه | 2026/10/18 | 2026/11/18 07:11:21 |
| شش ماه | 2026/05/18 | 2026/11/18 07:11:21 |
| یک سال | 2025/11/18 | 2026/11/18 07:11:21 |
| سه سال | 2023/11/17 | 2026/11/18 07:11:21 |
Price history Toman / عدد
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-20 | 101,400,000 | 101,400,000 | 101,400,000 | 101,400,000 | Source candle |
| 2026-08-22 | 104,400,000 | 106,900,000 | 104,400,000 | 106,900,000 | Source candle |
| 2026-08-23 | 111,400,000 | 113,400,000 | 110,400,000 | 112,400,000 | Source candle |
| 2026-08-24 | 114,400,000 | 115,400,000 | 114,400,000 | 114,400,000 | Source candle |
| 2026-08-25 | 114,400,000 | 114,400,000 | 109,400,000 | 109,400,000 | Source candle |
| 2026-08-26 | 108,400,000 | 109,400,000 | 107,400,000 | 109,400,000 | Source candle |
| 2026-08-27 | 109,400,000 | 109,400,000 | 109,400,000 | 109,400,000 | Source candle |
| 2026-08-29 | 110,400,000 | 111,900,000 | 110,400,000 | 111,900,000 | Source candle |
| 2026-08-31 | 113,400,000 | 114,400,000 | 113,400,000 | 114,400,000 | Source candle |
| 2026-09-01 | 114,400,000 | 114,400,000 | 113,900,000 | 113,900,000 | Source candle |
| 2026-09-02 | 114,400,000 | 116,400,000 | 114,400,000 | 116,400,000 | Source candle |
| 2026-09-03 | 120,400,000 | 120,400,000 | 120,400,000 | 120,400,000 | Source candle |
| 2026-09-05 | 119,400,000 | 121,400,000 | 119,400,000 | 121,400,000 | Source candle |
| 2026-09-06 | 121,400,000 | 121,400,000 | 119,400,000 | 119,400,000 | Source candle |
| 2026-09-07 | 118,400,000 | 118,400,000 | 116,900,000 | 116,900,000 | Source candle |
| 2026-09-08 | 116,400,000 | 119,400,000 | 116,400,000 | 119,400,000 | Source candle |
| 2026-09-09 | 122,400,000 | 123,400,000 | 122,400,000 | 123,400,000 | Source candle |
| 2026-09-10 | 124,400,000 | 124,400,000 | 123,400,000 | 123,400,000 | Source candle |
| 2026-09-12 | 122,400,000 | 122,400,000 | 122,400,000 | 122,400,000 | Source candle |
| 2026-09-13 | 121,400,000 | 121,400,000 | 120,400,000 | 120,400,000 | Source candle |
| 2026-09-14 | 120,400,000 | 120,400,000 | 119,400,000 | 119,400,000 | Source candle |
| 2026-09-15 | 118,900,000 | 118,900,000 | 118,400,000 | 118,400,000 | Source candle |
| 2026-09-16 | 119,400,000 | 119,400,000 | 119,400,000 | 119,400,000 | Source candle |
| 2026-09-17 | 119,400,000 | 119,400,000 | 119,400,000 | 119,400,000 | Source candle |
| 2026-09-19 | 119,400,000 | 121,400,000 | 119,400,000 | 121,400,000 | Source candle |
| 2026-09-20 | 123,400,000 | 123,400,000 | 122,400,000 | 122,400,000 | Source candle |
| 2026-09-21 | 121,400,000 | 121,400,000 | 120,400,000 | 120,400,000 | Source candle |
| 2026-09-22 | 121,400,000 | 121,400,000 | 121,400,000 | 121,400,000 | Source candle |
| 2026-09-23 | 120,400,000 | 121,900,000 | 120,400,000 | 121,900,000 | Source candle |
| 2026-09-24 | 123,400,000 | 123,400,000 | 123,400,000 | 123,400,000 | Source candle |
| 2026-09-26 | 123,400,000 | 123,400,000 | 122,400,000 | 122,400,000 | Source candle |
| 2026-09-27 | 122,400,000 | 122,900,000 | 122,400,000 | 122,900,000 | Source candle |
| 2026-09-28 | 124,400,000 | 127,400,000 | 124,400,000 | 127,400,000 | Source candle |
| 2026-09-29 | 128,400,000 | 132,400,000 | 128,400,000 | 132,400,000 | Source candle |
| 2026-09-30 | 134,400,000 | 136,400,000 | 134,400,000 | 135,400,000 | Source candle |
| 2026-10-01 | 135,400,000 | 136,300,000 | 135,400,000 | 136,140,000 | Source candle |
| 2026-10-03 | 137,980,000 | 142,240,000 | 137,980,000 | 140,980,000 | Source candle |
| 2026-10-04 | 142,360,000 | 144,490,000 | 141,760,000 | 143,010,000 | Source candle |
| 2026-10-05 | 144,320,000 | 144,360,000 | 143,280,000 | 143,310,000 | Source candle |
| 2026-10-06 | 144,660,000 | 144,660,000 | 143,620,000 | 143,860,000 | Source candle |
| 2026-10-07 | 142,860,000 | 143,360,000 | 141,990,000 | 142,330,000 | Source candle |
| 2026-10-08 | 142,320,000 | 143,370,000 | 142,320,000 | 143,370,000 | Source candle |
| 2026-10-10 | 143,700,000 | 143,860,000 | 142,380,000 | 142,380,000 | Source candle |
| 2026-10-11 | 142,340,000 | 142,520,000 | 142,130,000 | 142,130,000 | Source candle |
| 2026-10-12 | 141,890,000 | 141,890,000 | 140,070,000 | 140,070,000 | Source candle |
| 2026-10-13 | 140,220,000 | 140,220,000 | 137,900,000 | 137,910,000 | Source candle |
| 2026-10-14 | 139,350,000 | 142,290,000 | 139,250,000 | 141,390,000 | Source candle |
| 2026-10-15 | 142,450,000 | 142,450,000 | 142,450,000 | 142,450,000 | Source candle |
| 2026-10-17 | 141,100,000 | 142,670,000 | 140,380,000 | 140,380,000 | Source candle |
| 2026-10-18 | 139,780,000 | 139,780,000 | 138,890,000 | 139,700,000 | Source candle |
| 2026-10-19 | 139,900,000 | 141,400,000 | 139,900,000 | 140,750,000 | Source candle |
| 2026-10-20 | 142,330,000 | 142,860,000 | 140,970,000 | 141,100,000 | Source candle |
| 2026-10-21 | 142,960,000 | 143,180,000 | 142,090,000 | 143,180,000 | Source candle |
| 2026-10-22 | 145,430,000 | 145,430,000 | 143,090,000 | 144,380,000 | Source candle |
| 2026-10-24 | 141,450,000 | 141,540,000 | 139,470,000 | 139,530,000 | Source candle |
| 2026-10-25 | 139,670,000 | 141,380,000 | 139,640,000 | 141,000,000 | Source candle |
| 2026-10-26 | 141,640,000 | 142,870,000 | 140,920,000 | 140,950,000 | Source candle |
| 2026-10-27 | 141,540,000 | 141,590,000 | 140,630,000 | 140,820,000 | Source candle |
| 2026-10-28 | 141,580,000 | 141,580,000 | 140,670,000 | 140,670,000 | Source candle |
| 2026-10-29 | 140,900,000 | 141,350,000 | 140,740,000 | 140,790,000 | Source candle |
| 2026-10-31 | 139,610,000 | 139,700,000 | 138,370,000 | 138,640,000 | Source candle |
| 2026-11-01 | 139,760,000 | 139,760,000 | 139,120,000 | 139,120,000 | Source candle |
| 2026-11-02 | 140,120,000 | 140,230,000 | 139,830,000 | 140,120,000 | Source candle |
| 2026-11-03 | 139,710,000 | 139,900,000 | 139,030,000 | 139,030,000 | Source candle |
| 2026-11-04 | 138,660,000 | 140,310,000 | 138,660,000 | 140,060,000 | Source candle |
| 2026-11-05 | 141,140,000 | 141,220,000 | 140,400,000 | 140,400,000 | Source candle |
| 2026-11-07 | 139,470,000 | 139,470,000 | 137,070,000 | 137,070,000 | Source candle |
| 2026-11-08 | 136,780,000 | 137,090,000 | 135,930,000 | 135,930,000 | Source candle |
| 2026-11-09 | 137,900,000 | 137,900,000 | 135,100,000 | 135,100,000 | Source candle |
| 2026-11-10 | 135,480,000 | 135,990,000 | 133,260,000 | 133,260,000 | Source candle |
| 2026-11-11 | 133,280,000 | 134,860,000 | 133,170,000 | 133,990,000 | Source candle |
| 2026-11-12 | 134,380,000 | 134,380,000 | 133,590,000 | 133,590,000 | Source candle |
| 2026-11-14 | 133,900,000 | 134,430,000 | 133,260,000 | 133,260,000 | Source candle |
| 2026-11-15 | 133,120,000 | 133,120,000 | 132,200,000 | 132,310,000 | Source candle |
| 2026-11-16 | 132,400,000 | 133,370,000 | 131,430,000 | 132,330,000 | Source candle |
Session comparison Toman / عدد
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / عدد
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 132,726,000 |
| 10 days | 133,898,000 |
| 20 days | 136,979,000 |
| 30 days | 138,448,000 |
| 50 days | 136,730,600 |
| 100 days | 121,634,700 |
| 200 days | 108,812,250 |
Collected at: 2026/11/18 07:11:21
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 132,604,444.44444 |
| 10 days | 133,683,538.08979 |
| 20 days | 136,011,626.5819 |
| 30 days | 137,266,612.34361 |
| 50 days | 134,808,302.73014 |
| 100 days | 124,753,512.49858 |
| 200 days | 115,274,350.06932 |
Collected at: 2026/11/18 07:11:21
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 130,686,666.66667 |
| Support 2 | 131,413,333.33333 |
| Support 1 | 131,776,666.66667 |
| Pivot point | 132,503,333.33333 |
| Resistance 1 | 132,866,666.66667 |
| Resistance 2 | 133,593,333.33333 |
| Resistance 3 | 133,956,666.66667 |
Collected at: 2026/11/18 07:11:21
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 131,413,333.33333 |
| Support 2 | 131,829,713.33333 |
| Support 1 | 132,086,953.33333 |
| Pivot point | 132,503,333.33333 |
| Resistance 1 | 132,919,713.33333 |
| Resistance 2 | 133,176,953.33333 |
| Resistance 3 | 133,593,333.33333 |
Collected at: 2026/11/18 07:11:21
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 130,777,500 |
| Support 2 | 130,868,406 |
| Support 1 | 130,959,203 |
| Pivot point | 132,503,333.33333 |
| Resistance 1 | 133,320,797 |
| Resistance 2 | 133,411,594 |
| Resistance 3 | 133,502,500 |
Collected at: 2026/11/18 07:11:21
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -1,635,000 |
| Support 2 | 65,252,500 |
| Support 1 | -545,000 |
| Pivot point | 66,342,500 |
| Resistance 1 | 545,000 |
| Resistance 2 | 67,432,500 |
| Resistance 3 | 1,635,000 |
Collected at: 2026/11/18 07:11:21
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 132,140,000 |
| Pivot point | 132,685,000 |
| Resistance 1 | 133,230,000 |
Collected at: 2026/11/18 07:11:21
Related markets
Dataset status
Coverage reflects collected source data and can be incomplete.