Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Imami Coin
سکه نقدی
- Day low
- 249,660,000
- Day high
- 250,410,000
- Source observation
- 2026/11/19 12:57:43
- Collected at
- 2026/11/19 12:58:02
Market facts
- Previous close
- 251,510,000 TomanSource observation: —Collected at: 2026/11/18 10:46:17
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.1224%-2,855,000 |
| یک ماه | -4.7996%-12,680,000 |
| شش ماه | 32.0228%61,005,000 |
| یک سال | 116.2411%135,200,000 |
| سه سال | 770.1263%222,605,000 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 10:46:17 |
| یک ماه | 2026/10/18 | 2026/11/18 10:46:17 |
| شش ماه | 2026/05/18 | 2026/11/18 10:46:17 |
| یک سال | 2025/11/18 | 2026/11/18 10:46:17 |
| سه سال | 2023/11/17 | 2026/11/18 10:46:17 |
Price history Toman / عدد
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 193,525,000 | 198,040,000 | 193,510,000 | 198,020,000 | Source candle |
| 2026-08-20 | 199,510,000 | 199,540,000 | 199,510,000 | 199,540,000 | Source candle |
| 2026-08-22 | 206,020,000 | 209,040,000 | 204,510,000 | 209,020,000 | Source candle |
| 2026-08-23 | 217,025,000 | 219,040,000 | 216,010,000 | 218,040,000 | Source candle |
| 2026-08-24 | 223,025,000 | 225,040,000 | 221,980,000 | 222,005,000 | Source candle |
| 2026-08-25 | 223,990,000 | 224,010,000 | 212,980,000 | 215,010,000 | Source candle |
| 2026-08-26 | 215,005,000 | 216,010,000 | 209,980,000 | 216,010,000 | Source candle |
| 2026-08-27 | 215,010,000 | 216,010,000 | 213,980,000 | 216,010,000 | Source candle |
| 2026-08-29 | 217,485,000 | 218,010,000 | 216,980,000 | 218,010,000 | Source candle |
| 2026-08-31 | 220,010,000 | 223,510,000 | 219,480,000 | 223,510,000 | Source candle |
| 2026-09-01 | 222,005,000 | 222,010,000 | 220,980,000 | 221,505,000 | Source candle |
| 2026-09-02 | 222,980,000 | 228,010,000 | 222,980,000 | 227,990,000 | Source candle |
| 2026-09-03 | 234,985,000 | 235,010,000 | 233,980,000 | 234,010,000 | Source candle |
| 2026-09-05 | 235,005,000 | 237,510,000 | 234,980,000 | 237,495,000 | Source candle |
| 2026-09-07 | 232,990,000 | 233,010,000 | 228,980,000 | 230,005,000 | Source candle |
| 2026-09-09 | 239,980,000 | 242,010,000 | 239,980,000 | 242,010,000 | Source candle |
| 2026-09-10 | 243,995,000 | 244,010,000 | 240,980,000 | 241,010,000 | Source candle |
| 2026-09-12 | 241,005,000 | 241,010,000 | 239,450,000 | 239,495,000 | Source candle |
| 2026-09-13 | 237,010,000 | 237,010,000 | 234,980,000 | 236,005,000 | Source candle |
| 2026-09-14 | 235,495,000 | 235,510,000 | 233,980,000 | 233,985,000 | Source candle |
| 2026-09-15 | 232,505,000 | 232,510,000 | 230,980,000 | 231,485,000 | Source candle |
| 2026-09-16 | 234,980,000 | 235,010,000 | 233,980,000 | 234,010,000 | Source candle |
| 2026-09-17 | 232,010,000 | 232,010,000 | 231,980,000 | 231,985,000 | Source candle |
| 2026-09-19 | 234,010,000 | 238,010,000 | 234,010,000 | 237,480,000 | Source candle |
| 2026-09-20 | 240,510,000 | 240,510,000 | 238,980,000 | 239,005,000 | Source candle |
| 2026-09-21 | 236,010,000 | 237,010,000 | 233,980,000 | 233,980,000 | Source candle |
| 2026-09-22 | 236,980,000 | 238,010,000 | 236,980,000 | 237,490,000 | Source candle |
| 2026-09-23 | 235,005,000 | 237,010,000 | 234,980,000 | 236,480,000 | Source candle |
| 2026-09-24 | 239,980,000 | 241,010,000 | 239,980,000 | 240,010,000 | Source candle |
| 2026-09-26 | 239,010,000 | 239,010,000 | 237,980,000 | 238,490,000 | Source candle |
| 2026-09-27 | 239,510,000 | 240,510,000 | 239,480,000 | 240,505,000 | Source candle |
| 2026-09-28 | 242,490,000 | 247,510,000 | 242,480,000 | 246,985,000 | Source candle |
| 2026-09-29 | 251,005,000 | 255,010,000 | 250,980,000 | 255,010,000 | Source candle |
| 2026-09-30 | 260,005,000 | 262,010,000 | 258,980,000 | 259,005,000 | Source candle |
| 2026-10-01 | 258,985,000 | 260,810,000 | 258,980,000 | 260,395,000 | Source candle |
| 2026-10-03 | 265,565,000 | 273,700,000 | 265,230,000 | 269,870,000 | Source candle |
| 2026-10-04 | 271,955,000 | 276,870,000 | 269,630,000 | 271,075,000 | Source candle |
| 2026-10-05 | 272,780,000 | 273,420,000 | 270,920,000 | 270,930,000 | Source candle |
| 2026-10-06 | 273,915,000 | 274,270,000 | 271,560,000 | 271,910,000 | Source candle |
| 2026-10-07 | 270,550,000 | 272,440,000 | 267,050,000 | 267,275,000 | Source candle |
| 2026-10-08 | 267,525,000 | 269,870,000 | 267,520,000 | 268,790,000 | Source candle |
| 2026-10-10 | 271,790,000 | 271,790,000 | 268,980,000 | 269,310,000 | Source candle |
| 2026-10-11 | 267,735,000 | 269,380,000 | 267,230,000 | 267,255,000 | Source candle |
| 2026-10-12 | 266,570,000 | 267,730,000 | 263,520,000 | 263,575,000 | Source candle |
| 2026-10-13 | 261,490,000 | 263,590,000 | 257,450,000 | 257,810,000 | Source candle |
| 2026-10-14 | 263,385,000 | 268,850,000 | 262,900,000 | 267,090,000 | Source candle |
| 2026-10-15 | 269,920,000 | 269,940,000 | 269,910,000 | 269,920,000 | Source candle |
| 2026-10-17 | 268,870,000 | 268,870,000 | 265,940,000 | 265,975,000 | Source candle |
| 2026-10-18 | 262,380,000 | 265,790,000 | 261,330,000 | 264,190,000 | Source candle |
| 2026-10-19 | 266,000,000 | 268,300,000 | 265,270,000 | 265,330,000 | Source candle |
| 2026-10-20 | 267,825,000 | 268,440,000 | 265,910,000 | 266,130,000 | Source candle |
| 2026-10-21 | 269,800,000 | 271,440,000 | 268,490,000 | 271,425,000 | Source candle |
| 2026-10-22 | 275,345,000 | 275,620,000 | 270,920,000 | 273,965,000 | Source candle |
| 2026-10-24 | 268,810,000 | 268,810,000 | 264,430,000 | 264,460,000 | Source candle |
| 2026-10-25 | 264,030,000 | 268,720,000 | 263,550,000 | 264,735,000 | Source candle |
| 2026-10-26 | 270,025,000 | 270,470,000 | 266,870,000 | 267,000,000 | Source candle |
| 2026-10-27 | 268,670,000 | 269,040,000 | 265,970,000 | 265,970,000 | Source candle |
| 2026-10-28 | 268,035,000 | 268,040,000 | 267,140,000 | 267,670,000 | Source candle |
| 2026-10-29 | 267,755,000 | 268,105,000 | 266,520,000 | 266,785,000 | Source candle |
| 2026-10-31 | 263,165,000 | 263,180,000 | 258,190,000 | 258,985,000 | Source candle |
| 2026-11-01 | 262,470,000 | 262,510,000 | 260,810,000 | 261,420,000 | Source candle |
| 2026-11-02 | 263,930,000 | 264,080,000 | 263,000,000 | 263,225,000 | Source candle |
| 2026-11-03 | 263,150,000 | 263,170,000 | 260,550,000 | 261,085,000 | Source candle |
| 2026-11-04 | 262,470,000 | 264,630,000 | 262,440,000 | 264,610,000 | Source candle |
| 2026-11-05 | 265,830,000 | 266,820,000 | 264,530,000 | 266,190,000 | Source candle |
| 2026-11-07 | 264,015,000 | 264,040,000 | 258,790,000 | 258,815,000 | Source candle |
| 2026-11-08 | 257,880,000 | 258,830,000 | 256,740,000 | 257,410,000 | Source candle |
| 2026-11-09 | 260,000,000 | 260,000,000 | 257,430,000 | 257,790,000 | Source candle |
| 2026-11-10 | 257,295,000 | 257,820,000 | 251,650,000 | 251,660,000 | Source candle |
| 2026-11-11 | 253,040,000 | 255,900,000 | 252,540,000 | 254,365,000 | Source candle |
| 2026-11-12 | 255,340,000 | 255,390,000 | 253,880,000 | 253,965,000 | Source candle |
| 2026-11-14 | 254,910,000 | 255,450,000 | 252,490,000 | 252,515,000 | Source candle |
| 2026-11-15 | 252,810,000 | 252,810,000 | 249,600,000 | 249,865,000 | Source candle |
| 2026-11-16 | 248,880,000 | 252,330,000 | 248,610,000 | 250,555,000 | Source candle |
| 2026-11-17 | 252,670,000 | 252,900,000 | 251,000,000 | 251,510,000 | Source candle |
Session comparison Toman / عدد
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / عدد
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 251,682,000 |
| 10 days | 253,845,000 |
| 20 days | 259,069,500 |
| 30 days | 261,820,333.33333 |
| 50 days | 259,615,200 |
| 100 days | 233,959,500 |
| 200 days | 208,715,600 |
Collected at: 2026/11/18 10:46:17
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 251,638,271.60494 |
| 10 days | 253,362,241.50339 |
| 20 days | 257,544,083.16479 |
| 30 days | 259,695,714.14846 |
| 50 days | 256,155,875.21614 |
| 100 days | 238,865,839.72656 |
| 200 days | 218,981,807.85418 |
Collected at: 2026/11/18 10:46:17
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 248,806,666.66667 |
| Support 2 | 249,903,333.33333 |
| Support 1 | 250,706,666.66667 |
| Pivot point | 251,803,333.33333 |
| Resistance 1 | 252,606,666.66667 |
| Resistance 2 | 253,703,333.33333 |
| Resistance 3 | 254,506,666.66667 |
Collected at: 2026/11/18 10:46:17
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 249,903,333.33333 |
| Support 2 | 250,629,133.33333 |
| Support 1 | 251,077,533.33333 |
| Pivot point | 251,803,333.33333 |
| Resistance 1 | 252,529,133.33333 |
| Resistance 2 | 252,977,533.33333 |
| Resistance 3 | 253,703,333.33333 |
Collected at: 2026/11/18 10:46:17
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 249,135,000 |
| Support 2 | 249,293,460 |
| Support 1 | 249,451,730 |
| Pivot point | 251,803,333.33333 |
| Resistance 1 | 253,568,270 |
| Resistance 2 | 253,726,540 |
| Resistance 3 | 253,885,000 |
Collected at: 2026/11/18 10:46:17
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -2,850,000 |
| Support 2 | 124,075,000 |
| Support 1 | -950,000 |
| Pivot point | 125,975,000 |
| Resistance 1 | 950,000 |
| Resistance 2 | 127,875,000 |
| Resistance 3 | 2,850,000 |
Collected at: 2026/11/18 10:46:17
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 251,255,000 |
| Pivot point | 252,077,500 |
| Resistance 1 | 253,155,000 |
Collected at: 2026/11/18 10:46:17
Related markets
Dataset status
Coverage reflects collected source data and can be incomplete.