Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Retail Imami Coin
سکه تکفروشی
- Day low
- 250,660,000
- Day high
- 251,410,000
- Source observation
- 2026/11/19 13:25:38
- Collected at
- 2026/11/19 13:26:01
Market facts
- Open
- 253,520,000 TomanSource observation: —Collected at: 2026/11/15 16:15:04
- Previous close
- 252,490,000 TomanSource observation: —Collected at: 2026/11/18 08:08:16
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.1239%-2,870,000 |
| یک ماه | -4.7854%-12,690,000 |
| شش ماه | 31.8486%60,990,000 |
| یک سال | 116.8227%136,040,000 |
| سه سال | 769.2763%223,444,000 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/11 | 2026/11/18 08:08:16 |
| یک ماه | 2026/10/18 | 2026/11/18 08:08:16 |
| شش ماه | 2026/05/18 | 2026/11/18 08:08:16 |
| یک سال | 2025/11/18 | 2026/11/18 08:08:16 |
| سه سال | 2023/11/17 | 2026/11/18 08:08:16 |
Price history Toman / عدد
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 193,010,000 | 199,040,000 | 193,010,000 | 199,040,000 | Source candle |
| 2026-08-20 | 199,020,000 | 200,540,000 | 199,020,000 | 200,540,000 | Source candle |
| 2026-08-22 | 207,020,000 | 210,040,000 | 205,510,000 | 210,010,000 | Source candle |
| 2026-08-23 | 210,020,000 | 220,040,000 | 210,020,000 | 219,040,000 | Source candle |
| 2026-08-24 | 224,030,000 | 226,040,000 | 222,980,000 | 222,990,000 | Source candle |
| 2026-08-25 | 223,010,000 | 225,010,000 | 213,980,000 | 216,000,000 | Source candle |
| 2026-08-26 | 216,010,000 | 217,010,000 | 210,980,000 | 216,980,000 | Source candle |
| 2026-08-27 | 217,010,000 | 217,010,000 | 214,980,000 | 217,000,000 | Source candle |
| 2026-08-29 | 217,010,000 | 219,010,000 | 217,010,000 | 219,010,000 | Source candle |
| 2026-08-31 | 221,010,000 | 224,510,000 | 220,480,000 | 224,500,000 | Source candle |
| 2026-09-01 | 224,510,000 | 224,510,000 | 221,980,000 | 222,510,000 | Source candle |
| 2026-09-02 | 223,980,000 | 229,010,000 | 223,980,000 | 229,010,000 | Source candle |
| 2026-09-03 | 228,990,000 | 236,010,000 | 228,990,000 | 234,990,000 | Source candle |
| 2026-09-05 | 235,010,000 | 238,510,000 | 235,010,000 | 238,510,000 | Source candle |
| 2026-09-06 | 238,500,000 | 239,510,000 | 234,980,000 | 234,980,000 | Source candle |
| 2026-09-07 | 234,990,000 | 234,990,000 | 229,980,000 | 231,010,000 | Source candle |
| 2026-09-08 | 231,000,000 | 236,010,000 | 230,980,000 | 235,990,000 | Source candle |
| 2026-09-09 | 236,000,000 | 243,010,000 | 236,000,000 | 243,000,000 | Source candle |
| 2026-09-10 | 243,010,000 | 245,010,000 | 241,980,000 | 242,010,000 | Source candle |
| 2026-09-12 | 242,000,000 | 242,010,000 | 240,450,000 | 240,510,000 | Source candle |
| 2026-09-13 | 240,500,000 | 240,500,000 | 235,980,000 | 237,000,000 | Source candle |
| 2026-09-14 | 237,010,000 | 237,010,000 | 234,980,000 | 235,000,000 | Source candle |
| 2026-09-15 | 234,990,000 | 234,990,000 | 231,980,000 | 232,490,000 | Source candle |
| 2026-09-16 | 235,980,000 | 236,010,000 | 234,980,000 | 235,010,000 | Source candle |
| 2026-09-17 | 233,010,000 | 233,010,000 | 232,980,000 | 233,010,000 | Source candle |
| 2026-09-19 | 232,990,000 | 239,010,000 | 232,990,000 | 238,510,000 | Source candle |
| 2026-09-20 | 238,480,000 | 241,510,000 | 238,480,000 | 240,010,000 | Source candle |
| 2026-09-21 | 237,010,000 | 238,010,000 | 234,980,000 | 234,980,000 | Source candle |
| 2026-09-22 | 237,980,000 | 239,010,000 | 237,980,000 | 238,510,000 | Source candle |
| 2026-09-23 | 238,490,000 | 238,490,000 | 235,980,000 | 237,490,000 | Source candle |
| 2026-09-24 | 237,480,000 | 242,010,000 | 237,480,000 | 241,010,000 | Source candle |
| 2026-09-26 | 240,010,000 | 240,010,000 | 238,980,000 | 239,510,000 | Source candle |
| 2026-09-27 | 239,490,000 | 241,510,000 | 239,490,000 | 241,500,000 | Source candle |
| 2026-09-28 | 241,510,000 | 248,510,000 | 241,510,000 | 247,990,000 | Source candle |
| 2026-09-29 | 252,010,000 | 256,010,000 | 251,980,000 | 256,010,000 | Source candle |
| 2026-09-30 | 261,010,000 | 263,010,000 | 259,980,000 | 260,010,000 | Source candle |
| 2026-10-01 | 259,990,000 | 261,810,000 | 259,980,000 | 261,400,000 | Source candle |
| 2026-10-03 | 266,580,000 | 274,700,000 | 266,230,000 | 270,850,000 | Source candle |
| 2026-10-04 | 270,870,000 | 277,870,000 | 270,630,000 | 272,080,000 | Source candle |
| 2026-10-05 | 273,780,000 | 274,420,000 | 271,930,000 | 271,960,000 | Source candle |
| 2026-10-06 | 271,930,000 | 275,270,000 | 271,930,000 | 272,920,000 | Source candle |
| 2026-10-07 | 272,910,000 | 273,440,000 | 268,050,000 | 268,280,000 | Source candle |
| 2026-10-08 | 268,540,000 | 270,870,000 | 268,520,000 | 269,770,000 | Source candle |
| 2026-10-10 | 269,790,000 | 272,790,000 | 269,790,000 | 270,320,000 | Source candle |
| 2026-10-11 | 270,310,000 | 270,380,000 | 268,240,000 | 268,240,000 | Source candle |
| 2026-10-12 | 268,260,000 | 268,730,000 | 264,520,000 | 264,560,000 | Source candle |
| 2026-10-13 | 264,580,000 | 264,590,000 | 258,450,000 | 258,780,000 | Source candle |
| 2026-10-14 | 258,810,000 | 269,850,000 | 258,810,000 | 268,100,000 | Source candle |
| 2026-10-15 | 268,090,000 | 270,940,000 | 268,090,000 | 270,940,000 | Source candle |
| 2026-10-17 | 270,920,000 | 270,920,000 | 266,940,000 | 266,970,000 | Source candle |
| 2026-10-18 | 266,980,000 | 266,980,000 | 262,330,000 | 265,180,000 | Source candle |
| 2026-10-19 | 265,190,000 | 269,300,000 | 265,190,000 | 266,310,000 | Source candle |
| 2026-10-20 | 266,330,000 | 269,440,000 | 266,330,000 | 267,130,000 | Source candle |
| 2026-10-21 | 270,820,000 | 272,440,000 | 269,490,000 | 272,410,000 | Source candle |
| 2026-10-22 | 272,430,000 | 276,620,000 | 271,920,000 | 274,960,000 | Source candle |
| 2026-10-24 | 274,970,000 | 274,970,000 | 265,430,000 | 265,430,000 | Source candle |
| 2026-10-25 | 265,460,000 | 269,720,000 | 264,550,000 | 265,740,000 | Source candle |
| 2026-10-26 | 271,020,000 | 271,470,000 | 267,870,000 | 268,000,000 | Source candle |
| 2026-10-27 | 269,670,000 | 270,040,000 | 266,980,000 | 266,990,000 | Source candle |
| 2026-10-28 | 266,970,000 | 269,040,000 | 266,970,000 | 268,670,000 | Source candle |
| 2026-10-29 | 268,760,000 | 268,790,000 | 267,520,000 | 267,780,000 | Source candle |
| 2026-10-31 | 267,790,000 | 267,790,000 | 259,190,000 | 259,980,000 | Source candle |
| 2026-11-01 | 259,990,000 | 263,510,000 | 259,990,000 | 262,430,000 | Source candle |
| 2026-11-02 | 262,420,000 | 265,080,000 | 262,420,000 | 264,210,000 | Source candle |
| 2026-11-03 | 264,230,000 | 264,230,000 | 261,560,000 | 262,100,000 | Source candle |
| 2026-11-04 | 262,090,000 | 265,630,000 | 262,090,000 | 265,610,000 | Source candle |
| 2026-11-05 | 266,820,000 | 267,820,000 | 265,540,000 | 267,220,000 | Source candle |
| 2026-11-07 | 267,190,000 | 267,190,000 | 259,790,000 | 259,800,000 | Source candle |
| 2026-11-08 | 259,820,000 | 259,830,000 | 257,740,000 | 258,410,000 | Source candle |
| 2026-11-09 | 261,000,000 | 261,000,000 | 258,590,000 | 258,760,000 | Source candle |
| 2026-11-10 | 258,790,000 | 258,820,000 | 252,660,000 | 252,680,000 | Source candle |
| 2026-11-11 | 252,660,000 | 256,900,000 | 252,660,000 | 255,360,000 | Source candle |
| 2026-11-12 | 255,370,000 | 256,390,000 | 254,880,000 | 254,990,000 | Source candle |
| 2026-11-14 | 254,970,000 | 256,450,000 | 253,490,000 | 253,500,000 | Source candle |
| 2026-11-15 | 253,520,000 | 253,810,000 | 250,600,000 | 250,860,000 | Source candle |
| 2026-11-16 | 250,870,000 | 253,330,000 | 249,620,000 | 251,570,000 | Source candle |
Session comparison Toman / عدد
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / عدد
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 252,682,000 |
| 10 days | 254,842,000 |
| 20 days | 260,070,500 |
| 30 days | 262,819,333.33333 |
| 50 days | 260,615,000 |
| 100 days | 234,960,600 |
| 200 days | 209,679,950 |
Collected at: 2026/11/18 08:08:16
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 252,637,654.32099 |
| 10 days | 254,357,725.36274 |
| 20 days | 258,543,814.27312 |
| 30 days | 260,696,372.08033 |
| 50 days | 257,155,178.85993 |
| 100 days | 239,866,793.57786 |
| 200 days | 219,965,640.72637 |
Collected at: 2026/11/18 08:08:16
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 249,060,000 |
| Support 2 | 250,310,000 |
| Support 1 | 251,400,000 |
| Pivot point | 252,650,000 |
| Resistance 1 | 253,740,000 |
| Resistance 2 | 254,990,000 |
| Resistance 3 | 256,080,000 |
Collected at: 2026/11/18 08:08:16
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 250,310,000 |
| Support 2 | 251,203,880 |
| Support 1 | 251,756,120 |
| Pivot point | 252,650,000 |
| Resistance 1 | 253,543,880 |
| Resistance 2 | 254,096,120 |
| Resistance 3 | 254,990,000 |
Collected at: 2026/11/18 08:08:16
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 249,565,000 |
| Support 2 | 249,760,156 |
| Support 1 | 249,955,078 |
| Pivot point | 252,650,000 |
| Resistance 1 | 255,024,922 |
| Resistance 2 | 255,219,844 |
| Resistance 3 | 255,415,000 |
Collected at: 2026/11/18 08:08:16
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | -3,510,000 |
| Support 2 | 124,025,000 |
| Support 1 | -1,170,000 |
| Pivot point | 126,365,000 |
| Resistance 1 | 1,170,000 |
| Resistance 2 | 128,705,000 |
| Resistance 3 | 3,510,000 |
Collected at: 2026/11/18 08:08:16
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 252,025,000 |
| Pivot point | 252,962,500 |
| Resistance 1 | 254,365,000 |
Collected at: 2026/11/18 08:08:16
Related markets
Dataset status
Coverage reflects collected source data and can be incomplete.